UNITED STATES LEAGUE
'D' PITCHING REGISTER
12/31/1908
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Daley 1904-1908 23 25 .479 3.15 94 51 29 3 3 454.0 455 159 5 149 230
Bill Dammann 1901-1908 4 5 .444 1.51 48 0 0 0 6 77.2 56 13 0 22 20
Wiley Davis 1903-1903 0 1 .000 2.08 6 0 0 0 0 8.2 4 2 0 2 3
John Deering 1903-1903 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 1 0
Pep Deininger 1902-1902 0 0 .000 9.75 2 1 0 0 0 12.0 19 13 3 9 2
Jim Delahanty 1901-1908 0 0 .000 1.69 2 1 0 0 0 5.1 10 1 1 1 0
Bill Dinneen 1903-1907 32 43 .427 3.21 89 82 55 6 0 651.0 595 232 8 182 247
Adam Dixon 1904-1908 62 43 .590 2.57 136 114 63 2 0 984.0 928 281 12 194 381
John Dolan 1906-1906 10 20 .333 3.83 34 33 18 0 0 275.0 277 117 1 126 102
Mike Donlin 1899-1908 0 1 .000 7.16 4 1 0 0 0 16.1 16 13 1 14 6
Bill Donovan 1903-1903 0 0 .000 0.00 11 0 0 0 0 15.0 7 0 0 5 9
Gus Dorner 1902-1903 11 17 .393 3.05 45 26 20 2 0 260.0 240 88 2 48 72
Pete Dowling 1905-1905 0 0 .000 6.00 8 0 0 0 0 18.0 27 12 1 12 4
Slow Joe Doyle 1906-1906 2 1 .667 2.38 9 6 3 2 0 45.1 34 12 1 13 28
Brad Drain 1905-1908 12 9 .571 2.45 82 0 0 0 25 102.2 100 28 1 30 73
Ed Dugan 1904-1905 0 0 .000 4.61 6 0 0 0 1 13.2 15 7 1 1 4
Wiley Dunham 1902-1903 3 10 .231 3.98 14 13 7 1 0 104.0 116 46 2 31 10
Jack Dunleavy 1904-1904 0 1 .000 3.52 14 0 0 0 0 30.2 29 12 2 16 15
James Durham 1904-1908 7 13 .350 2.23 88 0 0 0 8 125.0 127 31 0 66 65
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82