FIRST BASEMEN CAREER
ON-BASE PLUS SLUGGING PCT
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Season Leaderboard
1 Jorge Vargas# 2.0000 1914-1914  
2 Miguel Martínez 1.7832 1903-1905  
3 Gerardo Sánchez 1.2500 1902-1902  
4 Marcus Spencer 1.1830 1910-1910  
5 Ellis Bowler 1.1667 1901-1904  
5 Jamie Brierley 1.1667 1913-1913  
7 Augurio Ríos# 1.1615 1913-1914  
8 Aristídes Esparza 1.1190 1910-1911  
9 Marek Popelka 1.1154 1914-1914  
10 Gideon Mart 1.1143 1913-1914  
11 Steven Edwards 1.1101 1901-1910  
12 Simón Jaramillo# 1.0625 1914-1914  
13 Merrick Slattery# 1.0404 1914-1914  
14 Cletus Buffy 1.0369 1912-1914  
15 Romualdo Rodríguez# 1.0070 1907-1911  
16 Casimiro Cadena# 1.0000 1913-1913  
16 Rolando Sánchez# 1.0000 1911-1914  
18 Aquiles Gabaldón .9997 1911-1912  
19 Gilberto García .9895 1903-1911  
20 Murrough Pierce .9556 1901-1902  
21 Ryan Hamilton .9514 1901-1903  
22 Juan García .9513 1910-1910  
23 Daniel Torres .9502 1906-1914  
24 Dante Díaz .9474 1911-1913  
25 Joshua Cornish .9462 1901-1904  
26 Barry Lovelace .9330 1912-1913  
27 Hefesto Franco .9286 1902-1905  
28 Clive Rigby .9282 1901-1903  
29 Adam Schofield .9150 1901-1903  
30 Apolodoro García# .9062 1905-1913  
31 Roberto Ramírez# .9055 1914-1914  
32 Clément Lamy .8932 1911-1914  
33 Dennehy Miller .8915 1901-1908  
34 Leo Tenorio# .8815 1907-1912  
35 Neil Black .8788 1901-1902  
36 Adrián Camacho# .8688 1911-1914  
37 Roberto Morales .8679 1905-1914  
38 José Aranda# .8602 1906-1910  
39 Sam Jolly .8600 1901-1903  
40 Matías Gómez .8570 1908-1914  
41 Mamerto Méndez .8517 1905-1912  
42 Craig Love .8512 1901-1909  
43 Randal Francis .8511 1901-1909  
44 Ernesto Gómez .8471 1902-1913  
45 Roy Waller .8466 1901-1910  
46 Abel Argueta# .8448 1909-1911  
47 Gerardo Soto# .8388 1906-1910  
48 Bob Abadee .8386 1914-1914  
49 Disibodo López .8384 1904-1911  
50 Dylan Aitken .8373 1901-1905  
51 Eduardo Sierra .8368 1905-1910  
52 Aniceto Zacarías# .8348 1906-1908  
53 José de León# .8347 1906-1914  
54 Lorenzo Valadez .8333 1910-1910  
55 Marcos Farías .8304 1906-1913  
56 Pedro Bencomo .8303 1908-1913  
57 Luke Gillies .8295 1901-1902  
58 Enrique Cárdenas# .8293 1911-1911  
58 Eudoxio Ramírez# .8293 1914-1914  
60 Gamaliel Gutiérrez# .8268 1906-1906  
61 Dean Bennett .8217 1901-1905  
62 Teócrito Díaz# .8205 1914-1914  
63 Connor McCarthy .8204 1901-1904  
64 Marcos González .8200 1912-1913  
65 Kevin Chute .8199 1901-1910  
66 Eddie Russell .8171 1901-1914  
67 Francisco Díaz .8167 1910-1911  
67 José Roa .8167 1903-1911  
69 Paulino Jurado# .8152 1905-1907  
70 Uranio Hernández# .8128 1910-1914  
71 Toby Connolly .8127 1901-1910  
72 Jairo Silva .8118 1903-1911  
73 Onesíforo Galan# .8092 1902-1910  
74 Pedro Ramírez# .8072 1911-1914  
75 Demetrio González .8062 1903-1910  
76 Graham Thompson .8061 1901-1909  
77 Gerald Bullen .8058 1901-1911  
78 Grady Brown .8053 1901-1907  
79 Santiago Pacheco# .8048 1904-1914  
80 Asdrúbal Padro .8039 1911-1911  
81 Daniel Ross .8023 1912-1914  
82 Jean-Marc Andrieu# .8004 1912-1914  
83 Atanasio García .8000 1910-1912  
83 Vicente Mendoza .8000 1902-1912  
85 Chris Senner .7984 1901-1913  
86 Amílcar González# .7983 1910-1914  
87 Eneas Morales .7962 1905-1914  
88 Cándido Cabral .7955 1910-1914  
89 Godofredo Villarreal .7950 1902-1911  
90 Pelayo Pérez# .7945 1904-1910  
91 Tirso Villegas# .7942 1911-1913  
92 Tiobrady O'Reilly .7919 1901-1905  
93 Ashley Brace .7917 1901-1910  
94 Ernesto Banda# .7908 1913-1914  
95 Charlie Stevenson .7907 1912-1914  
96 Amanuel Massawa# .7905 1912-1912  
97 Lisco Nava# .7903 1913-1914  
98 Armando Saucedo .7898 1906-1913  
99 Peter Thorpe .7894 1901-1909  
100 Brendan Millward .7893 1901-1906  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76