FIRST BASEMEN CAREER
RANGE FACTOR
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Naoise Graham 27.000 1901-1905  
1 Ronaldo Hernández 27.000 1910-1914  
1 Roarty Kenyon# 27.000 1914-1914  
1 Benicio Moreno 27.000 1903-1912  
5 Lewis McGregor 21.000 1901-1901  
6 Justo Aguilar 18.000 1911-1912  
6 Silvio Armas# 18.000 1911-1913  
6 Rafael Burga 18.000 1914-1914  
6 Casimiro Cadena# 18.000 1913-1913  
6 Santiago Díaz# 18.000 1913-1914  
6 Esteban Jiménez 18.000 1904-1907  
6 Emilio Magdaleno# 18.000 1902-1913  
6 Caffar Mathews 18.000 1901-1903  
6 Manuel Mendoza 18.000 1904-1910  
6 Tim Mobley 18.000 1901-1902  
6 Denzel Mohan 18.000 1901-1909  
6 Harold Sumner 18.000 1901-1902  
6 Atanasio Velásquez 18.000 1906-1910  
6 Martín Zepeda 18.000 1908-1911  
20 Marcos Cruz 16.200 1903-1912  
21 Jean-Marc Andrieu# 16.000 1912-1914  
21 José Rascón# 16.000 1914-1914  
23 Abdías González# 15.750 1906-1906  
24 José González# 15.429 1905-1909  
25 Raúl Delgado# 15.000 1903-1912  
25 Pascual Martín 15.000 1906-1910  
25 Jonás Vergara 15.000 1905-1910  
28 Branko Kristof# 14.625 1914-1914  
28 Samuel Walsh 14.625 1901-1911  
30 Riordan Johnson 14.400 1901-1906  
30 Julián Macías# 14.400 1911-1911  
32 Bernardo Luján# 14.143 1913-1914  
33 Victor Steedman 14.000 1914-1914  
34 Asdrúbal Padro 13.755 1911-1911  
35 Juan Balbuena 13.705 1905-1905  
36 Gregorio Ayala 13.500 1913-1913  
36 Bertrand Berry 13.500 1901-1902  
36 Gerald Burnett 13.500 1901-1902  
36 Heliodoro Bustamante 13.500 1903-1905  
36 Aniceto Camacho# 13.500 1914-1914  
36 Georges Chapon# 13.500 1912-1914  
36 Ricardo Flores 13.500 1911-1911  
36 Kieron Francis 13.500 1901-1905  
36 Miguel González# 13.500 1913-1913  
36 Agapito Guerra# 13.500 1913-1914  
36 Cristóbal Gutiérrez 13.500 1910-1910  
36 Andrew Lee# 13.500 1911-1913  
36 Declan Milne 13.500 1914-1914  
36 Julian Pipe 13.500 1901-1909  
36 Stuart Price 13.500 1901-1901  
36 Gobrías Ruiz# 13.500 1910-1912  
36 Tomás Vizcaíno# 13.500 1914-1914  
36 Ciriaco Zelaya# 13.500 1912-1913  
54 Mateo Vélez 13.219 1911-1913  
55 Graham Jeffery 13.154 1912-1914  
56 Eddie Fullerton 13.121 1914-1914  
57 Ramón Cruz 13.091 1911-1911  
57 Leo Dawson 13.091 1911-1912  
57 Luis Martínez 13.091 1910-1910  
60 Armondo Leone 13.086 1912-1914  
61 Sebastian Watson 13.050 1901-1909  
62 Isaac Kasongo# 13.000 1914-1914  
62 Jack Taylor 13.000 1914-1914  
64 Ernesto Garafaio# 12.857 1911-1911  
65 Severo Correa# 12.839 1912-1912  
66 Tristão Rasquilha# 12.789 1914-1914  
67 Igor Raya 12.750 1914-1914  
68 Román Flores 12.706 1903-1912  
69 Platón González 12.600 1912-1912  
69 Tiberio Morales 12.600 1905-1910  
69 Rhys Morrison 12.600 1901-1905  
69 Juan Sánchez 12.600 1906-1910  
73 MacKenzie Cameron 12.565 1901-1904  
74 Eduardo Guerrero 12.462 1913-1913  
75 Bill Alexander 12.434 1901-1904  
76 Efraín Camacho 12.420 1903-1910  
77 Francisco Martínez 12.414 1905-1913  
78 Sorley Fitzpatrick 12.399 1901-1905  
79 Gamaliel Alvarado 12.375 1903-1910  
79 Gerard Day 12.375 1913-1914  
79 Hefesto Franco 12.375 1902-1905  
82 Manuel Espino 12.369 1911-1914  
83 Esdras Poblano 12.284 1903-1906  
84 Cameron Bray 12.273 1910-1913  
84 Veloso Ríos 12.273 1903-1908  
86 Ben Morrison 12.231 1901-1914  
87 Horacio Pérez 12.194 1910-1914  
88 Amanuel Massawa# 12.176 1912-1912  
89 Francis Johns 12.167 1901-1904  
90 Martín Martínez# 12.140 1902-1914  
91 Wei-liang Cong 12.130 1914-1914  
91 Eudoxio Ramírez# 12.130 1914-1914  
93 Mathieu Loyer# 12.094 1913-1914  
94 Venancio Sánchez 12.055 1904-1913  
95 Davey Daye 12.054 1904-1905  
96 Alex Powell 12.005 1901-1905  
97 Bradley Atkinson 12.000 1901-1904  
97 Diodoro Barrera# 12.000 1912-1914  
97 Melorran Dixon 12.000 1910-1910  
97 Vidal García# 12.000 1911-1913  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76