CENTER FIELDERS CAREER
GAMES
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player G YEAR Open Season Leaderboard
1 Esteban Sánchez 1173 1902-1913  
2 Harvey Strange 1051 1901-1910  
3 Emanuel Ramírez 929 1903-1912  
4 Rodrigo Ayala# 924 1906-1913  
5 Robert Malcolm 890 1901-1909  
6 Harley Morgan 849 1901-1909  
7 Connor Steel 819 1901-1909  
8 Driscoll Kavanagh 786 1901-1910  
9 Gaspar Gárnica 768 1907-1914  
10 José Elizondo 762 1907-1913  
11 Josh Webster 717 1901-1909  
12 Colin Schmid 712 1904-1910  
13 Elías Álvarez 674 1907-1913  
14 Ryley Yeardley 669 1901-1911  
15 Stephen Beckett 654 1901-1910  
16 José Pérez 648 1903-1911  
17 Faro Benítez 635 1903-1910  
18 Raúl Castillo# 629 1904-1909  
19 Luis Galván 592 1910-1914  
20 Lee Walker 580 1901-1906  
21 Álvaro Ramírez# 543 1905-1911  
22 Joshua Craig 532 1901-1909  
23 Carl Macdonald 520 1901-1907  
23 Arthur Page 520 1901-1908  
25 Doug Thompson 493 1901-1910  
26 Jesús Figueroa 489 1903-1913  
27 Shaun Love 468 1901-1910  
28 Fulco Méndez 466 1905-1914  
29 Jorge Álvarez 451 1904-1911  
30 Eddie Hammond 447 1901-1909  
31 Toby Lovatt 440 1901-1913  
32 Menandro Morales 422 1910-1914  
33 René Garza# 420 1906-1911  
34 Ross Knox 415 1901-1909  
35 Pirro Flores# 408 1907-1911  
36 Duane Payne 406 1901-1905  
37 Pablo Varela 401 1904-1910  
38 Celino Casas 399 1906-1910  
39 Daniel Torres 391 1906-1914  
40 Crispín Pérez# 384 1903-1913  
41 Rannal Lewis 381 1901-1910  
42 Conor Haysom 375 1901-1912  
43 Samuel Ruiz 371 1906-1912  
44 José Roa 360 1903-1911  
45 Fernando Rodas# 358 1906-1914  
46 Cirilo García 354 1904-1909  
47 Jérôme Charbonnier# 345 1911-1914  
48 Craig Hughes 340 1901-1910  
49 Édgar Martín 336 1904-1909  
49 Joshua McNeil 336 1901-1909  
51 Frazer Watson 324 1901-1909  
52 Teclo Benítez# 322 1911-1914  
53 Jay Docherty 318 1901-1904  
54 Luis Martínez# 315 1904-1908  
54 Matías Muñoz 315 1907-1914  
56 José Gómez 302 1905-1912  
56 Benjamin Thurlow 302 1901-1905  
58 Luis Curiel# 293 1910-1912  
59 Aonghus Thompson 287 1901-1905  
60 Britomaro Martín# 265 1911-1914  
61 Adam Harrison 248 1912-1914  
62 Knox Marshall 244 1901-1910  
63 Jaime Raya# 242 1910-1912  
64 Ty Hamilton 241 1911-1914  
65 Damien Petty 237 1901-1909  
66 Max Taylor 232 1911-1914  
67 Curcio Rendón# 231 1912-1914  
68 Daniel Gil 230 1903-1913  
69 Lewis McIntyre 222 1901-1911  
70 Artemisio Flores 219 1911-1914  
70 Enrique Martínez 219 1910-1914  
72 Cameron Bray 217 1910-1913  
72 Joel Hughes 217 1901-1903  
74 Getulio Mejía 214 1903-1910  
75 Ben Morrison 212 1901-1914  
75 Fabián Rangel 212 1905-1913  
77 Cary Bailey 207 1901-1910  
78 Antóin Graves 205 1912-1914  
78 Jaime Rabadán 205 1905-1909  
80 Kieran Morley 190 1905-1912  
80 Enrique Prado# 190 1911-1914  
82 Jorge Ortega# 187 1910-1912  
83 Etelfrido Rojas 186 1910-1913  
84 Stephen Withers 184 1901-1906  
85 Efraín Guzmán 176 1910-1914  
86 Marco Vásquez 169 1905-1910  
87 Riordan Johnson 167 1901-1906  
87 Benjamín Álvarez 167 1903-1913  
89 Séptimo Rojas 166 1910-1912  
90 Hiroaki Tanaka# 164 1912-1914  
91 Ludovico Santiago# 163 1911-1914  
92 Naoise Graham 157 1901-1905  
93 Marcos Quezada 156 1906-1914  
94 Stuart Doran 155 1901-1912  
95 Baudelio Nava# 146 1907-1911  
96 Fermín Ornelas# 143 1910-1913  
97 Cecilio Uriostégui# 142 1911-1912  
98 George Clark 141 1901-1909  
99 Sebastian Watson 138 1901-1909  
100 Nicodemo Delgado 137 1910-1914  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76