CENTER FIELDERS CAREER
TOTAL CHANCES
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TC YEAR Open Season Leaderboard
1 Esteban Sánchez 3329 1902-1913  
2 Harvey Strange 3099 1901-1910  
3 Emanuel Ramírez 2749 1903-1912  
4 Harley Morgan 2735 1901-1909  
5 Rodrigo Ayala# 2505 1906-1913  
6 Connor Steel 2371 1901-1909  
7 Robert Malcolm 2368 1901-1909  
8 José Elizondo 2301 1907-1913  
9 Driscoll Kavanagh 2271 1901-1910  
10 Josh Webster 2177 1901-1909  
11 Ryley Yeardley 2121 1901-1911  
12 Gaspar Gárnica 2047 1907-1914  
13 Colin Schmid 1900 1904-1910  
14 Lee Walker 1890 1901-1906  
15 Stephen Beckett 1835 1901-1910  
16 José Pérez 1786 1903-1911  
17 Luis Galván 1741 1910-1914  
18 Arthur Page 1727 1901-1908  
19 Raúl Castillo# 1717 1904-1909  
20 Joshua Craig 1700 1901-1909  
21 Faro Benítez 1686 1903-1910  
22 Elías Álvarez 1681 1907-1913  
23 Carl Macdonald 1619 1901-1907  
24 Ross Knox 1469 1901-1909  
25 Duane Payne 1360 1901-1905  
25 Álvaro Ramírez# 1360 1905-1911  
27 Menandro Morales 1326 1910-1914  
28 Rannal Lewis 1277 1901-1910  
29 Doug Thompson 1236 1901-1910  
30 Jesús Figueroa 1225 1903-1913  
31 Pirro Flores# 1222 1907-1911  
32 René Garza# 1190 1906-1911  
33 Conor Haysom 1156 1901-1912  
34 Frazer Watson 1148 1901-1909  
35 Shaun Love 1139 1901-1910  
36 Fulco Méndez 1116 1905-1914  
37 Eddie Hammond 1112 1901-1909  
38 Celino Casas 1095 1906-1910  
39 Jay Docherty 1073 1901-1904  
40 Crispín Pérez# 1050 1903-1913  
41 Benjamin Thurlow 979 1901-1905  
42 Daniel Torres 955 1906-1914  
43 Samuel Ruiz 937 1906-1912  
44 Jérôme Charbonnier# 932 1911-1914  
45 Craig Hughes 930 1901-1910  
46 Pablo Varela 927 1904-1910  
47 Aonghus Thompson 926 1901-1905  
48 Jorge Álvarez 920 1904-1911  
49 Fernando Rodas# 910 1906-1914  
50 Joshua McNeil 892 1901-1909  
51 José Roa 872 1903-1911  
52 Luis Martínez# 803 1904-1908  
53 Édgar Martín 800 1904-1909  
54 Toby Lovatt 795 1901-1913  
55 Damien Petty 788 1901-1909  
56 Joel Hughes 769 1901-1903  
57 Teclo Benítez# 763 1911-1914  
58 Luis Curiel# 742 1910-1912  
59 José Gómez 740 1905-1912  
60 Adam Harrison 718 1912-1914  
61 Cirilo García 693 1904-1909  
62 Matías Muñoz 692 1907-1914  
63 Stephen Withers 664 1901-1906  
64 Jaime Raya# 662 1910-1912  
65 Artemisio Flores 653 1911-1914  
66 Max Taylor 609 1911-1914  
67 Ty Hamilton 597 1911-1914  
68 Britomaro Martín# 593 1911-1914  
69 Antóin Graves 537 1912-1914  
70 Curcio Rendón# 535 1912-1914  
71 Enrique Martínez 524 1910-1914  
72 Naoise Graham 523 1901-1905  
73 Cameron Bray 515 1910-1913  
74 Jaime Rabadán 503 1905-1909  
75 Jorge Ortega# 500 1910-1912  
76 Daniel Gil 494 1903-1913  
77 Ben Morrison 489 1901-1914  
78 Etelfrido Rojas 482 1910-1913  
79 Knox Marshall 476 1901-1910  
80 Enrique Prado# 448 1911-1914  
81 Getulio Mejía 441 1903-1910  
82 Ludovico Santiago# 439 1911-1914  
83 Hiroaki Tanaka# 425 1912-1914  
84 Efraín Guzmán 424 1910-1914  
85 Kieran Morley 417 1905-1912  
86 Séptimo Rojas 410 1910-1912  
87 Nicodemo Delgado 404 1910-1914  
88 Cecilio Uriostégui# 400 1911-1912  
89 Fabián Rangel 380 1905-1913  
90 Riordan Johnson 365 1901-1906  
91 Benjamín Álvarez 364 1903-1913  
92 Fermín Ornelas# 358 1910-1913  
93 Cary Bailey 357 1901-1910  
94 Marco Vásquez 354 1905-1910  
95 Alejandro Rego# 353 1912-1914  
96 Marcos Quezada 340 1906-1914  
97 Mateo López# 338 1911-1913  
98 Stuart Doran 330 1901-1912  
99 Bill Gravelle 325 1911-1913  
100 Ismael Herrera 313 1911-1913  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76