LEAGUE OF THE FREE FRONTIER
'E' BATTING REGISTER
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve East 1901-1904 307 296 1034 99 237 57 3 6 124 4 6 66 68 .229 .280 .308 .587 0.2
Harris Eddy 1914-1914 41 26 110 12 29 4 1 2 12 0 0 11 22 .264 .344 .373 .717 0.5
Mililani Edewada 1913-1915 299 206 862 105 221 33 11 14 76 60 16 31 160 .256 .286 .369 .654 1.7
Fabian Eisler 1913-1914 132 78 328 39 86 21 0 9 39 0 2 25 70 .262 .315 .409 .724 0.4
Vic Emsden 1912-1914 110 19 145 20 36 7 0 3 22 0 2 23 14 .248 .347 .359 .705 0.6
Gabriel Enríquez 1915-1915 13 12 32 5 11 3 0 1 3 0 0 3 6 .344 .389 .531 .920 0.1
Gervasio Escalante 1901-1903 215 187 715 85 203 34 4 10 96 1 3 82 84 .284 .362 .385 .747 3.6
Ronaldo Escalera 1905-1914 1088 1000 3814 411 1053 228 60 48 421 31 54 351 301 .276 .340 .405 .745 16.6
Ramiro Escareóo 1901-1908 946 855 3158 350 768 121 20 54 323 25 36 313 427 .243 .328 .345 .673 9.1
Jesús Escobales 1902-1912 4 0 4 1 1 0 0 0 2 0 0 0 0 .250 .250 .250 .500 0.0
Hervé Esnault 1912-1913 28 10 39 1 6 1 0 1 3 0 0 1 10 .154 .175 .256 .431 -0.4
Ambrosio Esparza 1915-1915 85 72 250 23 52 9 0 7 22 1 0 21 64 .208 .280 .328 .608 -0.6
Aristídes Esparza 1912-1912 7 0 7 1 1 0 0 1 1 0 0 0 1 .143 .143 .571 .714 0.0
Gastón Esparza 1910-1911 6 0 5 0 1 0 0 0 1 0 0 1 2 .200 .333 .200 .533 -0.9
Teófilo Espinal 1909-1915 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernesto Espino 1901-1905 483 471 1468 126 307 39 10 18 130 4 8 109 211 .209 .266 .286 .553 0.3
Alberto Espinosa 1905-1911 170 3 59 10 17 6 0 1 6 0 0 1 13 .288 .300 .441 .741 0.2
Armando Espinosa 1901-1911 1193 821 3386 536 920 184 66 56 444 309 149 309 339 .272 .339 .415 .753 24.8
Héctor Espinosa 1901-1904 487 480 1593 152 381 59 5 15 158 6 14 88 130 .239 .281 .311 .592 0.2
Urías Espinosa 1910-1913 430 363 1527 195 401 89 10 14 107 36 17 103 203 .263 .321 .361 .682 3.7
Aureliano Espinoza 1901-1910 454 243 1120 128 278 43 8 15 107 5 8 66 98 .248 .303 .341 .644 1.8
Osvaldo Espinoza 1911-1913 81 75 256 12 65 11 1 1 22 0 0 5 37 .254 .284 .316 .601 -0.1
Eumeo Esquer 1903-1914 1112 1059 4217 566 1217 287 99 75 506 105 97 201 843 .289 .324 .457 .781 28.0
Calixto Esquibel 1912-1912 20 16 61 14 27 8 0 1 10 0 0 5 4 .443 .471 .623 1.094 0.9
Ignacio Esquivel 1901-1902 29 0 11 1 4 1 0 0 3 0 0 0 0 .364 .364 .455 .818 0.1
Benedicto Estrada 1904-1907 494 459 1980 319 601 123 78 19 219 77 58 156 61 .304 .361 .473 .834 27.3
Felipe Estrada 1905-1914 839 628 2150 234 529 123 12 24 187 39 28 165 332 .246 .306 .348 .654 3.1
Gabriel Estrada 1912-1913 126 90 336 45 98 23 2 6 44 7 1 31 53 .292 .355 .426 .780 2.4
Higinio Estrada 1911-1913 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jorge Estrada 1911-1911 33 23 98 11 22 4 2 2 6 10 1 11 24 .224 .300 .367 .667 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justino Estrada 1914-1914 103 67 301 41 93 28 1 5 46 9 3 36 34 .309 .380 .458 .839 2.3
Roberto Estrada 1914-1914 4 0 3 2 2 0 1 0 0 0 0 1 0 .667 .750 1.333 2.083 0.2
Medardo Estrella 1915-1915 22 19 64 7 14 5 0 0 2 2 3 2 15 .219 .254 .297 .551 0.1
Ramón Estévez 1905-1906 54 53 156 16 40 7 0 1 14 0 2 15 25 .256 .320 .321 .640 0.3
Crisóstomo Euceda 1901-1905 284 256 839 104 206 44 6 13 108 12 6 67 77 .246 .306 .359 .665 1.0
Noé Euresti 1906-1909 231 49 370 40 91 20 4 7 46 6 7 26 42 .246 .297 .378 .675 0.2
Carlton Evans 1913-1913 28 13 69 7 20 1 1 1 5 1 0 8 6 .290 .364 .377 .740 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76