LIGA VERANIEGA DE PRINCIPIANTES
'F' BATTING REGISTER
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marco Fabián 1909-1909 3 3 10 3 3 0 1 0 1 0 0 2 1 .300 .417 .500 .917 -0.0
Harold Fairlie 1907-1914 250 187 644 64 155 18 2 10 54 9 6 40 134 .241 .285 .321 .606 -0.6
José Fajardo 1907-1907 9 5 22 1 5 1 0 0 4 0 0 1 4 .227 .261 .273 .534 -0.0
Primitivo Fajardo 1915-1915 2 2 8 0 1 0 0 0 0 0 0 1 3 .125 .222 .125 .347 -0.1
Murad Fakhiri 1911-1912 134 130 548 72 155 22 4 11 64 40 7 42 102 .283 .343 .398 .741 3.8
Ignacio Falcón 1908-1912 191 171 642 58 161 30 1 7 54 2 4 53 108 .251 .315 .333 .649 -0.3
Lorenzo Familia 1912-1913 132 117 489 73 138 23 5 10 50 26 18 39 71 .282 .340 .411 .751 1.6
Honza Fanta 1913-1914 96 56 224 17 44 4 1 3 29 2 5 29 29 .196 .295 .263 .558 0.0
Antenor Fargas 1912-1915 292 280 1070 126 305 47 7 19 142 8 7 101 174 .285 .346 .395 .742 3.7
Tate Farmer 1908-1913 266 242 840 88 217 41 4 15 100 0 1 67 145 .258 .316 .370 .686 1.9
Eduino Farías 1904-1904 56 49 152 12 24 1 0 5 20 0 1 17 35 .158 .246 .263 .509 -0.2
Felipe Farías 1904-1904 52 7 57 7 12 2 0 1 5 1 0 10 11 .211 .338 .298 .636 0.0
Ginés Farías 1910-1914 149 118 430 29 95 9 1 6 31 1 2 39 102 .221 .285 .288 .574 0.3
Jesús Farías 1907-1907 30 0 22 2 5 0 0 2 6 0 0 7 5 .227 .452 .500 .952 0.5
Marcos Farías 1904-1904 27 26 93 21 29 3 0 3 8 1 6 28 8 .312 .475 .441 .916 1.1
Francisco Faustino 1907-1909 76 30 146 23 42 9 0 7 32 0 0 13 11 .288 .358 .493 .851 0.8
Carmelo Favela 1911-1914 222 148 560 57 124 20 0 14 56 3 1 59 121 .221 .301 .332 .633 0.9
Jason Feeney 1914-1914 47 43 159 16 43 10 1 2 14 1 0 9 19 .270 .306 .384 .690 -0.3
Bryan Feightner 1906-1910 106 98 404 90 150 40 5 21 90 9 1 80 18 .371 .478 .651 1.129 8.3
Anselmo Feij 1913-1913 54 54 232 46 66 15 3 11 26 5 4 23 39 .284 .356 .517 .874 3.8
Newton Feist 1908-1911 224 153 621 87 177 39 9 13 80 10 8 74 101 .285 .361 .440 .800 2.1
Tokinari Feiteira 1910-1911 55 33 86 11 25 2 0 3 8 0 2 10 9 .291 .378 .419 .796 0.3
Alberto Feliciano 1904-1908 410 381 1465 225 393 78 10 43 188 25 20 250 225 .268 .383 .423 .806 15.1
Hefesto Feliciano 1904-1906 178 151 591 75 154 33 0 15 70 10 4 81 47 .261 .357 .393 .750 3.1
Tomás Felipe 1908-1912 253 165 697 77 193 33 1 14 101 3 2 61 72 .277 .329 .387 .717 0.3
Tobias Felismino 1912-1915 33 12 59 19 23 3 0 5 13 3 1 8 6 .390 .449 .695 1.144 1.0
Ruggieri Felitti 1913-1915 73 73 291 55 85 15 2 3 22 0 1 43 43 .292 .389 .388 .778 1.5
Luis Feliz 1907-1907 53 4 62 8 14 2 0 4 10 0 0 8 11 .226 .324 .452 .776 0.3
Noé Felán 1905-1905 77 67 221 19 43 8 0 3 22 9 5 32 38 .195 .302 .271 .574 -0.5
Egidio Ferdín 1906-1908 210 202 744 79 226 40 1 27 104 2 4 67 110 .304 .366 .469 .835 6.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Haffy Ferguson 1904-1904 81 61 229 24 56 11 0 9 46 0 1 39 37 .245 .354 .410 .764 1.6
Taylor Ferguson 1907-1907 7 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Cayetano Fernandes 1908-1915 403 340 1236 132 294 53 2 23 116 29 12 109 343 .238 .311 .340 .651 -0.5
Bertrand Fernandez 1910-1914 275 214 711 71 191 33 3 8 66 0 6 51 108 .269 .319 .357 .676 0.4
Victor Fernandez 1904-1904 21 3 14 1 1 0 0 0 3 0 0 1 6 .071 .188 .071 .259 -0.1
Columbano Fernández 1905-1909 199 113 487 57 120 22 2 9 61 1 2 54 57 .246 .330 .355 .686 1.3
Cresencio Fernández 1904-1906 98 35 143 13 23 3 0 3 15 0 0 11 46 .161 .245 .245 .490 -0.4
Diego Fernández 1912-1914 134 107 418 58 109 22 4 13 52 4 2 36 64 .261 .320 .426 .746 1.9
Diego Fernández 1904-1907 356 301 1187 159 295 52 4 33 113 36 21 206 203 .249 .362 .382 .745 6.8
Estanislao Fernández 1913-1914 142 123 491 55 151 15 1 16 66 0 0 52 67 .308 .377 .440 .817 1.0
Eugenio Fernández 1904-1905 84 74 225 13 26 1 0 1 10 2 2 7 82 .116 .146 .133 .279 -3.1
Fabricio Fernández 1904-1908 354 291 1105 151 274 55 11 29 134 13 17 144 201 .248 .336 .396 .732 8.8
Hugo Fernández 1905-1906 127 123 418 44 96 13 3 12 34 2 5 38 82 .230 .294 .361 .655 2.4
Jesús Fernández 1904-1906 280 268 1028 146 315 62 3 26 128 32 20 171 54 .306 .406 .448 .855 10.3
Julio Fernández 1904-1905 143 103 443 56 92 10 0 10 40 6 4 43 61 .208 .280 .298 .578 -0.6
Luis Fernández 1907-1909 249 222 806 76 204 29 0 11 78 0 2 90 150 .253 .338 .330 .668 1.0
Neftalí Fernández 1912-1914 142 105 393 56 100 16 1 7 43 6 4 50 66 .254 .344 .354 .698 0.5
Rafael Fernández 1904-1906 130 29 204 16 47 6 0 4 21 0 0 31 39 .230 .336 .319 .655 0.2
Fabricio Ferraris 1907-1910 276 226 829 106 217 39 4 15 97 0 2 113 126 .262 .353 .373 .726 1.4
Muño Ferrel 1910-1913 218 87 374 42 89 14 1 7 46 2 2 46 80 .238 .318 .337 .655 0.4
Arsenio Ferrer 1911-1915 18 18 64 5 16 3 0 0 5 0 0 5 23 .250 .300 .297 .597 -0.6
Ginés Ferrer 1906-1906 91 89 291 28 62 7 2 9 36 2 1 19 57 .213 .268 .344 .611 0.6
Silvio Ferrer 1907-1908 53 6 59 7 16 5 0 3 6 0 1 12 9 .271 .397 .508 .906 0.6
Emanuel Ferreyra 1904-1909 2 1 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Robert Ferrua 1915-1915 80 76 278 28 59 8 2 6 30 2 1 34 59 .212 .304 .320 .624 0.1
Valentyn Fiala 1911-1914 185 147 585 56 158 27 0 12 62 2 4 42 103 .270 .330 .378 .708 0.5
Ruprecht Fichter 1912-1914 90 76 242 17 53 6 0 5 16 0 0 16 45 .219 .271 .306 .577 0.1
Ticiano Fierro 1907-1907 31 21 53 6 15 1 0 2 9 3 2 3 9 .283 .333 .415 .748 0.4
Gabriel Fievet 1904-1907 317 308 1077 165 274 53 2 31 121 37 7 128 154 .254 .338 .394 .732 5.5
Elroy Fifield 1907-1912 187 82 285 27 64 11 2 4 28 0 1 32 62 .225 .310 .319 .629 0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Serapión Figueras 1910-1910 2 2 9 3 4 2 0 0 2 0 0 0 1 .444 .444 .667 1.111 0.1
Alberto Figueroa 1904-1909 239 125 508 90 139 20 2 33 96 12 9 32 132 .274 .319 .516 .835 3.6
Amadeo Figueroa 1904-1907 148 3 142 25 34 5 2 5 19 0 0 21 22 .239 .341 .408 .750 0.8
Calixto Figueroa 1906-1907 151 117 422 25 82 18 3 8 35 0 0 38 99 .194 .263 .308 .572 -0.6
Esteban Figueroa 1913-1915 4 4 10 1 0 0 0 0 0 0 0 2 6 .000 .167 .000 .167 -0.1
Eumeo Figueroa 1904-1905 99 14 130 13 31 4 1 1 13 0 0 23 23 .238 .363 .308 .671 0.3
Felipe Figueroa 1913-1914 146 132 531 79 146 26 2 9 70 4 6 66 71 .275 .358 .382 .741 3.0
Gabriel Figueroa 1904-1905 128 113 421 56 111 20 1 11 52 6 2 57 58 .264 .363 .394 .757 3.1
Gelmiro Figueroa 1905-1907 234 187 659 60 163 32 5 21 67 10 7 46 139 .247 .303 .407 .710 2.1
Hernán Figueroa 1904-1905 114 103 306 19 43 4 0 7 32 1 1 17 108 .141 .195 .222 .417 -2.4
Jesús Figueroa 1910-1913 211 108 424 48 106 8 3 6 34 5 4 34 87 .250 .303 .325 .629 1.0
Matías Figueroa 1904-1912 290 285 1142 191 349 56 6 27 139 145 23 143 76 .306 .393 .436 .829 10.9
Muño Figueroa 1907-1908 38 36 149 24 40 7 2 4 7 4 4 17 21 .268 .351 .423 .774 2.3
Procopio Figueroa 1915-1915 90 90 379 41 111 19 2 6 53 1 1 22 53 .293 .334 .401 .735 1.1
Ramón Figueroa 1908-1912 258 173 712 85 189 38 1 6 69 16 5 76 127 .265 .338 .347 .685 1.6
Simón Figueroa 1913-1915 172 121 498 39 123 20 0 6 42 0 0 60 92 .247 .332 .323 .655 0.1
Tomás Filpo 1913-1915 160 148 538 63 147 22 2 12 71 6 6 38 91 .273 .325 .388 .714 1.9
Manuel Fimbres 1904-1905 177 170 509 56 108 19 1 17 63 3 3 67 114 .212 .301 .354 .655 2.2
Ryan Fincher 1908-1911 38 0 33 1 7 2 0 0 2 0 0 1 1 .212 .257 .273 .530 -0.2
Dietmar Fink 1913-1914 120 103 403 41 90 21 0 7 41 0 2 68 115 .223 .342 .328 .670 -0.7
Michael Finnigan 1910-1914 293 277 1058 113 285 53 6 17 116 16 12 75 210 .269 .321 .379 .700 4.3
Max Firth 1907-1914 503 413 1562 165 395 72 5 29 159 13 13 113 274 .253 .304 .361 .665 3.4
Rolf Fischer 1910-1912 208 194 749 64 190 25 5 9 64 14 15 51 140 .254 .305 .336 .641 2.8
Roman Fischer 1914-1915 136 135 526 63 148 22 0 8 44 5 8 73 76 .281 .374 .369 .743 2.3
Alois Fischhof 1913-1914 120 101 353 42 97 16 2 7 50 1 8 48 42 .275 .360 .391 .751 0.3
Carlin Fisher 1907-1907 2 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Frazer Fisher 1913-1914 122 111 372 34 71 6 3 2 24 0 1 22 85 .191 .244 .239 .483 -1.3
Ross Fisher 1904-1904 7 0 8 0 3 0 0 0 1 0 0 2 0 .375 .500 .375 .875 0.1
Kale Fitzgerald 1907-1907 9 0 5 0 2 1 0 0 0 0 0 1 1 .400 .500 .600 1.100 0.1
Sean Fitzgerald 1907-1908 100 0 34 5 5 0 0 1 4 0 0 5 6 .147 .275 .235 .510 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clement Fitzpatrick 1912-1914 203 101 480 52 139 20 1 6 47 9 7 56 70 .290 .371 .373 .744 2.3
Sheedy Fitzpatrick 1907-1911 267 105 555 71 160 33 5 13 77 8 3 84 46 .288 .382 .436 .818 2.7
Tiernan Flanagan 1904-1904 32 4 39 4 9 2 0 2 6 0 1 3 7 .231 .302 .436 .738 0.1
Arthur Fleetwood 1907-1913 132 131 392 24 77 4 1 5 32 0 1 25 91 .196 .251 .250 .501 -1.3
Ellis Fleming 1907-1912 456 413 1579 253 433 104 13 26 161 3 6 227 260 .274 .366 .406 .772 7.4
Matthieu Floch 1915-1915 71 71 267 21 50 2 0 3 17 0 0 14 66 .187 .227 .228 .455 -3.4
Federico Florentino 1913-1915 213 155 714 72 204 36 5 6 63 5 6 46 115 .286 .332 .375 .707 1.0
Alarico Flores 1904-1904 28 0 10 3 5 0 0 0 0 0 1 4 1 .500 .643 .500 1.143 0.2
Ananías Flores 1904-1904 9 0 9 2 2 0 0 1 3 0 0 3 2 .222 .417 .556 .972 0.2
Arnaldo Flores 1907-1909 174 46 294 47 73 16 1 5 38 6 6 41 39 .248 .345 .361 .706 0.7
Artemisio Flores 1904-1910 360 299 1123 129 329 80 8 32 162 9 13 154 164 .293 .383 .464 .847 13.4
Calvino Flores 1904-1906 271 253 872 174 212 18 3 71 195 87 11 130 291 .243 .342 .515 .856 12.1
Cancio Flores 1904-1906 98 48 224 23 56 11 1 9 34 5 0 25 31 .250 .328 .429 .757 1.4
Celestino Flores 1910-1913 241 208 668 78 157 17 5 18 70 3 2 43 121 .235 .285 .356 .641 -0.8
Cid Flores 1910-1914 163 124 460 55 118 20 1 11 61 0 1 53 126 .257 .340 .376 .716 1.1
Daniel Flores 1904-1905 109 14 107 13 25 4 0 2 11 0 0 14 11 .234 .325 .327 .652 0.3
Diego Flores 1915-1915 94 94 347 48 102 20 1 7 37 1 1 23 45 .294 .347 .418 .764 0.2
Disibodo Flores 1905-1905 90 90 243 21 34 2 0 5 18 0 0 16 82 .140 .198 .210 .408 -1.5
Eduardo Flores 1904-1906 191 123 528 71 168 37 3 15 94 7 5 70 64 .318 .393 .485 .878 5.6
Eduardo Flores 1904-1905 161 144 558 78 149 29 0 22 87 14 5 66 64 .267 .351 .437 .788 5.2
Euritión Flores 1904-1908 161 72 274 36 67 13 0 5 26 0 0 49 49 .245 .364 .347 .710 0.9
Faustino Flores 1904-1904 37 6 55 8 11 4 0 1 5 4 1 4 12 .200 .254 .327 .582 0.1
Felipe Flores 1904-1905 167 161 475 36 78 5 0 17 36 1 0 18 147 .164 .203 .282 .485 -2.8
Florencio Flores 1904-1907 265 259 818 88 170 18 0 18 80 3 2 106 186 .208 .318 .296 .614 2.2
Florentino Flores 1912-1914 132 100 406 56 111 14 2 15 45 15 4 32 74 .273 .330 .429 .758 2.3
Hernán Flores 1914-1915 72 71 292 34 70 10 2 2 26 3 0 26 48 .240 .311 .308 .619 -0.2
Jaime Flores 1904-1907 340 319 1250 201 355 59 10 71 237 104 22 142 185 .284 .359 .518 .877 14.0
Jesús Flores 1911-1915 158 119 406 46 106 18 0 10 39 1 3 37 76 .261 .324 .379 .704 0.7
Jesús Flores 1904-1905 30 9 34 0 6 1 0 0 5 0 0 5 4 .176 .286 .206 .492 -0.1
José Flores 1904-1906 238 230 868 131 286 53 2 41 173 16 7 128 99 .329 .422 .537 .959 11.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Julián Flores 1904-1904 62 60 170 14 32 4 0 4 13 1 0 12 44 .188 .253 .282 .535 0.1
Luis Flores 1907-1907 7 0 6 1 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.0
Mateo Flores 1907-1907 26 26 105 11 18 5 0 4 12 1 2 10 20 .171 .243 .333 .577 0.3
Mercuriano Flores 1910-1913 73 54 207 27 60 8 0 6 33 5 5 19 42 .290 .349 .415 .765 0.5
Miguel Flores 1907-1910 189 102 415 39 103 15 1 9 50 4 3 25 77 .248 .307 .354 .661 0.8
Nehemías Flores 1904-1905 119 113 382 36 89 12 0 11 36 0 0 47 61 .233 .320 .351 .671 1.9
Odiseo Flores 1907-1907 50 0 63 4 9 0 0 0 2 0 2 5 20 .143 .206 .143 .349 -0.8
Orlando Flores 1915-1915 1 1 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Pascual Flores 1906-1909 196 177 671 112 216 37 7 13 102 14 17 122 60 .322 .434 .456 .890 7.2
Patricio Flores 1906-1907 83 79 305 38 98 25 1 11 35 3 5 38 39 .321 .404 .518 .922 4.4
Patroclo Flores 1907-1908 173 170 544 63 110 24 2 14 61 19 12 63 201 .202 .296 .331 .627 5.2
Pedro Flores 1905-1906 183 165 599 57 157 20 2 18 65 6 2 53 119 .262 .322 .392 .714 1.6
Pedro Flores 1904-1904 95 87 345 54 78 13 4 14 37 22 4 50 115 .226 .335 .409 .744 4.2
Pirro Flores 1904-1905 80 77 268 37 66 8 1 7 28 20 8 38 37 .246 .339 .362 .701 1.6
Radamés Flores 1904-1908 397 382 1359 151 330 61 11 34 139 19 8 137 261 .243 .320 .379 .699 9.7
Ramiro Flores 1912-1912 16 9 44 5 13 1 0 2 8 0 0 4 5 .295 .354 .455 .809 0.3
Raúl Flores 1904-1908 362 270 943 103 253 36 8 25 130 10 4 63 184 .268 .317 .403 .720 5.9
Raúl Flores 1904-1908 212 83 428 41 116 12 1 17 52 0 0 24 74 .271 .315 .423 .738 1.7
Salomón Flores 1908-1915 322 243 970 73 235 48 1 7 100 0 1 90 175 .242 .318 .315 .633 0.6
Serapión Flores 1904-1905 151 143 532 75 160 36 1 6 54 2 0 78 58 .301 .411 .406 .817 4.7
Sócrates Flores 1911-1912 6 6 24 6 8 1 1 1 3 5 0 5 1 .333 .467 .583 1.050 0.4
Urbano Flores 1907-1907 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Álvaro Flores 1911-1913 170 167 613 110 173 34 7 14 70 45 11 50 120 .282 .337 .429 .766 3.3
Onesíforo Florez 1904-1908 131 18 154 8 24 7 1 0 7 2 0 17 37 .156 .243 .214 .457 -0.8
Plutarco Florez 1907-1907 12 0 12 4 6 2 0 3 7 0 0 0 1 .500 .500 1.417 1.917 0.6
Virgile Florioli 1908-1912 254 214 721 80 165 27 0 15 82 0 2 65 164 .229 .298 .329 .627 0.4
Harry Flynn 1908-1911 297 253 873 90 220 37 6 12 88 0 4 57 190 .252 .303 .349 .653 -0.2
Flanagan Foley 1914-1915 160 147 508 56 137 17 3 11 50 13 10 26 83 .270 .308 .380 .688 0.6
Shalvey Foley 1909-1913 297 196 832 111 240 46 0 19 96 1 0 93 131 .288 .361 .412 .773 3.6
Trevor Foley 1904-1907 257 148 639 71 147 31 7 15 67 41 12 91 106 .230 .331 .371 .702 3.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Keaton Follett 1913-1915 8 8 30 3 9 1 0 0 0 0 0 1 9 .300 .323 .333 .656 0.1
Vladimir Foltyn 1913-1914 76 55 199 16 48 14 0 4 28 0 1 17 26 .241 .303 .372 .675 -0.2
Bernardo Fonseca 1904-1905 155 124 450 45 104 20 1 10 43 22 7 62 54 .231 .332 .347 .679 3.0
Solón Fontánez 1906-1909 113 105 440 66 149 38 1 10 64 4 4 47 27 .339 .407 .498 .905 4.7
Matthew Ford 1904-1904 83 48 206 17 39 9 3 4 26 1 2 34 35 .189 .300 .320 .621 0.6
Callum Foreman 1905-1907 230 218 715 65 149 26 2 20 67 3 5 71 156 .208 .286 .334 .620 1.6
Michel Forestier 1911-1914 157 142 487 56 119 21 2 11 51 1 2 39 92 .244 .310 .363 .673 0.4
Zigmund Forgac 1912-1913 49 30 109 10 26 4 0 0 12 0 0 6 18 .239 .292 .275 .567 0.0
Burl Forsyth 1913-1915 113 104 457 79 135 16 2 11 54 3 1 42 53 .295 .354 .411 .765 0.9
Trevor Foss 1914-1914 60 52 185 24 50 8 1 5 31 4 1 14 48 .270 .328 .405 .734 0.1
Gavin Foster 1907-1914 433 376 1318 138 365 48 2 29 144 0 5 126 258 .277 .346 .382 .728 0.5
Phil Foster 1912-1912 32 21 69 12 23 5 1 2 6 2 1 8 11 .333 .403 .522 .924 0.6
Gautier Fourcade 1904-1904 16 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.1
Martin Fowler 1910-1914 341 307 987 98 238 33 1 19 71 11 6 71 185 .241 .295 .334 .629 1.9
Micah Fox 1908-1914 239 183 692 65 165 22 4 8 70 5 5 32 124 .238 .287 .316 .604 -1.7
Mark Francis 1911-1914 91 72 251 28 70 15 0 9 35 0 0 32 52 .279 .367 .446 .813 1.7
Assunção Franco 1912-1915 4 4 16 0 1 0 0 0 0 0 0 0 10 .062 .062 .062 .125 -0.4
Enrique Franco 1904-1905 171 154 560 88 131 22 7 21 60 27 4 79 63 .234 .333 .411 .744 6.8
Esaú Franco 1914-1914 3 3 14 3 4 1 0 0 0 0 0 0 1 .286 .286 .357 .643 -0.0
Mario Franco 1914-1914 3 3 10 2 4 1 0 0 3 1 1 4 1 .400 .600 .500 1.100 0.2
Ordoño Franco 1910-1912 79 61 209 14 48 8 0 0 10 0 0 11 50 .230 .267 .268 .535 -1.3
Vicente Franco 1908-1913 83 30 163 18 45 11 1 3 24 0 0 13 25 .276 .324 .411 .735 0.0
Noël Francolini 1913-1914 113 102 397 32 96 8 0 6 40 1 1 27 74 .242 .299 .307 .606 -2.0
Norbert Frantal 1913-1914 41 31 121 15 30 3 0 3 11 0 0 11 24 .248 .313 .347 .661 -0.2
Lee Fraser 1910-1912 95 87 321 36 96 9 1 10 36 6 3 24 41 .299 .349 .427 .775 1.3
Samuel Fraser 1910-1914 157 84 436 49 104 16 1 5 39 5 4 41 75 .239 .310 .314 .624 -0.4
Sebastian Fraser 1906-1907 179 165 673 104 237 38 0 22 97 1 2 81 32 .352 .422 .507 .929 8.2
Macario Frausto 1907-1907 7 0 4 2 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500 -0.0
Zacarías Fritsch 1913-1914 97 74 301 32 75 13 3 4 37 0 1 25 56 .249 .309 .352 .661 -1.0
Paulin Frizzini 1913-1915 224 219 714 94 179 35 3 17 68 3 6 71 145 .251 .328 .380 .708 1.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Frost 1905-1906 118 94 311 31 64 6 2 5 29 1 0 42 67 .206 .304 .286 .590 -0.6
Mikolas Frycek 1912-1914 185 130 555 69 148 24 3 11 65 4 4 60 88 .267 .348 .380 .728 2.3
Balbino Frésquez 1906-1909 76 70 282 40 64 22 1 5 31 4 4 37 19 .227 .317 .365 .682 1.6
Urayoán Frías 1914-1915 83 83 328 27 95 15 0 8 31 2 1 21 46 .290 .332 .409 .741 0.0
Adolfo Fuentes 1904-1907 79 11 100 5 20 3 0 2 10 0 0 7 22 .200 .252 .290 .542 -0.3
Alfredo Fuentes 1904-1904 90 55 240 34 59 11 2 0 24 42 3 37 23 .246 .359 .308 .667 2.4
Carmelo Fuentes 1906-1908 268 261 902 123 230 37 4 25 91 15 6 90 147 .255 .328 .388 .716 4.7
Esdras Fuentes 1904-1908 368 316 1236 133 322 63 3 28 137 3 4 151 193 .261 .349 .384 .733 10.7
Gaudencio Fuentes 1905-1908 89 36 146 19 40 8 0 5 25 0 1 15 36 .274 .345 .432 .777 0.4
Juan Fuentes 1911-1915 253 193 849 125 227 42 9 16 97 28 9 83 139 .267 .341 .395 .735 2.3
Juan Fuentes 1904-1905 187 178 678 87 174 33 3 43 106 6 1 49 180 .257 .318 .504 .822 5.5
Pedro Fuentes 1904-1908 316 221 719 71 149 20 4 13 50 26 9 70 219 .207 .289 .300 .589 0.2
Pío Fuentes 1905-1908 360 338 1093 123 266 27 6 33 136 15 16 86 237 .243 .302 .370 .672 4.3
Tobías Fuentes 1907-1909 189 180 686 92 203 45 8 20 84 10 12 110 86 .296 .396 .472 .868 9.8
Tobías Fuentes 1907-1911 402 240 1042 136 293 63 5 18 115 25 17 114 150 .281 .356 .403 .759 4.2
Julio Fuenzalida 1904-1906 48 4 46 4 10 3 0 1 4 0 0 5 13 .217 .294 .348 .642 0.1
Humberto Fujii 1912-1914 157 126 465 61 125 16 3 13 69 3 3 53 82 .269 .347 .400 .747 1.2
Norio Fujimoto 1910-1913 70 28 125 11 32 4 0 1 4 0 0 6 21 .256 .290 .312 .602 -0.2
Hiroaki Fujioka 1913-1915 195 152 620 75 174 29 2 13 82 9 5 62 115 .281 .348 .397 .745 0.6
Silvério Fujioka 1912-1915 22 22 73 5 16 2 0 0 4 0 0 9 27 .219 .305 .247 .551 -0.6
Yasusaburo Fujita 1915-1915 93 93 369 61 89 17 2 9 36 6 4 58 102 .241 .350 .371 .721 1.1
Kazushi Fukuyama 1912-1915 206 165 624 85 175 21 3 10 53 8 5 77 105 .280 .360 .372 .732 2.4
Billy Fulleron 1912-1914 133 121 452 49 105 15 2 5 37 7 4 45 79 .232 .305 .308 .612 -0.8
Eddie Fullerton 1907-1913 525 422 1461 146 399 60 7 17 155 8 7 156 251 .273 .343 .359 .701 0.1
Yoshiki Funaki 1913-1915 138 124 481 50 122 6 5 9 43 15 4 37 82 .254 .312 .343 .655 0.4
Keiji Funakoshi 1913-1915 214 202 700 64 176 21 0 10 67 3 4 53 117 .251 .313 .324 .638 0.2
Leopoldo Funes 1913-1915 5 5 16 2 2 0 0 0 1 0 0 1 5 .125 .176 .125 .301 -0.3
Lorenzo Funes 1907-1910 255 253 893 124 257 37 3 30 98 4 9 92 163 .288 .370 .437 .807 5.5
Edoardo Furillo 1913-1914 21 7 35 2 9 2 0 1 9 0 0 4 8 .257 .350 .400 .750 0.1
Quentin Furnell 1908-1913 226 164 605 79 126 25 2 16 67 2 4 67 155 .208 .315 .336 .650 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marcello Fuser 1912-1915 102 73 303 51 93 16 2 9 43 0 2 45 33 .307 .406 .462 .868 2.0
Darren Fyfe 1905-1906 180 175 640 79 170 21 5 16 52 17 5 56 75 .266 .332 .389 .721 2.5
Arnulfo Fábrega 1904-1904 83 82 222 24 47 6 1 5 14 3 2 39 37 .212 .328 .315 .644 -0.1
Cayetano Fábrega 1906-1910 292 275 940 92 219 44 1 16 102 6 7 79 216 .233 .293 .333 .626 0.7
Meliteo Fávila 1913-1915 151 151 551 73 168 31 1 12 79 0 0 29 99 .305 .346 .430 .776 1.7
Adrián Félix 1907-1907 91 89 295 24 72 15 5 3 45 2 2 34 58 .244 .321 .359 .681 1.1
Hermenegildo Félix 1908-1912 281 195 829 135 248 50 7 22 111 29 17 108 107 .299 .379 .456 .835 7.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76