BRANDON THRESHERS
BATTING REGISTER
12/31/1908
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRND | CLGR | KMLP | KLWN | MDCH | MJAW | SSKN | STNB | VNCV | WNPG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1901 Brandon Threshers 4.1 390 96 3287 881 132 27 40 314 298 32 .268 .337 .361 .698
1902 Brandon Threshers 3.6 347 96 3300 869 145 17 26 262 283 107 .263 .320 .341 .661
1903 Brandon Threshers 4.2 404 96 3304 843 151 40 22 233 340 138 .255 .312 .345 .657
1904 Brandon Threshers 4.2 558 132 4545 1150 182 72 58 335 405 49 .253 .314 .363 .677
1905 Brandon Threshers 4.3 562 132 4508 1201 179 78 33 414 358 33 .266 .336 .363 .699
1906 Brandon Threshers 4.0 536 133 4506 1194 194 80 37 345 316 32 .265 .323 .368 .692
1907 Brandon Threshers 4.6 612 132 4579 1265 258 30 116 489 710 86 .276 .352 .422 .774
1908 Brandon Threshers 3.7 483 132 4391 1061 221 23 87 388 760 108 .242 .308 .362 .670
Year Team Totals 4.1 3892 949 32420 8464 1462 367 419 2780 3470 585 .261 .326 .368 .694
Seasonal Average   487 119 4053 1058 183 46 52 348 434 73
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Armando Barrera 3 1906-1908 66 17 82 9 19 1 0 0 5 0 2 10 8 .232 .330 .244 .574 -0.3
Mario Brito 8 1901-1908 355 265 988 88 250 41 3 6 101 4 4 53 70 .253 .293 .319 .612 2.5
Delfín Cardona 2 1907-1908 190 188 639 61 138 23 2 6 50 0 2 45 143 .216 .279 .286 .566 -0.5
Tito Carrasco 8 1901-1908 908 887 3397 470 934 175 76 73 460 110 92 327 447 .275 .343 .436 .779 22.0
Tim Clempson 6 1903-1908 479 458 1449 123 296 41 3 9 137 0 4 124 155 .204 .276 .255 .532 -2.6
Enrique Cordova 6 1903-1908 694 627 2578 426 718 160 72 27 262 95 72 252 250 .279 .354 .428 .782 17.4
Mike Cox 5 1901-1905 330 274 911 109 191 31 13 11 76 73 24 58 159 .210 .267 .308 .575 -0.5
José María Cruz 4 1901-1904 220 155 593 69 173 11 1 4 55 9 5 50 40 .292 .350 .334 .684 1.6
Jorge Cándido 5 1901-1905 189 135 479 48 113 8 2 6 54 4 3 36 42 .236 .300 .299 .598 0.1
Erasmo de la Rocha 8 1901-1908 144 1 145 8 40 6 1 0 20 0 1 7 13 .276 .305 .331 .636 0.1
Roano Domínguez 5 1901-1905 275 210 747 74 171 26 5 7 71 8 11 51 61 .229 .280 .305 .586 -0.7
Jaime Erazo 2 1901-1902 23 0 23 1 3 0 0 0 2 0 0 1 0 .130 .160 .130 .290 -0.3
Jaime Escobar 6 1901-1908 188 11 197 16 37 5 2 0 22 0 1 19 20 .188 .257 .234 .490 -1.0
José Estrada 4 1902-1908 25 9 41 6 13 2 0 0 4 0 0 4 7 .317 .378 .366 .744 0.1
Leví García 6 1903-1908 501 368 1491 145 375 53 7 9 135 1 2 82 153 .252 .304 .315 .619 -3.5
Arquímedes Gómez 5 1904-1908 643 624 2229 324 596 76 20 56 284 13 23 352 338 .267 .372 .395 .767 18.0
Agustín Hernández 2 1901-1902 43 29 102 11 23 3 1 1 10 0 0 11 14 .225 .301 .304 .605 0.2
Remigio López 5 1903-1907 610 585 2305 298 722 121 18 35 345 7 13 226 206 .313 .378 .427 .804 22.6
Timón Mancilla 3 1906-1908 350 350 1412 171 419 93 10 13 171 0 4 131 70 .297 .361 .404 .765 5.4
Dionisio Martín 3 1906-1908 160 61 291 28 70 10 4 4 31 8 5 27 53 .241 .313 .344 .657 -0.4
Germán Martín 2 1901-1902 162 145 604 69 159 25 4 4 56 2 3 40 51 .263 .315 .338 .653 -0.1
Alcibíades Molina 4 1901-1904 281 267 795 70 177 26 2 5 64 1 3 75 90 .223 .297 .279 .576 -0.6
Connor Murray 3 1906-1908 77 23 125 12 32 6 1 1 10 0 0 11 20 .256 .317 .344 .661 0.1
Víctor Navarrete 1 1903-1903 14 3 20 4 5 0 0 1 2 0 0 1 4 .250 .286 .400 .686 0.1
Marcos Popoca 2 1901-1902 180 180 611 66 163 33 3 10 80 4 4 44 38 .267 .321 .380 .701 2.8
Jorge Pérez 8 1901-1908 313 196 738 84 174 26 2 15 79 5 2 63 63 .236 .303 .337 .640 1.2
Julio Santos 3 1901-1903 146 67 240 17 51 9 0 0 19 0 4 22 14 .212 .280 .250 .530 -1.2
Daniel Terán 2 1901-1902 122 96 352 39 92 14 2 5 53 1 0 27 47 .261 .331 .355 .686 0.2
Generoso Toledo 6 1901-1906 162 27 199 18 45 3 2 4 21 0 2 22 17 .226 .305 .322 .627 0.3
Adrián Torres 4 1901-1904 91 14 92 9 19 3 0 0 11 0 0 8 6 .207 .262 .239 .501 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tito Torres 6 1903-1908 714 692 2761 444 789 168 68 40 339 173 101 206 295 .286 .345 .439 .784 21.1
Argimiro Urbina 4 1905-1908 350 295 1085 103 277 44 1 20 134 1 4 58 101 .255 .305 .353 .658 -0.6
Amancio Velásquez 2 1901-1902 157 143 574 67 150 32 6 3 51 27 27 44 31 .261 .315 .354 .668 -0.7
Pascual Villegas 4 1905-1908 392 378 1339 122 342 73 14 7 121 29 34 96 145 .255 .308 .347 .654 1.8
Rafael Viñas 5 1904-1908 554 544 1932 192 462 79 19 30 229 8 21 136 215 .239 .293 .346 .639 11.7
Marco Zamora 5 1901-1905 288 217 854 91 226 35 3 7 94 2 10 61 84 .265 .320 .337 .657 1.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82