LEWISTON QUEBECKERS
PITCHING REGISTER
12/31/1908
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABRN | BANG | BARR | BNNG | BRLN | CNCR | CRNS | DERR | FLMT | GRSW | LWST | MNCH
MYST | NSHA | NHVN | NWBR | NEWP | PRVD | RTLN | STMF | TMPL | WTRV | WINC | WNSC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1903 Lewiston Quebeckers 4.7 622 132 83 8 2 4.32 1186.0 1437 92 348 396 1.51 .303 .313
1904 Lewiston Quebeckers 3.8 502 132 69 11 10 3.53 1205.2 1211 124 370 500 1.31 .266 .274
1905 Lewiston Quebeckers 3.2 420 132 61 19 16 2.89 1179.0 1067 96 342 485 1.20 .245 .255
1906 Lewiston Quebeckers 2.9 377 132 68 22 17 2.54 1214.0 1086 67 361 542 1.19 .244 .264
1907 Lewiston Quebeckers 3.8 508 132 59 8 17 3.55 1202.2 1158 69 474 533 1.36 .264 .285
1908 Lewiston Quebeckers 4.0 524 132 62 16 12 3.63 1173.2 1133 70 449 570 1.35 .260 .283
Totals 3.7 2953 792 402 84 74 3.40 7161.0 7092 518 2344 3026 1.32 .264 .280
Average   492 132 67 14 12   1194 1182 86 391 504      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Anderson 3 1903-1905 13 9 .591 3.86 97 0 0 0 14 172.2 192 74 24 49 97 -1.5
Jim Brown 1 1903-1903 0 0 .000 4.62 11 0 0 0 0 37.0 39 19 1 16 11 0.0
Dad Clarke 3 1903-1905 18 37 .327 4.90 84 57 29 1 1 510.1 602 278 85 150 152 -5.5
Charlie Daniels 2 1903-1904 25 19 .568 3.14 48 39 34 5 2 341.1 386 119 18 64 105 5.8
Jim Devlin* 4 1903-1906 54 50 .519 3.25 141 120 45 12 5 929.0 869 335 70 359 432 5.3
Tom Ferry* 4 1905-1908 67 54 .554 2.97 148 132 81 16 2 1123.0 1047 371 65 300 448 13.1
Pedro González 2 1907-1908 10 8 .556 2.68 69 0 0 0 19 121.0 106 36 3 71 73 1.0
Esteban Prats 6 1903-1908 95 95 .500 3.26 230 192 141 15 2 1726.2 1644 625 128 525 860 16.7
Eddie Quick 6 1903-1908 56 45 .554 3.44 190 136 2 0 10 929.2 929 355 63 340 293 3.9
Gustavo Santana 3 1906-1908 43 48 .473 3.50 111 98 62 11 2 834.0 773 324 35 379 474 9.4
Alex Voss 1 1903-1903 8 11 .421 5.57 27 18 8 0 0 152.0 213 94 20 27 21 -0.3
Bill Wolff 6 1903-1908 17 10 .630 2.50 133 0 0 0 17 284.1 292 79 6 64 60 1.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82