NUEVA ESPARTA CUNAGUAROS
BATTING LEADERS
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANG | BRN | BRQ | CRC | CRO | CMN | GTR | MRC | MCY | MTR | MDA | NVE | PLC | VLN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
409 PA required for season rate statistics. 1125 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Filemón Pignault .354 1911  
2. Martín Rubalcaba .344 1909  
3. Ismael Arenas .341 1912  
4. Martín Rubalcaba .338 1907  
5. Plutarco Molina .337 1915  
6. David Saunders .329 1912  
7. Ismael Arenas .327 1911  
8. Martín Rubalcaba .326 1906  
9. Filemón Pignault .322 1909  
10. Filemón Pignault .322 1912  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Martín Rubalcaba .328 2637  
2. Filemón Pignault .318 4116  
3. Ismael Arenas .303 2723  
4. Plutarco Molina .303 2852  
5. Alfredo de la Cruz .292 2519  
6. David Saunders .288 3082  
7. Cicerón González .280 2623  
8. Rafferty Sexton .279 5516  
9. Serapión Farías .276 1778  
10. Gustavo Becerra .273 3665  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Filemón Pignault .409 1911  
2. Martín Rubalcaba .391 1907  
3. Martín Rubalcaba .385 1909  
4. Plutarco Molina .382 1915  
5. Rafferty Sexton .377 1912  
6. Rafferty Sexton .376 1911  
7. David Saunders .372 1912  
8. Filemón Pignault .371 1912  
9. Ismael Arenas .369 1912  
10. Filemón Pignault .363 1909  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Martín Rubalcaba .370 2637  
2. Filemón Pignault .364 4116  
3. Plutarco Molina .350 2852  
4. Ismael Arenas .333 2723  
5. David Saunders .330 3082  
6. Mateo Torres .330 2204  
7. Rafferty Sexton .328 5516  
8. Alfredo de la Cruz .326 2519  
9. Serapión Farías .320 1778  
10. Armando Ronquillo .319 2044  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Plutarco Molina .507 1915  
2. Ismael Arenas .488 1911  
3. Ismael Arenas .483 1912  
4. Filemón Pignault .478 1911  
5. Plutarco Molina .475 1912  
6. David Saunders .473 1912  
7. Rafferty Sexton .442 1911  
8. Rafferty Sexton .442 1910  
9. Alfredo de la Cruz .439 1906  
10. Neptuín Delgado .439 1907  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Plutarco Molina .443 2852  
2. Ismael Arenas .428 2723  
3. Filemón Pignault .406 4116  
4. Alfredo de la Cruz .397 2519  
5. Rafferty Sexton .381 5516  
6. David Saunders .378 3082  
7. Martín Rubalcaba .373 2637  
8. Neptuín Delgado .347 1804  
9. Gustavo Becerra .341 3665  
10. Cicerón González .334 2623  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Plutarco Molina .889 1915  
2. Filemón Pignault .887 1911  
3. Ismael Arenas .852 1912  
4. David Saunders .845 1912  
5. Ismael Arenas .840 1911  
6. Plutarco Molina .831 1912  
7. Rafferty Sexton .819 1911  
8. Neptuín Delgado .797 1907  
9. Filemón Pignault .795 1909  
10. Rafferty Sexton .793 1910  
OPS - CAREER
Rank Player OPS PA  
1. Plutarco Molina .793 2852  
2. Filemón Pignault .770 4116  
3. Ismael Arenas .762 2723  
4. Martín Rubalcaba .743 2637  
5. Alfredo de la Cruz .723 2519  
6. David Saunders .708 3082  
7. Rafferty Sexton .708 5516  
8. Neptuín Delgado .655 1804  
9. Serapión Farías .653 1778  
10. Cicerón González .650 2623  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Rafferty Sexton 7.4 1906  
2. Plutarco Molina 7.1 1915  
3. Filemón Pignault 4.6 1911  
4. Neptuín Delgado 4.4 1907  
5. Gustavo Becerra 4.4 1908  
6. Ismael Arenas 4.3 1912  
7. Ismael Arenas 4.2 1914  
8. Ismael Arenas 4.0 1915  
9. Plutarco Molina 3.9 1914  
10. Alfredo de la Cruz 3.8 1906  
WAR - CAREER
Rank Player WAR PA  
1. Filemón Pignault 25.2 4116  
2. Plutarco Molina 19.0 2852  
3. Ismael Arenas 18.7 2723  
4. Rafferty Sexton 18.4 5516  
5. Alfredo de la Cruz 14.7 2519  
6. Gustavo Becerra 14.0 3665  
7. Martín Rubalcaba 12.4 2637  
8. Armando Ronquillo 7.2 2044  
9. Neptuín Delgado 4.9 1804  
10. Mateo Torres 4.9 2204  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Rafferty Sexton 132 1911  
2. Cicerón González 132 1911  
3. Ismael Arenas 132 1913  
4. Plutarco Molina 132 1913  
5. Plutarco Molina 132 1914  
6. Rafferty Sexton 131 1910  
7. Plutarco Molina 131 1915  
8. Gustavo Becerra 131 1913  
9. Ismael Arenas 131 1915  
10. Plutarco Molina 131 1912  
GAMES - CAREER
Rank Player G PA  
1. Rafferty Sexton 1270 5516  
2. Gustavo Becerra 1035 3665  
3. Filemón Pignault 967 4116  
4. Plutarco Molina 966 2852  
5. David Saunders 840 3082  
6. Cicerón González 656 2623  
7. Ismael Arenas 643 2723  
8. Serapión Farías 639 1778  
9. Martín Rubalcaba 623 2637  
10. Roberto López 622 1262  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Rafferty Sexton 529 1909  
2. Filemón Pignault 517 1911  
3. Filemón Pignault 516 1910  
4. Plutarco Molina 512 1912  
5. Plutarco Molina 510 1914  
6. Martín Rubalcaba 509 1907  
7. Martín Rubalcaba 508 1909  
8. Ismael Arenas 508 1914  
9. Rafferty Sexton 507 1913  
10. Filemón Pignault 506 1912  
AT-BATS - CAREER
Rank Player AB PA  
1. Rafferty Sexton 4931 5516  
2. Filemón Pignault 3762 4116  
3. Gustavo Becerra 3409 3665  
4. David Saunders 2675 3082  
5. Plutarco Molina 2584 2852  
6. Ismael Arenas 2471 2723  
7. Martín Rubalcaba 2421 2637  
8. Cicerón González 2371 2623  
9. Alfredo de la Cruz 2232 2519  
10. Mateo Torres 1948 2204  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Rafferty Sexton 94 1911  
2. Rafferty Sexton 85 1910  
3. Rafferty Sexton 81 1912  
4. Plutarco Molina 78 1915  
5. Rafferty Sexton 76 1907  
6. Rafferty Sexton 75 1909  
7. Rafferty Sexton 75 1913  
8. Plutarco Molina 74 1914  
9. Ismael Arenas 74 1912  
10. David Saunders 73 1911  
RUNS - CAREER
Rank Player R PA  
1. Rafferty Sexton 753 5516  
2. Filemón Pignault 411 4116  
3. Plutarco Molina 383 2852  
4. David Saunders 342 3082  
5. Ismael Arenas 320 2723  
6. Gustavo Becerra 313 3665  
7. Cicerón González 289 2623  
8. Alfredo de la Cruz 270 2519  
9. Martín Rubalcaba 225 2637  
10. Mateo Torres 158 2204  
HITS - SINGLE SEASON
Rank Player H Year  
1. Filemón Pignault 183 1911  
2. Martín Rubalcaba 175 1909  
3. Martín Rubalcaba 172 1907  
4. Ismael Arenas 169 1912  
5. Plutarco Molina 167 1915  
6. Ismael Arenas 163 1911  
7. Filemón Pignault 163 1912  
8. Plutarco Molina 162 1912  
9. Martín Rubalcaba 158 1908  
10. Filemón Pignault 157 1910  
HITS - CAREER
Rank Player H PA  
1. Rafferty Sexton 1377 5516  
2. Filemón Pignault 1195 4116  
3. Gustavo Becerra 930 3665  
4. Martín Rubalcaba 794 2637  
5. Plutarco Molina 782 2852  
6. David Saunders 770 3082  
7. Ismael Arenas 748 2723  
8. Cicerón González 664 2623  
9. Alfredo de la Cruz 652 2519  
10. Mateo Torres 509 2204  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Plutarco Molina 251 1915  
2. Filemón Pignault 247 1911  
3. Ismael Arenas 243 1911  
4. Plutarco Molina 243 1912  
5. Ismael Arenas 239 1912  
6. Rafferty Sexton 219 1911  
7. Rafferty Sexton 218 1910  
8. Ismael Arenas 213 1914  
9. Plutarco Molina 213 1914  
10. David Saunders 210 1912  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Rafferty Sexton 1877 5516  
2. Filemón Pignault 1526 4116  
3. Gustavo Becerra 1163 3665  
4. Plutarco Molina 1144 2852  
5. Ismael Arenas 1058 2723  
6. David Saunders 1011 3082  
7. Martín Rubalcaba 902 2637  
8. Alfredo de la Cruz 886 2519  
9. Cicerón González 792 2623  
10. Mateo Torres 582 2204  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Martín Rubalcaba 156 1909  
2. Martín Rubalcaba 150 1907  
3. Martín Rubalcaba 137 1908  
4. Martín Rubalcaba 133 1906  
5. Filemón Pignault 133 1911  
6. Filemón Pignault 131 1912  
7. Rafferty Sexton 126 1912  
8. Martín Rubalcaba 126 1910  
9. Filemón Pignault 125 1910  
10. Ismael Arenas 122 1912  
SINGLES - CAREER
Rank Player 1B PA  
1. Rafferty Sexton 1037 5516  
2. Filemón Pignault 935 4116  
3. Gustavo Becerra 748 3665  
4. Martín Rubalcaba 702 2637  
5. David Saunders 606 3082  
6. Cicerón González 554 2623  
7. Plutarco Molina 541 2852  
8. Ismael Arenas 536 2723  
9. Alfredo de la Cruz 487 2519  
10. Mateo Torres 445 2204  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Filemón Pignault 36 1911  
2. Plutarco Molina 33 1912  
3. Ismael Arenas 28 1914  
4. Filemón Pignault 27 1909  
5. Gustavo Becerra 27 1907  
6. Rafferty Sexton 26 1910  
7. Plutarco Molina 26 1915  
8. Ismael Arenas 26 1911  
9. Filemón Pignault 25 1912  
10. Neptuín Delgado 25 1907  
DOUBLES - CAREER
Rank Player 2B PA  
1. Filemón Pignault 189 4116  
2. Rafferty Sexton 180 5516  
3. Gustavo Becerra 132 3665  
4. Plutarco Molina 121 2852  
5. Ismael Arenas 115 2723  
6. Alfredo de la Cruz 97 2519  
7. Cicerón González 92 2623  
8. David Saunders 89 3082  
9. Martín Rubalcaba 76 2637  
10. Serapión Farías 65 1778  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Plutarco Molina 29 1915  
2. Ismael Arenas 27 1911  
3. Plutarco Molina 24 1912  
4. Ismael Arenas 23 1912  
5. Plutarco Molina 23 1913  
6. Alfredo de la Cruz 23 1906  
7. David Saunders 22 1912  
8. Rafferty Sexton 22 1911  
9. Plutarco Molina 21 1914  
10. Rafferty Sexton 21 1910  
TRIPLES - CAREER
Rank Player 3B PA  
1. Rafferty Sexton 160 5516  
2. Plutarco Molina 119 2852  
3. Ismael Arenas 96 2723  
4. David Saunders 73 3082  
5. Filemón Pignault 71 4116  
6. Alfredo de la Cruz 67 2519  
7. Gustavo Becerra 49 3665  
8. Neptuín Delgado 39 1804  
9. Kevin Hollinger 21 737  
10. Cicerón González 18 2623  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Plutarco Molina 1 1913  
2. Roberto López 1 1914  
3. David Saunders 1 1913  
4. Almandeto González 1 1910  
5. David Saunders 1 1915  
6. Ismael Arenas 1 1914  
7. Gustavo Becerra 1 1908  
8. Alfredo de la Cruz 1 1908  
9. René Ávila 0 1906  
10. René Ávila 0 1907  
HOME RUNS - CAREER
Rank Player HR PA  
1. David Saunders 2 3082  
2. Ismael Arenas 1 2723  
3. Gustavo Becerra 1 3665  
4. Alfredo de la Cruz 1 2519  
5. Almandeto González 1 313  
6. Roberto López 1 1262  
7. Plutarco Molina 1 2852  
8. Davi Alvaro 0 63  
9. Servio Arce 0 3  
10. Cristóbal Avellino 0 578  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ismael Arenas 96 1911  
2. Filemón Pignault 90 1911  
3. Ismael Arenas 83 1915  
4. Ismael Arenas 82 1914  
5. Ismael Arenas 82 1912  
6. Ismael Arenas 76 1913  
7. Plutarco Molina 76 1912  
8. Plutarco Molina 74 1915  
9. Martín Rubalcaba 65 1909  
10. Plutarco Molina 64 1913  
RBIS - CAREER
Rank Player RBI PA  
1. Filemón Pignault 446 4116  
2. Ismael Arenas 419 2723  
3. Plutarco Molina 342 2852  
4. Rafferty Sexton 332 5516  
5. Gustavo Becerra 304 3665  
6. David Saunders 304 3082  
7. Martín Rubalcaba 288 2637  
8. Alfredo de la Cruz 218 2519  
9. Armando Ronquillo 205 2044  
10. Cicerón González 204 2623  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Rafferty Sexton 42 1907  
2. Rafferty Sexton 35 1908  
3. Rafferty Sexton 34 1906  
4. Plutarco Molina 29 1914  
5. Rafferty Sexton 29 1909  
6. Rafferty Sexton 28 1912  
7. Rafferty Sexton 27 1914  
8. Rafferty Sexton 26 1911  
9. Plutarco Molina 24 1915  
10. Rafferty Sexton 21 1913  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Rafferty Sexton 282 5516  
2. Plutarco Molina 96 2852  
3. Ismael Arenas 75 2723  
4. Cicerón González 52 2623  
5. David Saunders 46 3082  
6. Alfredo de la Cruz 32 2519  
7. Gustavo Becerra 22 3665  
8. Pánfilo Martínez 21 650  
9. Kevin Hollinger 16 737  
10. Roberto López 9 1262  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Rafferty Sexton 19 1908  
2. Rafferty Sexton 10 1907  
3. Plutarco Molina 8 1912  
4. Ismael Arenas 7 1915  
5. Cicerón González 7 1913  
6. Pánfilo Martínez 7 1907  
7. Rafferty Sexton 7 1914  
8. Rafferty Sexton 7 1915  
9. Alfredo de la Cruz 7 1908  
10. Rafferty Sexton 7 1910  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Rafferty Sexton 75 5516  
2. Alfredo de la Cruz 26 2519  
3. Cicerón González 26 2623  
4. Plutarco Molina 26 2852  
5. David Saunders 21 3082  
6. Ismael Arenas 19 2723  
7. Gustavo Becerra 19 3665  
8. Martín Rubalcaba 13 2637  
9. Pánfilo Martínez 9 650  
10. Filemón Pignault 9 4116  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Filemón Pignault 49 1911  
2. Rafferty Sexton 44 1911  
3. Martín Rubalcaba 44 1907  
4. Rafferty Sexton 42 1912  
5. Mateo Torres 42 1915  
6. Felipe Navarrete 42 1914  
7. Felipe Navarrete 41 1915  
8. Plutarco Molina 41 1914  
9. Filemón Pignault 41 1912  
10. Rafferty Sexton 40 1914  
WALKS - CAREER
Rank Player BB PA  
1. Rafferty Sexton 315 5516  
2. Filemón Pignault 277 4116  
3. Plutarco Molina 189 2852  
4. David Saunders 183 3082  
5. Mateo Torres 179 2204  
6. Martín Rubalcaba 172 2637  
7. Armando Ronquillo 148 2044  
8. Gustavo Becerra 142 3665  
9. Ismael Arenas 128 2723  
10. Alfredo de la Cruz 115 2519  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Rafferty Sexton 10 1907  
2. Plutarco Molina 9 1913  
3. Mateo Torres 9 1911  
4. Rafferty Sexton 8 1911  
5. Rafferty Sexton 8 1908  
6. Rafferty Sexton 7 1906  
7. Armando Ronquillo 7 1910  
8. Rafferty Sexton 7 1912  
9. Roberto López 7 1911  
10. Cicerón González 6 1911  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Rafferty Sexton 57 5516  
2. Mateo Torres 27 2204  
3. Cicerón González 23 2623  
4. Plutarco Molina 23 2852  
5. Roberto López 22 1262  
6. Filemón Pignault 18 4116  
7. Armando Ronquillo 18 2044  
8. Serapión Farías 13 1778  
9. Neptuín Delgado 11 1804  
10. Ismael Arenas 9 2723  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Gustavo Becerra 58 1912  
2. Mateo Torres 50 1915  
3. Mateo Torres 49 1912  
4. Gustavo Becerra 48 1913  
5. Mateo Torres 46 1911  
6. Roberto López 45 1911  
7. Mateo Torres 44 1913  
8. Mateo Torres 39 1914  
9. Plutarco Molina 36 1912  
10. Kevin Hollinger 34 1915  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Mateo Torres 228 2204  
2. Gustavo Becerra 207 3665  
3. Rafferty Sexton 154 5516  
4. Plutarco Molina 128 2852  
5. David Saunders 116 3082  
6. Ismael Arenas 115 2723  
7. Cicerón González 115 2623  
8. Roberto López 114 1262  
9. Filemón Pignault 107 4116  
10. Armando Ronquillo 90 2044  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76