PHILADELPHIA PHILLIES
BATTING LEADERS
12/31/1908
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BLT | CHC | CIN | CLE | LSV | NYC | PHI | PIT | SLS | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
409 PA required for season rate statistics. 921 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ed Delahanty .372 1901  
2. Tuck Turner .364 1901  
3. Ed Delahanty .361 1902  
4. Tuck Turner .341 1902  
5. Bill Everitt .340 1901  
6. Elmer Flick .338 1902  
7. Roy Thomas .327 1903  
8. Roy Thomas .325 1899  
9. Jesse Burkett .319 1905  
10. Roy Thomas .317 1905  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Ed Delahanty .307 3594  
2. Roy Thomas .304 5126  
3. Bill Everitt .303 2254  
4. Elmer Flick .302 4197  
5. Cupid Childs .302 1835  
6. Tuck Turner .298 3982  
7. Jesse Burkett .290 2475  
8. Phil Geier .279 3045  
9. Mike Grady .270 1918  
10. Shad Barry .269 1628  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Roy Thomas .456 1899  
2. Roy Thomas .452 1903  
3. Roy Thomas .450 1900  
4. Ed Delahanty .442 1901  
5. Roy Thomas .436 1901  
6. Tuck Turner .432 1901  
7. Charlie Ferguson .429 1901  
8. Roy Thomas .417 1905  
9. Roy Thomas .416 1904  
10. Roy Thomas .413 1902  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Roy Thomas .429 5126  
2. Cupid Childs .389 1835  
3. Elmer Flick .377 4197  
4. Phil Geier .368 3045  
5. Jesse Burkett .362 2475  
6. Tuck Turner .356 3982  
7. Ed Delahanty .355 3594  
8. Bill Everitt .349 2254  
9. Charlie Babb .339 1828  
10. Mike Grady .335 1918  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ed Delahanty .571 1901  
2. Ed Delahanty .539 1902  
3. Elmer Flick .532 1903  
4. Ed Delahanty .498 1906  
5. Tuck Turner .497 1901  
6. Ed Delahanty .490 1905  
7. Elmer Flick .489 1902  
8. Elmer Flick .468 1905  
9. Elmer Flick .459 1907  
10. Jesse Burkett .457 1905  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ed Delahanty .470 3594  
2. Elmer Flick .451 4197  
3. Tuck Turner .402 3982  
4. Cupid Childs .398 1835  
5. Jesse Burkett .395 2475  
6. Mike Grady .375 1918  
7. Bill Everitt .368 2254  
8. Roy Thomas .341 5126  
9. Phil Geier .333 3045  
10. Shad Barry .333 1628  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ed Delahanty 1.014 1901  
2. Ed Delahanty .948 1902  
3. Tuck Turner .929 1901  
4. Elmer Flick .893 1902  
5. Elmer Flick .880 1903  
6. Jesse Burkett .854 1905  
7. Elmer Flick .849 1905  
8. Ed Delahanty .847 1905  
9. Elmer Flick .843 1904  
10. Elmer Flick .842 1907  
OPS - CAREER
Rank Player OPS PA  
1. Elmer Flick .828 4197  
2. Ed Delahanty .825 3594  
3. Cupid Childs .787 1835  
4. Roy Thomas .770 5126  
5. Tuck Turner .758 3982  
6. Jesse Burkett .757 2475  
7. Bill Everitt .718 2254  
8. Mike Grady .710 1918  
9. Phil Geier .701 3045  
10. Shad Barry .653 1628  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ed Delahanty 10.6 1901  
2. Roy Thomas 10.3 1899  
3. Roy Thomas 9.7 1900  
4. Roy Thomas 8.4 1903  
5. Elmer Flick 7.9 1903  
6. Roy Thomas 7.5 1904  
7. Roy Thomas 7.0 1905  
8. Ed Delahanty 6.7 1902  
9. Roy Thomas 6.6 1902  
10. Roy Thomas 6.5 1901  
WAR - CAREER
Rank Player WAR PA  
1. Roy Thomas 61.6 5126  
2. Elmer Flick 47.5 4197  
3. Ed Delahanty 41.9 3594  
4. Tuck Turner 37.4 3982  
5. Phil Geier 25.3 3045  
6. Jesse Burkett 20.5 2475  
7. Cupid Childs 16.5 1835  
8. Bob Gilman Allen 15.3 2432  
9. Bill Everitt 14.6 2254  
10. Mike Grady 13.2 1918  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Roy Thomas 150 1899  
2. Roy Thomas 147 1905  
3. Roy Thomas 142 1906  
4. Jimmy Slagle 141 1900  
5. Roy Thomas 140 1900  
6. Roy Thomas 139 1904  
7. Ed Delahanty 139 1902  
8. Shad Barry 138 1902  
9. Rudy Hulswitt 138 1903  
10. Roy Thomas 138 1902  
GAMES - CAREER
Rank Player G PA  
1. Roy Thomas 1115 5126  
2. Elmer Flick 990 4197  
3. Tuck Turner 948 3982  
4. Ed Delahanty 863 3594  
5. Phil Geier 814 3045  
6. Bob Gilman Allen 766 2432  
7. Bill Everitt 705 2254  
8. Jesse Burkett 596 2475  
9. Mike Grady 577 1918  
10. Cupid Childs 514 1835  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jimmy Slagle 574 1900  
2. Roy Thomas 562 1905  
3. Shad Barry 550 1903  
4. Roy Thomas 547 1899  
5. Shad Barry 543 1902  
6. Bill Everitt 541 1901  
7. Ed Delahanty 532 1901  
8. Roy Thomas 531 1900  
9. Ed Delahanty 529 1902  
10. Rudy Hulswitt 519 1903  
AT-BATS - CAREER
Rank Player AB PA  
1. Roy Thomas 4085 5126  
2. Elmer Flick 3677 4197  
3. Tuck Turner 3577 3982  
4. Ed Delahanty 3307 3594  
5. Phil Geier 2521 3045  
6. Jesse Burkett 2201 2475  
7. Bob Gilman Allen 2077 2432  
8. Bill Everitt 2014 2254  
9. Mike Grady 1705 1918  
10. Cupid Childs 1566 1835  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Roy Thomas 137 1899  
2. Roy Thomas 132 1900  
3. Ed Delahanty 126 1901  
4. Roy Thomas 118 1905  
5. Jimmy Slagle 115 1900  
6. Roy Thomas 102 1901  
7. Ed Delahanty 100 1902  
8. Bill Everitt 95 1901  
9. Roy Thomas 92 1904  
10. Roy Thomas 89 1902  
RUNS - CAREER
Rank Player R PA  
1. Roy Thomas 839 5126  
2. Elmer Flick 564 4197  
3. Ed Delahanty 535 3594  
4. Tuck Turner 498 3982  
5. Phil Geier 422 3045  
6. Jesse Burkett 326 2475  
7. Bill Everitt 281 2254  
8. Cupid Childs 246 1835  
9. Bob Gilman Allen 231 2432  
10. Mike Grady 210 1918  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ed Delahanty 198 1901  
2. Ed Delahanty 191 1902  
3. Bill Everitt 184 1901  
4. Roy Thomas 178 1905  
5. Roy Thomas 178 1899  
6. Tuck Turner 176 1901  
7. Tuck Turner 169 1902  
8. Roy Thomas 168 1900  
9. Elmer Flick 166 1902  
10. Jimmy Slagle 165 1900  
HITS - CAREER
Rank Player H PA  
1. Roy Thomas 1240 5126  
2. Elmer Flick 1111 4197  
3. Tuck Turner 1067 3982  
4. Ed Delahanty 1016 3594  
5. Phil Geier 704 3045  
6. Jesse Burkett 638 2475  
7. Bill Everitt 610 2254  
8. Cupid Childs 473 1835  
9. Mike Grady 461 1918  
10. Bob Gilman Allen 417 2432  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Ed Delahanty 304 1901  
2. Ed Delahanty 285 1902  
3. Elmer Flick 268 1903  
4. Tuck Turner 240 1901  
5. Elmer Flick 240 1902  
6. Ed Delahanty 233 1906  
7. Ed Delahanty 232 1905  
8. Bill Everitt 227 1901  
9. Elmer Flick 221 1905  
10. Tuck Turner 216 1902  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Elmer Flick 1660 4197  
2. Ed Delahanty 1555 3594  
3. Tuck Turner 1439 3982  
4. Roy Thomas 1392 5126  
5. Jesse Burkett 869 2475  
6. Phil Geier 840 3045  
7. Bill Everitt 742 2254  
8. Mike Grady 639 1918  
9. Cupid Childs 623 1835  
10. Bob Gilman Allen 566 2432  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Roy Thomas 162 1899  
2. Roy Thomas 161 1900  
3. Roy Thomas 161 1905  
4. Bill Everitt 156 1901  
5. Roy Thomas 142 1903  
6. Jimmy Slagle 140 1900  
7. Roy Thomas 140 1901  
8. Tuck Turner 137 1902  
9. Roy Thomas 132 1902  
10. Tuck Turner 132 1901  
SINGLES - CAREER
Rank Player 1B PA  
1. Roy Thomas 1135 5126  
2. Tuck Turner 803 3982  
3. Elmer Flick 777 4197  
4. Ed Delahanty 667 3594  
5. Phil Geier 620 3045  
6. Bill Everitt 518 2254  
7. Jesse Burkett 479 2475  
8. Cupid Childs 370 1835  
9. Mike Grady 334 1918  
10. Shad Barry 323 1628  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ed Delahanty 50 1901  
2. Ed Delahanty 45 1902  
3. Jesse Burkett 32 1905  
4. Ed Delahanty 29 1903  
5. Elmer Flick 28 1906  
6. Elmer Flick 27 1904  
7. Tuck Turner 26 1901  
8. Tuck Turner 25 1905  
9. Elmer Flick 25 1905  
10. Ed Delahanty 25 1904  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ed Delahanty 206 3594  
2. Elmer Flick 170 4197  
3. Tuck Turner 165 3982  
4. Jesse Burkett 100 2475  
5. Mike Grady 81 1918  
6. Roy Thomas 63 5126  
7. Cupid Childs 60 1835  
8. Shad Barry 56 1628  
9. Bill Everitt 55 2254  
10. Bob Gilman Allen 50 2432  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Elmer Flick 40 1903  
2. Ed Delahanty 26 1906  
3. Ed Delahanty 23 1905  
4. Phil Geier 21 1903  
5. Tuck Turner 21 1903  
6. Mike Grady 19 1903  
7. Elmer Flick 18 1902  
8. Jesse Burkett 17 1903  
9. Cupid Childs 17 1903  
10. Tuck Turner 17 1905  
TRIPLES - CAREER
Rank Player 3B PA  
1. Elmer Flick 113 4197  
2. Ed Delahanty 96 3594  
3. Tuck Turner 90 3982  
4. Jesse Burkett 46 2475  
5. Phil Geier 46 3045  
6. Mike Grady 41 1918  
7. Cupid Childs 39 1835  
8. Roy Thomas 37 5126  
9. Bob Gilman Allen 36 2432  
10. Bill Everitt 34 2254  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Ed Delahanty 12 1901  
2. Ed Delahanty 9 1903  
3. Elmer Flick 9 1903  
4. Elmer Flick 8 1908  
5. Elmer Flick 8 1905  
6. Ed Delahanty 7 1902  
7. Ed Delahanty 6 1906  
8. Ed Delahanty 6 1905  
9. Elmer Flick 6 1904  
10. Elmer Flick 6 1907  
HOME RUNS - CAREER
Rank Player HR PA  
1. Elmer Flick 51 4197  
2. Ed Delahanty 47 3594  
3. Jesse Burkett 13 2475  
4. Bob Gilman Allen 9 2432  
5. Tuck Turner 9 3982  
6. Nap Lajoie 7 589  
7. Shad Barry 5 1628  
8. Mike Grady 5 1918  
9. Roy Thomas 5 5126  
10. Cupid Childs 4 1835  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Ed Delahanty 97 1901  
2. Elmer Flick 96 1905  
3. Tuck Turner 96 1901  
4. Elmer Flick 95 1901  
5. Elmer Flick 90 1903  
6. Tuck Turner 86 1902  
7. Ed Delahanty 79 1902  
8. Ed Delahanty 79 1904  
9. Ed Delahanty 78 1905  
10. Elmer Flick 73 1902  
RBIS - CAREER
Rank Player RBI PA  
1. Elmer Flick 614 4197  
2. Ed Delahanty 518 3594  
3. Tuck Turner 500 3982  
4. Jesse Burkett 259 2475  
5. Bob Gilman Allen 252 2432  
6. Roy Thomas 235 5126  
7. Phil Geier 224 3045  
8. Bill Everitt 218 2254  
9. Mike Grady 214 1918  
10. Cupid Childs 197 1835  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ed Delahanty 110 1901  
2. Ed Delahanty 96 1902  
3. Ed Delahanty 66 1903  
4. Ed Delahanty 51 1904  
5. Phil Geier 49 1903  
6. Ed Delahanty 46 1906  
7. Bill Everitt 44 1901  
8. Ed Delahanty 43 1905  
9. Roy Thomas 42 1899  
10. Tuck Turner 42 1903  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Ed Delahanty 428 3594  
2. Phil Geier 235 3045  
3. Roy Thomas 213 5126  
4. Tuck Turner 190 3982  
5. Elmer Flick 173 4197  
6. Bill Everitt 131 2254  
7. Jesse Burkett 103 2475  
8. Cupid Childs 92 1835  
9. Charlie Babb 84 1828  
10. Shad Barry 55 1628  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ed Delahanty 61 1902  
2. Ed Delahanty 32 1901  
3. Ed Delahanty 30 1906  
4. Charlie Babb 29 1906  
5. Phil Geier 28 1903  
6. Jesse Burkett 28 1903  
7. Ed Delahanty 27 1904  
8. Ed Delahanty 27 1903  
9. Cupid Childs 26 1903  
10. Ed Delahanty 25 1905  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Ed Delahanty 214 3594  
2. Phil Geier 129 3045  
3. Elmer Flick 125 4197  
4. Roy Thomas 117 5126  
5. Tuck Turner 113 3982  
6. Jesse Burkett 92 2475  
7. Bill Everitt 71 2254  
8. Charlie Babb 62 1828  
9. Mike Grady 61 1918  
10. Cupid Childs 57 1835  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Roy Thomas 115 1900  
2. Roy Thomas 115 1899  
3. Roy Thomas 107 1903  
4. Roy Thomas 107 1906  
5. Roy Thomas 107 1902  
6. Roy Thomas 102 1904  
7. Roy Thomas 100 1901  
8. Roy Thomas 93 1905  
9. Charlie Ferguson 77 1901  
10. Elmer Flick 73 1901  
WALKS - CAREER
Rank Player BB PA  
1. Roy Thomas 846 5126  
2. Elmer Flick 380 4197  
3. Phil Geier 330 3045  
4. Tuck Turner 310 3982  
5. Bob Gilman Allen 271 2432  
6. Jesse Burkett 250 2475  
7. Ed Delahanty 243 3594  
8. Cupid Childs 223 1835  
9. Charlie Babb 164 1828  
10. Bill Everitt 138 2254  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Elmer Flick 18 1901  
2. Roy Thomas 17 1899  
3. Kid Elberfeld 16 1903  
4. Roy Thomas 15 1900  
5. Mike Grady 15 1903  
6. Charlie Babb 14 1905  
7. Charlie Babb 14 1908  
8. Charlie Babb 13 1906  
9. Elmer Flick 12 1902  
10. Elmer Flick 10 1906  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Elmer Flick 83 4197  
2. Roy Thomas 61 5126  
3. Mike Grady 50 1918  
4. Charlie Babb 49 1828  
5. Phil Geier 33 3045  
6. Tuck Turner 26 3982  
7. Kid Elberfeld 22 626  
8. Bob Gilman Allen 20 2432  
9. Shad Barry 12 1628  
10. Ed Delahanty 12 3594  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Ed Delahanty 82 1904  
2. Ed Delahanty 79 1906  
3. Ed Delahanty 75 1905  
4. Ed Delahanty 68 1903  
5. Charlie Babb 65 1906  
6. Roy Thomas 61 1904  
7. Charlie Babb 61 1905  
8. Elmer Flick 61 1905  
9. Ed Delahanty 59 1901  
10. Roy Thomas 56 1901  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Ed Delahanty 451 3594  
2. Roy Thomas 409 5126  
3. Elmer Flick 360 4197  
4. Tuck Turner 306 3982  
5. Charlie Babb 221 1828  
6. Jesse Burkett 214 2475  
7. Phil Geier 210 3045  
8. Bob Gilman Allen 208 2432  
9. Mike Grady 172 1918  
10. Bill Everitt 170 2254  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82