TIJUANA MATADORES
HISTORY TEAM STATS 1901
12/31/1908
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACP | CMP | CHT | CHP | CJU | CDMX | CHL | CLC | DRN | GNJ | HDG | JLS
MRD | MXC | MCH | MTR | NYR | NLR | OXC | PBL | SNR | TJN | TLC | VRC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TIJUANA MATADORES HISTORY TEAM STATS 1901 - RECORD 70-62, .530 - FINISH 5th - RUNS SCORED 489 - RUNS ALLOWED 497
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Eduardo Ayala 28 47 33 113 11 15 2 0 1 8 2 0 10 19 .133 .200 .177 .377 15 -0.8
CF *Mateo Betancourt 29 122 117 428 64 117 24 20 1 47 67 17 30 39 .273 .330 .430 .760 116 5.6
SS Gerardo Burgos 37 45 20 88 4 17 1 0 0 6 1 0 4 3 .193 .226 .205 .430 27 -0.3
2B Rosendo Cabrera 24 5 0 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -110 -0.1
P Felipe Chávez 34 32 32 92 8 20 2 1 0 6 0 0 0 13 .217 .217 .261 .478 21 -0.6
CF Alastair Crossley 36 16 1 10 5 1 1 0 0 0 2 0 2 1 .100 .250 .200 .450 47 0.1
1B *Gaspar Cruz 37 69 13 97 1 21 2 3 0 11 1 2 6 7 .216 .267 .299 .566 65 -0.5
P *Daniel Cueto 31 17 0 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 16 -0.1
P Eduardo Cueva 34 20 19 56 1 3 0 0 0 0 0 0 1 8 .054 .086 .054 .140 -64 -1.0
1B Mateo Faria 38 9 0 7 0 2 0 0 0 0 0 0 1 1 .286 .375 .286 .661 48 -0.0
1B *Chris Floyd 41 17 0 23 1 7 0 0 0 4 0 0 2 2 .304 .360 .304 .664 87 0.1
P *Heraclio García 22 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -110 -0.0
2B *Efraín González 34 97 35 181 15 44 7 4 1 28 0 4 19 12 .243 .313 .343 .656 93 0.3
SS Rubén Hernández 32 56 34 124 3 34 5 1 0 11 1 1 7 2 .274 .311 .331 .641 91 0.4
P *Chad Hooper 32 19 15 43 5 8 0 0 1 3 0 0 1 15 .186 .200 .256 .456 17 0.1
SS *Donato Lamas 27 120 114 414 45 110 26 6 1 43 32 16 23 33 .266 .311 .365 .676 94 3.2
P Leoncio Landeros 30 46 33 96 11 20 2 1 0 5 0 0 2 15 .208 .224 .250 .474 30 -0.3
RF Manuel Lara 32 17 0 12 1 3 0 0 0 0 0 0 0 2 .250 .250 .250 .500 36 -0.0
3B Diógenes Leal 30 127 115 446 56 142 21 9 3 59 4 7 26 13 .318 .366 .426 .792 137 3.3
1B Luis Lozano 36 129 120 494 51 148 26 2 2 59 11 9 35 23 .300 .352 .372 .724 118 3.2
RF Carlos Martínez 31 122 112 446 78 122 30 16 0 29 51 37 49 63 .274 .353 .413 .765 129 4.6
LF Ricardo Martínez 32 102 86 313 35 98 17 8 1 37 19 35 18 27 .313 .355 .428 .783 124 1.5
1B *Duncan Miller 42 57 13 83 13 25 4 0 0 8 1 0 8 11 .301 .363 .349 .712 99 0.5
RF *Arnulfo Moreno 34 29 17 77 6 13 1 0 0 3 0 1 5 12 .169 .229 .182 .411 22 -0.4
P *Claudio Romo 35 34 33 106 7 27 4 3 0 13 0 0 4 12 .255 .279 .349 .628 70 0.1
C #Adán Rosario 32 111 99 327 23 77 11 2 2 33 2 2 29 43 .235 .303 .300 .603 79 1.0
3B Belisario Villarreal 32 40 24 87 11 27 5 2 0 14 3 0 10 4 .310 .388 .414 .802 135 1.1
2B Juan Álvarez 29 115 103 360 32 102 12 2 1 39 1 6 26 19 .283 .335 .336 .671 102 1.3
  TEAM TOTALS/AVG 32.5 1627 1188 4535 489 1204 203 80 14 466 198 137 318 402 .265 .319 .355 .674 97 22.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Felipe Chávez 34 15 15 0.500 32 32 0 273.2 261 77 2 71 59 2.53 3.26 2.8
*Daniel Cueto 31 2 0 1.000 17 0 2 33.0 28 5 0 4 13 1.36 2.33 0.5
Eduardo Cueva 34 8 11 0.421 20 19 0 158.2 181 66 2 47 38 3.74 3.32 1.4
*Heraclio García 22 0 1 0.000 7 0 0 7.0 13 7 0 6 2 9.00 5.10 -0.2
*Chad Hooper 32 8 4 0.667 19 15 0 134.1 137 53 10 43 68 3.55 3.72 0.3
Leoncio Landeros 30 15 21 0.417 46 33 1 298.1 287 89 3 55 92 2.68 2.73 5.2
Claudio Romo 35 22 10 0.688 34 33 0 298.1 271 67 0 66 80 2.02 2.87 4.9
TEAM TOTALS/AVG 31.1 70 62 0.530 175 132 3 1203.1 1178 364 17 292 352 2.72 3.08 15.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leoncio Landeros 298.1 33 46 23 40 6 1 -0.8 .913 1.90  
Claudio Romo 298.1 33 34 15 37 3 1 3.5 .945 1.57  
Felipe Chávez 273.2 32 32 15 34 2 0 -7.0 .961 1.61  
Eduardo Cueva 158.2 19 20 8 26 4 2 -0.4 .895 1.93  
Chad Hooper 134.1 15 19 5 21 3 0 2.5 .897 1.74  
Daniel Cueto 33.0 0 17 4 4 2 0 0.2 .800 2.18  
Heraclio García 7.0 0 7 0 1 1 0 -0.6 .500 1.29  
TEAM TOTALS/AVG 1203.1 132 175 70 163 21 4 -2.5 .917  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adán Rosario 882.2 99 104 279 156 1 6 -1.0 .998 46.31  
Eduardo Ayala 320.2 33 46 113 61 5 2 -2.7 .972 39.81  
TEAM TOTALS/AVG 1203.1 132 150 392 217 6 8 -3.6 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Lozano 927.0 108 109 966 64 20 45 -2.2 .981 10.00  
Efraín González 48.0 2 29 49 6 0 4 0.6 1.000 10.31  
Gaspar Cruz 124.0 13 22 122 12 6 3 -1.4 .957 9.73  
Duncan Miller 67.2 7 14 64 11 0 0 1.8 1.000 9.98  
Chris Floyd 19.2 0 7 9 0 3 0 -1.6 .750 4.12  
Gerardo Burgos 15.0 2 4 17 0 1 1 -0.3 .944 10.20  
Mateo Faria 2.0 0 1 2 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1203.1 132 186 1229 93 30 54 -3.2 .978  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Álvarez 890.0 103 110 206 279 22 41 4.0 .957 4.90  
Efraín González 239.1 23 47 59 59 6 7 -1.6 .952 4.44  
Rubén Hernández 42.0 5 6 16 9 0 0 1.0 1.000 5.36  
Gaspar Cruz 8.0 0 5 3 3 0 0 0.2 1.000 6.75  
Belisario Villarreal 14.0 0 5 3 4 0 1 -0.0 1.000 4.50  
Gerardo Burgos 8.0 1 1 2 1 0 0 -0.2 1.000 3.38  
Rosendo Cabrera 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1203.1 132 175 289 355 28 49 3.4 .958  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Diógenes Leal 957.2 109 112 42 239 32 10 -1.0 .898 2.64  
Belisario Villarreal 139.1 16 22 8 25 3 2 -0.7 .917 2.13  
Gerardo Burgos 67.2 6 12 2 18 1 0 -0.0 .952 2.66  
Gaspar Cruz 13.0 0 9 0 1 3 1 -1.9 .250 0.69  
Rubén Hernández 23.2 1 8 0 8 0 0 0.4 1.000 3.04  
Rosendo Cabrera 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1203.1 132 164 52 291 39 13 -3.3 .898  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Donato Lamas 1012.0 114 117 132 315 46 30 7.4 .907 3.98  
Rubén Hernández 150.2 17 23 20 49 13 9 -4.4 .841 4.12  
Gerardo Burgos 38.2 1 17 5 13 1 2 -1.1 .947 4.19  
Efraín González 2.0 0 1 0 0 1 0 -0.7 .000 0.00  
TEAM TOTALS/AVG 1203.1 132 158 157 377 61 41 1.2 .897  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ricardo Martínez 721.1 82 91 238 3 6 2 10.0 .976 3.01  
Luis Lozano 107.2 9 25 37 3 3 1 0.7 .930 3.34  
Rubén Hernández 92.2 11 16 43 1 2 1 1.9 .957 4.27  
Duncan Miller 56.2 6 12 16 1 1 1 -0.8 .944 2.70  
Efraín González 86.0 10 10 22 0 2 0 -3.7 .917 2.30  
Belisario Villarreal 74.0 8 10 26 0 1 0 0.9 .963 3.16  
Manuel Lara 8.0 0 5 2 0 0 0 -0.3 1.000 2.25  
Diógenes Leal 37.0 5 5 5 0 0 0 -0.9 1.000 1.22  
Alastair Crossley 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Arnulfo Moreno 9.0 0 2 3 0 0 0 0.2 1.000 3.00  
Mateo Betancourt 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Gerardo Burgos 7.0 1 1 3 1 0 1 0.3 1.000 5.14  
TEAM TOTALS/AVG 1203.1 132 180 397 9 15 6 8.4 .964  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mateo Betancourt 1033.2 116 118 501 16 22 6 13.5 .959 4.50  
Carlos Martínez 145.1 16 20 79 0 3 0 1.6 .963 4.89  
Alastair Crossley 9.0 0 6 5 0 0 0 -0.2 1.000 5.00  
Rubén Hernández 8.1 0 5 1 0 1 0 0.0 .500 1.08  
Ricardo Martínez 6.0 0 2 3 0 0 0 -0.4 1.000 4.50  
Diógenes Leal 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1203.1 132 152 590 16 26 6 14.5 .959  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Martínez 852.2 96 101 323 10 15 1 8.4 .957 3.51  
Arnulfo Moreno 155.2 17 20 56 1 4 0 -0.8 .934 3.30  
Gerardo Burgos 68.0 9 10 18 3 2 0 -2.6 .913 2.78  
Manuel Lara 14.0 0 7 4 0 0 0 -0.9 1.000 2.57  
Luis Lozano 32.2 3 6 9 1 0 0 -2.4 1.000 2.76  
Ricardo Martínez 35.0 4 6 15 0 1 0 -0.5 .938 3.86  
Diógenes Leal 16.0 1 4 3 0 0 0 0.1 1.000 1.69  
Duncan Miller 5.0 0 3 0 0 0 0 -0.5 .000 0.00  
Mateo Betancourt 10.0 1 2 3 0 0 0 0.0 1.000 2.70  
Chris Floyd 3.1 0 2 0 0 0 0 0.0 .000 0.00  
Rosendo Cabrera 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Alastair Crossley 9.0 1 1 3 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1203.1 132 163 434 15 22 1 0.7 .953  
TEAM BATTING LEADERS
Batting Average Diógenes Leal  .318
On-Base Pct Diógenes Leal  .366
Slugging Pct Mateo Betancourt  .430
OPS Diógenes Leal  .792
wOBA Diógenes Leal  .372
Games Luis Lozano  129
At-Bats Luis Lozano  494
Runs Carlos Martínez  78
Hits Luis Lozano  148
Total Bases Diógenes Leal  190
Singles Luis Lozano  118
Doubles Carlos Martínez  30
Triples Mateo Betancourt  20
Home Runs Diógenes Leal  3
RBIs Diógenes Leal  59
Stolen Bases Mateo Betancourt  67
Caught Stealing Carlos Martínez  37
Walks Carlos Martínez  49
Strikeouts Carlos Martínez  63
 
 
 
TEAM PITCHING LEADERS
ERA Claudio Romo  2.02
Wins Claudio Romo  22
Losses Leoncio Landeros  21
Winning Pct Claudio Romo  .688
Saves Daniel Cueto  2
Games Pitched Leoncio Landeros  46
Games Started Leoncio Landeros  33
Complete Games Claudio Romo  28
Shutouts Claudio Romo  4
Innings Pitched Leoncio Landeros  298.1
Hits Allowed Leoncio Landeros  287
Home Runs Allowed Chad Hooper  10
Strikeouts Leoncio Landeros  92
Walks Allowed Felipe Chávez  71
Walks per 9 IP Leoncio Landeros  1.66
Hits per 9 IP Claudio Romo  8.18
Strikeouts per 9 IP Chad Hooper  4.56
WHIP Claudio Romo  1.13
OAVG Claudio Romo  0.245
OOBP Leoncio Landeros  0.287
OSLG Claudio Romo  0.309
OOPS Claudio Romo  0.600
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82