NORWALK MAPLES (AFIL-2)
FIELDING STATS REPORT
12/31/1914
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Santiago Goní 42 0 3 10 0 14 1 .929 68.2 1.70 +0.4 1.002
Telesforo Mata 35 32 20 30 0 52 2 .962 256.1 1.76 -1.7 .968
Julián Rey 34 34 12 33 1 45 0 1.000 263.2 1.54 +2.1 1.261
Pablo Cortés 33 31 11 27 0 38 0 1.000 226.1 1.51 -2.7 .921
Eduardo Fajardo 33 33 17 26 1 47 4 .915 231.1 1.67 -5.0 1.002
Édgar Bethancourt 31 0 5 4 0 9 0 1.000 52.0 1.56 +0.2 .668
Nicolás Esparza 22 0 5 1 0 6 0 1.000 35.0 1.54 -0.3 1.002
Diodoro Uncal 20 2 4 1 0 5 0 1.000 54.1 0.83 -0.1 2.003
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rómulo Martínez 62 58 360 33 2 395 2 .995 487.2 7.25 -3.9 1.014 8 55 10 18.2 5.06
Mateo Álvarez 47 33 228 22 0 250 0 1.000 316.0 7.12 -2.0 .974 5 37 11 29.7 4.16
Osmundo García 34 13 102 13 0 115 0 1.000 145.2 7.11 -0.5 1.136 2 19 5 26.3 4.32
Josh Wetzel 30 28 144 15 1 161 2 .988 232.1 6.16 -1.2 .695 2 29 9 31.0 5.85
Urías Arroyo 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 .000 0 0 0 0.0 2.25
Andy Savela 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alejandro Hernández 120 118 1030 86 80 1123 7 .994 1011.2 9.93 -4.1 .960
Tulio Ceron 24 0 34 0 1 34 0 1.000 31.1 9.77 -0.1 1.028
Mikala Hakumele 6 6 66 5 2 71 0 1.000 59.0 10.83 +0.3 1.028
Eduardo Zayas 5 0 9 3 0 12 0 1.000 11.2 9.26 +0.1 1.028
Leovigildo Londoño 4 1 13 3 3 16 0 1.000 16.0 9.00 +0.1 1.028
Josh Wetzel 3 1 12 0 0 12 0 1.000 8.0 13.50 +0.0 1.028
Matías Torres 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.028
Mateo Álvarez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arnulfo Minaya 123 120 197 312 70 521 12 .977 1013.0 4.52 +5.1 1.022
Jimeno Carranza 24 11 22 28 6 50 0 1.000 113.0 3.98 -0.4 1.005
Teócrito Díaz 9 0 2 6 0 8 0 1.000 12.2 5.68 -0.4 .861
Jean-Claude Bessé 6 0 1 1 1 2 0 1.000 7.0 2.57 +0.1 1.005
Francisco Martínez 5 0 1 3 0 4 0 1.000 13.0 2.77 +0.3 1.507
Leovigildo Londoño 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.005
Josh Wetzel 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Bredenkamp 127 127 70 296 28 384 18 .953 1070.1 3.08 +2.3 .999
Andy Savela 20 5 5 17 1 24 2 .917 87.1 2.27 -0.2 .917
Jean-Claude Bessé 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Tulio Ceron 4 0 1 2 0 3 0 1.000 10.0 2.70 +0.1 1.025
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimeno Carranza 111 110 91 264 52 366 11 .970 880.0 3.63 -5.1 .972
Francisco Martínez 26 0 6 11 1 20 3 .850 47.0 3.26 -1.2 .836
Eddie Brûlé 7 5 7 15 3 24 2 .917 47.0 4.21 -1.2 .886
Mike Bredenkamp 1 0 0 1 0 2 1 .500 2.2 3.38 -0.4 .532
Teócrito Díaz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Leovigildo Londoño 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.064
Arnulfo Minaya 1 1 4 1 0 6 1 .833 8.0 5.62 -0.4 .709
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Serapión Flores 67 62 113 2 1 116 1 .991 530.0 1.95 -5.8 .947
Hestio Espitia 51 47 97 3 0 101 1 .990 411.0 2.19 +0.0 .971
Gabriel Figueroa 18 12 30 0 0 30 0 1.000 131.1 2.06 +0.7 .991
Josh Wetzel 14 10 18 0 0 18 0 1.000 93.1 1.74 +0.2 .991
Matías Torres 7 0 5 0 0 5 0 1.000 10.0 4.50 -0.1 .991
Alejandro Hernández 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .991
Daniel Cruz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Eduardo Zayas 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .991
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerrod Slight 128 127 377 4 0 385 4 .990 1085.1 3.16 +18.1 1.101
Gabriel Figueroa 24 5 20 1 0 21 0 1.000 76.1 2.48 -2.0 .908
Daniel Cruz 9 0 3 2 0 5 0 1.000 20.0 2.25 -0.9 .749
Matías Torres 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.3 .999
Eduardo Zayas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase Hackwell 74 69 149 4 1 154 1 .994 576.1 2.39 +4.6 1.028
Hestio Espitia 43 28 72 3 1 77 2 .974 256.0 2.64 -2.8 .944
Josh Wetzel 26 25 54 0 0 55 1 .982 214.0 2.27 -1.0 .930
Daniel Cruz 14 8 23 0 0 23 0 1.000 83.0 2.49 -0.7 .944
Jason Gardner 11 0 12 0 0 12 0 1.000 24.0 4.50 +0.6 .985
Serapión Flores 5 2 11 0 0 11 0 1.000 30.1 3.26 -0.5 .985
Alejandro Hernández 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Matías Torres 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .985
Eduardo Zayas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, September 8th , 2026 - OOTP Baseball 27.4 Build 76