YAUCO NAPOLEONICOS (AFIL-3)
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rosendo Anguiano 95 49 13 34 0 50 3 .940 211.2 2.00 -1.4 .932
Jaime Reyes 43 19 12 15 0 28 1 .964 86.0 2.83 -2.1 .820
Guillermo Calderón 42 28 11 18 1 29 0 1.000 98.0 2.66 -0.3 1.041
Juan Fuentes 24 0 7 8 1 16 1 .938 53.0 2.55 -1.0 1.124
Acón García 24 0 5 3 0 8 0 1.000 43.2 1.65 -0.3 .738
Isidoro Gamboa 23 0 4 4 0 9 1 .889 41.1 1.74 -0.9 .656
Rodrigo Sigala 20 0 3 5 0 8 0 1.000 37.0 1.95 +0.2 1.148
Fiachra McCarthy 17 0 3 2 0 5 0 1.000 33.0 1.36 +1.0 .984
Fulgencio Provencio 16 0 5 3 1 8 0 1.000 29.1 2.45 -0.8 .738
Solón Torres 12 0 1 5 0 6 0 1.000 28.1 1.91 -0.3 .820
Catamantaloedes Villa 12 0 0 0 0 0 0 .000 27.2 0.00 -0.1 .000
Víctor Dery 10 0 4 2 0 6 0 1.000 13.2 3.95 -0.1 .984
Héctor Salas 10 0 1 0 0 1 0 1.000 16.2 0.54 0.0 .000
Tiburcio Hernández 6 0 1 2 0 3 0 1.000 12.0 2.25 -1.1 .492
Conroy O'Brien 6 0 1 1 0 2 0 1.000 14.2 1.23 +0.0 .984
Dawa Nar 2 0 1 0 0 1 0 1.000 4.2 1.93 -0.2 .000
Orlando García 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Acón García 45 43 164 22 1 187 1 .995 381.2 4.39 +1.1 .976 7 25 8 32.0 14.20
Jaime Reyes 29 29 113 25 3 140 2 .986 239.1 5.19 +1.2 1.115 3 25 5 20.0 14.67
Fiachra McCarthy 23 23 86 14 1 100 0 1.000 191.0 4.71 +2.2 1.394 2 15 7 46.7 13.71
Juan Fuentes 1 1 3 2 0 5 0 1.000 9.0 5.00 -0.2 1.046 1 3 1 33.3 18.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fiachra McCarthy 22 19 160 33 12 193 0 1.000 169.0 10.28 +1.7 1.074
Rodrigo Sigala 15 12 107 11 12 120 2 .983 101.0 10.51 -0.6 .996
Víctor Dery 11 9 82 5 6 89 2 .978 76.1 10.26 +0.2 1.051
Dawa Nar 2 2 19 4 1 23 0 1.000 18.2 11.09 +0.6 1.227
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Héctor Salas 48 45 86 94 23 186 6 .968 367.1 4.41 +0.3 1.029
Fulgencio Provencio 26 23 38 53 11 93 2 .978 195.0 4.20 +1.6 1.106
Víctor Dery 13 12 22 27 10 50 1 .980 101.0 4.37 -0.2 1.045
Tiburcio Hernández 11 11 26 19 7 47 2 .957 93.0 4.35 -1.2 .919
Catamantaloedes Villa 9 3 3 4 0 7 0 1.000 42.0 1.50 -0.3 1.149
Guillermo Calderón 3 0 1 0 0 1 0 1.000 3.2 2.45 +0.1 1.149
Rodrigo Sigala 2 0 4 1 1 5 0 1.000 3.0 15.00 -0.1 .000
Fiachra McCarthy 1 1 3 6 0 9 0 1.000 8.0 10.12 +0.8 1.149
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Héctor Salas 27 27 26 50 3 89 13 .854 230.0 2.97 -5.9 .880
Víctor Dery 22 22 21 53 2 84 10 .881 189.2 3.51 +1.4 1.023
Guillermo Calderón 17 16 16 32 2 50 2 .960 135.0 3.20 +0.6 1.035
Conroy O'Brien 11 10 5 20 2 33 8 .758 88.0 2.56 -4.3 .760
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fulgencio Provencio 52 47 54 138 27 202 10 .950 399.2 4.32 +4.7 1.073
Tiburcio Hernández 35 31 33 95 15 132 4 .970 258.0 4.47 +6.3 1.159
Guillermo Calderón 9 6 4 17 3 24 3 .875 54.1 3.48 -0.0 1.030
Catamantaloedes Villa 6 2 2 5 0 7 0 1.000 25.0 2.52 +0.8 1.247
Víctor Dery 5 5 11 15 3 29 3 .897 44.0 5.32 -0.2 .970
Héctor Salas 5 5 8 9 1 17 0 1.000 40.0 3.83 -0.4 .959
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Isidoro Gamboa 43 41 109 3 0 114 2 .982 353.0 2.86 +3.8 1.075
Solón Torres 34 32 82 0 0 83 1 .988 268.1 2.75 -0.7 .996
Rodrigo Sigala 25 22 61 1 0 62 0 1.000 188.2 2.96 -5.6 .912
Juan Fuentes 3 1 5 0 0 5 0 1.000 11.0 4.09 +0.3 1.034
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Fuentes 57 52 198 10 1 210 2 .990 458.0 4.09 +0.2 1.017
Catamantaloedes Villa 18 18 55 0 0 57 2 .965 148.0 3.34 -3.1 .977
Rodrigo Sigala 11 11 32 2 0 37 3 .919 91.0 3.36 -1.2 .986
Tiburcio Hernández 8 8 21 0 0 22 1 .955 64.0 2.95 -0.3 1.000
Conroy O'Brien 7 6 20 0 0 20 0 1.000 52.0 3.46 -0.3 .998
Guillermo Calderón 1 1 6 0 0 6 0 1.000 8.0 6.75 -0.6 .898
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Solón Torres 36 36 94 1 0 96 1 .990 309.0 2.77 -3.6 .990
Isidoro Gamboa 28 25 77 0 0 79 2 .975 217.0 3.19 +3.9 1.091
Guillermo Calderón 19 18 47 0 0 48 1 .979 152.0 2.78 +0.2 1.009
Conroy O'Brien 7 7 9 1 0 10 0 1.000 56.0 1.61 -1.3 .844
Acón García 4 3 10 0 0 10 0 1.000 27.0 3.33 +0.4 1.032
Juan Fuentes 3 3 12 1 0 14 1 .929 26.0 4.50 +0.9 1.126
Fiachra McCarthy 3 3 8 0 0 11 3 .727 25.0 2.88 -0.2 1.032
Jaime Reyes 1 1 1 0 0 2 1 .500 9.0 1.00 -0.0 1.032
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76