| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | P7,105 |
| Player Payroll | P64,447 |
| Current Budget | P53,000 |
| Projected Balance | P5,000 |
| | |
| Average Player Salary | P1,927 |
| League Average Salary | P1,830 |
| | |
| Highest Paid Players: | |
| 1) Jimeno Torres | P3,935 |
| 2) José Flores | P3,052 |
| 3) Muño Nájera | P3,003 |
| 4) Quilvio González | P2,796 |
| 5) Alfredo de la Cruz | P2,688 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | -P5,000 |
| | |
| Gate Revenue | P0 |
| Season Ticket Revenue | P4,673 |
| Playoff Revenue | P0 |
| Media Revenue | P10,200 |
| Merchandising Revenue | P0 |
| Other Revenue | P0 |
| | |
| Player Expenses | P0 |
| Staff Expenses | P0 |
| Other Expenses | P6,987 |
| | |
| Misc Expenses | P0 |
| | |
| Total Revenue | P14,873 |
| Total Expenses | P6,987 |
| BALANCE | P2,886 |
|
| LAST SEASON OVERVIEW |
| Attendance | 23,305 |
| Attendance per Game | 353 |
| Starting Balance | -P4,760 |
| | |
| Gate Revenue | P2,435 |
| Season Ticket Revenue | P7,594 |
| Playoff Revenue | P30,426 |
| Media Revenue | P10,000 |
| Merchandising Revenue | P2,470 |
| Other Revenue | P0 |
| | |
| Player Expenses | P57,897 |
| Staff Expenses | P6,979 |
| Other Expenses | P5,980 |
| | |
| Misc Expenses | P12,943 |
| | |
| Total Revenue | P57,673 |
| Total Expenses | P70,856 |
| BALANCE | -P5,000 |
|