POSTSEASON CAREER
EARNED RUN AVERAGE
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Postseason Leaderboard
1 Javier Beltrán# 0.500 1904-1906  
2 Abilio Rivera# 0.587 1906-1915  
3 Karim Anbar# 0.726 1903-1912  
4 Artemisio Cárdenas# 0.900 1903-1915  
5 Miguel García# 1.005 1904-1915  
6 Julio Rodríguez# 1.047 1905-1915  
7 Juan Fernández 1.063 1903-1913  
8 Quilvio Argueta 1.100 1903-1907  
9 Celedonio Gutiérrez# 1.125 1905-1915  
10 Everton Stack 1.156 1903-1914  
11 Marco Cepeda# 1.157 1906-1915  
12 Beltrán Ramírez 1.167 1901-1904  
13 Aureliano Santa# 1.277 1905-1915  
14 Cristián Partida# 1.333 1905-1912  
15 Pascual Magdaleno# 1.415 1903-1915  
16 Hermenegildo Solís# 1.443 1905-1915  
17 José Adame# 1.467 1904-1915  
18 Zacarías Nájera# 1.473 1902-1906  
19 Redmond Brier# 1.565 1906-1915  
20 Rubén García# 1.577 1905-1915  
21 Teodoro Morales# 1.588 1903-1915  
22 Alejo Núñez 1.600 1901-1906  
23 Julio García# 1.631 1903-1915  
24 Alberto Garfias# 1.653 1902-1910  
25 Graciano Colón 1.670 1901-1903  
26 Evan Brooks 1.688 1911-1915  
27 Jan Pajkos 1.689 1902-1913  
28 Carmelo Castillo# 1.737 1903-1915  
29 Romualdo García 1.746 1901-1905  
30 Luis Sánchez# 1.748 1906-1915  
31 Columbano Alvarado# 1.783 1905-1915  
32 Luis Castro# 1.800 1903-1915  
32 Matthew Johnstone 1.800 1901-1904  
32 Cándido Rivera# 1.800 1906-1915  
32 Jean Rivière# 1.800 1905-1911  
36 Plácido Polanco# 1.808 1902-1915  
37 Luis Gallardo 1.822 1903-1906  
38 Alejandro Cerda# 1.826 1903-1915  
39 Gabriel Morales# 1.829 1912-1915  
40 Simeón Elizondo 1.841 1902-1905  
41 Ezequiel Vásquez# 1.855 1903-1915  
42 Emanuel Reyes 1.869 1902-1907  
43 Mario Vásquez 1.897 1901-1905  
44 Isidoro García# 1.900 1902-1915  
45 Héctor Varela# 1.901 1902-1908  
46 Ronit Robinson# 1.913 1906-1915  
47 Guillermo Rivera# 1.926 1904-1915  
48 Gabriel Palacios# 1.927 1910-1915  
49 Manuel Cortés# 1.937 1903-1915  
50 Tomás Pérez# 1.941 1904-1915  
51 Leví Esparza# 1.957 1905-1915  
52 Leonel Téllez# 1.964 1906-1915  
53 Marco Acosta# 1.967 1902-1915  
54 Pedro Cárdenas 1.971 1902-1910  
55 Raúl Marín# 1.992 1903-1915  
56 Alcides Camacho# 1.996 1904-1915  
57 Fernando Mota# 1.997 1902-1915  
58 Eunosto Gutiérrez# 2.006 1902-1915  
59 Isma'il Farraj# 2.011 1905-1914  
60 Pablo Peres# 2.019 1904-1914  
61 Alistair Oakley 2.038 1901-1904  
62 Nicolás Arreguín# 2.041 1905-1915  
63 Jerónimo Beauchamp 2.045 1901-1903  
63 Ben Downie 2.045 1902-1906  
63 Absalón Rodríguez# 2.045 1910-1915  
66 Sarpedón Castillo 2.057 1901-1902  
66 Cristóbal Ponce 2.057 1904-1905  
68 Bill Ewing 2.077 1901-1901  
68 Rubén Piñón 2.077 1901-1905  
70 Rafael García# 2.083 1903-1915  
71 Anatolio Castellanos# 2.087 1906-1915  
72 Harland Wadden 2.088 1904-1909  
73 Tibulo Rodríguez# 2.112 1905-1915  
73 Diego Sánchez# 2.112 1902-1915  
75 Leonel Alvarrán# 2.118 1903-1915  
75 Germán Jiménez 2.118 1901-1905  
75 Juan Martín 2.118 1901-1906  
78 Aniceto La Chataigneraie# 2.139 1908-1915  
79 Miguel Vásquez# 2.141 1904-1915  
80 Nicolás Luna# 2.150 1904-1915  
81 René Calva# 2.151 1904-1915  
82 Miguel Escobar# 2.156 1905-1909  
83 Judá García# 2.160 1905-1915  
84 Renato Díaz# 2.171 1903-1915  
85 Jeffrey McCarthy 2.172 1901-1903  
86 Mike Lowry 2.174 1903-1915  
87 Ted Balloon# 2.175 1901-1915  
88 Nicodemo Caballero# 2.181 1904-1915  
89 Eugenio Hernández# 2.192 1902-1915  
90 Andrew Mullen 2.219 1901-1909  
90 Álvaro Salas# 2.219 1909-1915  
92 Clodovindo López# 2.250 1906-1909  
93 Armando Rodríguez# 2.262 1902-1915  
94 Gerardo Rodríguez# 2.279 1903-1915  
95 Pedro Silva# 2.282 1904-1908  
96 Yann Bourgeois# 2.288 1904-1915  
97 Luis Larios 2.292 1902-1907  
97 Padraic Quinlevan# 2.292 1902-1908  
99 Luis Barajas 2.298 1901-1907  
100 Beckan Tranent# 2.302 1906-1915  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76