CAREER
SLUGGING PCT
12/31/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Season Leaderboard
1 Rafael Almeida# .6804 1904-1909  
2 Emanuel Sosa .6667 1905-1908  
3 Cowan Cox# .6366 1904-1908  
4 Jorge Barrios .5944 1904-1908  
5 Aca Ludmilov .5921 1906-1911  
6 Hefesto Muñoz# .5459 1907-1909  
7 Julio Martínez .5375 1904-1908  
8 José Flores# .5369 1904-1906  
9 Leo Cruz# .5342 1909-1911  
10 Jaime Flores .5176 1904-1907  
11 Calvino Flores .5149 1904-1906  
12 Telémaco Cárcamo# .5071 1907-1910  
13 Jesús Abreu# .5013 1905-1908  
14 José Carbajal# .4987 1906-1910  
15 Pablo González# .4977 1904-1909  
16 Jorge de la Torre# .4961 1907-1911  
17 Francisco Bouchet# .4946 1904-1907  
17 Javier Mejía .4946 1904-1910  
19 Jack Halliday .4932 1907-1910  
20 Nicandro Salvador# .4930 1904-1910  
21 Rosendo Romo .4925 1904-1908  
22 Vicente Díaz# .4913 1904-1909  
23 Bryan Tohill .4890 1907-1909  
24 Ismael Garcés# .4889 1905-1910  
25 Enrique Malavé .4887 1904-1908  
26 Fanahan Morgan# .4886 1909-1913  
27 Amezwaru Maideyi# .4879 1904-1908  
28 Fergal Clarke .4866 1904-1908  
29 Cenón Gallegos .4839 1907-1910  
30 Arabello Santiago# .4836 1909-1911  
31 Trevor Ransom .4829 1904-1909  
32 Macario Soto# .4807 1907-1910  
33 Alberto Robles# .4804 1906-1909  
34 Tomás Cantos# .4790 1907-1910  
35 Aristóteles Santos# .4786 1904-1908  
36 Tadeo Olivares# .4781 1904-1909  
37 Pacífico de la Cruz# .4773 1906-1910  
38 Clément Lamy .4763 1904-1907  
39 Benicio Álvarez# .4760 1904-1908  
40 Sancho Monge# .4748 1907-1911  
41 Américo Zozaya# .4721 1907-1909  
42 Diego Cisneros# .4693 1904-1908  
43 Zenón Sandoval .4673 1904-1908  
44 Nuño Serrato# .4667 1907-1910  
45 Tetsuya Noguchi .4646 1913-1915  
46 Artemisio Flores .4639 1904-1910  
47 Gérard Guillard# .4632 1908-1912  
48 Benedicto Jaén# .4620 1904-1908  
49 Ryan Rodríguez# .4619 1907-1912  
50 Judá Vela# .4614 1906-1910  
51 Robert King .4610 1907-1912  
52 Vicente Martín .4608 1904-1906  
53 Amado Carlos# .4607 1904-1907  
54 Theo Scrivens .4579 1904-1909  
55 Filóxenos Iglesias .4567 1907-1910  
56 Miguel Beltrán# .4562 1907-1911  
57 Bernabé García# .4559 1907-1911  
58 José Navarro# .4542 1907-1910  
59 Ray Pallard .4533 1911-1914  
60 Roberto Álvarez# .4527 1907-1910  
61 Mateo Bruno# .4525 1904-1908  
62 Fulgencio Zavala# .4518 1907-1911  
63 Miguel Valencia# .4512 1907-1910  
64 Sam Sheahan .4509 1908-1912  
65 Teclo González .4507 1907-1910  
66 Tadeo Orellana# .4503 1907-1911  
67 Primitivo Urzúa .4487 1904-1908  
68 Jesús Fernández# .4484 1904-1906  
69 Isidoro Torres .4482 1904-1908  
70 Ciriaco Zelaya# .4481 1904-1908  
71 Ricardo Herrera# .4477 1908-1915  
72 Vicente Jiménez# .4476 1907-1909  
73 Kenneth Buchanan .4471 1904-1909  
73 Édgar Miranda .4471 1904-1906  
75 Bernabé Santos# .4453 1909-1912  
76 Timón Cerda# .4448 1908-1912  
77 Bowen Simpson# .4444 1907-1913  
78 Javier Serrano .4440 1907-1911  
79 Erasmo Ríos .4436 1904-1907  
80 Colm Ward .4429 1912-1915  
81 Manuel Sorto# .4424 1910-1914  
82 Kerwin McLeod .4422 1908-1912  
83 Ofelio Pérez# .4420 1907-1909  
84 Cleto Castorena .4418 1907-1910  
85 Fernando Landeros# .4414 1905-1907  
86 Cundles Hogan# .4412 1912-1915  
86 Matías Acosta .4412 1907-1910  
88 Roque Villarreal# .4408 1912-1914  
89 Neftalí Romero .4403 1904-1906  
90 Luis Piña# .4402 1905-1910  
91 Fionnbár McLoughlin# .4397 1907-1911  
92 Miguel Salcido .4396 1907-1909  
93 Reynaldo Trinidad .4392 1904-1908  
94 Gabriel Meléndez .4387 1904-1906  
95 Luis Zaragosa# .4386 1908-1911  
96 Juan Rubio# .4383 1907-1911  
97 Manny Morrissey# .4382 1908-1911  
97 Farón Mejía .4382 1904-1907  
99 Édgar Ortiz# .4376 1911-1915  
100 Caley Ennis# .4370 1908-1912  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76