LOIZA VEJIGANTES
BATTING REGISTER
12/31/1914
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1901 Loiza Vejigantes 4.2 713 168 5964 1629 228 83 35 360 513 96 .273 .320 .357 .677
1902 Loiza Vejigantes 3.9 658 168 5840 1507 215 64 31 389 628 160 .258 .312 .333 .644
1903 Loiza Vejigantes 3.0 501 168 5709 1231 167 98 14 278 610 222 .216 .257 .287 .544
1904 Loiza Vejigantes 3.5 594 168 5754 1379 172 78 20 320 581 173 .240 .284 .307 .591
1905 Loiza Vejigantes 3.8 634 168 5720 1422 163 55 61 374 658 224 .249 .301 .328 .629
1906 Loiza Vejigantes 3.1 513 168 5765 1379 138 44 23 322 709 199 .239 .285 .290 .576
1907 Loiza Vejigantes 2.7 461 168 5554 1195 134 59 19 343 787 185 .215 .267 .271 .538
1908 Loiza Vejigantes 3.1 524 168 5787 1325 159 61 13 362 858 194 .229 .280 .284 .564
1909 Loiza Vejigantes 2.5 416 168 5564 1234 145 34 11 358 926 68 .222 .273 .266 .539
1910 Loiza Vejigantes 2.7 451 168 5507 1248 134 51 22 395 819 208 .227 .282 .281 .564
1911 Loiza Vejigantes 3.4 577 168 5672 1470 197 74 22 423 732 182 .259 .313 .332 .644
1912 Loiza Vejigantes 3.1 521 168 5664 1418 186 70 27 408 699 206 .250 .305 .322 .627
1913 Loiza Vejigantes 2.9 486 168 5686 1370 194 55 20 411 658 106 .241 .296 .305 .601
1914 Loiza Vejigantes 3.5 590 168 5726 1418 207 81 15 489 573 131 .248 .309 .320 .628
Year Team Totals 3.2 7639 2352 79912 19225 2439 907 333 5232 9751 2354 .241 .292 .306 .598
Seasonal Average   546 168 5708 1373 174 65 24 374 697 168
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ambrosio Acevedo 1 1901-1901 95 81 270 38 79 16 5 2 27 6 14 23 39 .293 .351 .411 .762 1.7
Aristóbulo Aguilar 3 1912-1914 68 10 104 9 24 3 1 0 9 1 0 6 12 .231 .286 .279 .565 0.1
Daniel Aguilar 2 1902-1903 81 35 132 13 24 4 1 0 12 4 2 9 10 .182 .232 .227 .460 0.4
Roberto Alvarado 1 1912-1912 52 18 94 5 20 3 1 1 5 2 4 9 19 .213 .299 .298 .597 -0.1
Efraín Arias 3 1912-1914 249 143 591 44 126 17 0 3 37 0 4 73 128 .213 .306 .257 .563 0.0
Eugenio Arroyo 2 1913-1914 252 243 812 64 209 26 9 2 73 19 23 69 59 .257 .320 .319 .639 5.7
Víctor Bandera 2 1901-1902 221 206 845 102 227 24 10 6 78 6 12 45 89 .269 .318 .342 .660 2.6
Jesús Barrera 1 1914-1914 144 125 472 56 128 17 13 1 48 22 21 54 43 .271 .346 .369 .715 2.2
Armando Blancarte 1 1912-1912 21 0 14 3 4 1 0 1 2 1 0 2 3 .286 .375 .571 .946 0.2
Alrigo Briceño 4 1909-1912 361 303 1010 73 240 24 13 1 64 29 30 35 194 .238 .263 .290 .553 -3.4
Murray Brown 7 1908-1914 1090 1032 4047 428 1073 153 68 15 330 154 186 369 269 .265 .328 .348 .676 34.9
Quinlisk Brown 1 1913-1913 10 0 7 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Aramis Burgos 3 1909-1911 40 3 26 1 6 0 0 0 2 0 0 3 7 .231 .333 .231 .564 -0.1
Orlando Báez 3 1901-1903 220 159 626 54 168 26 12 3 86 8 21 38 30 .268 .310 .363 .673 1.6
Raúl Carmona 2 1909-1910 16 0 12 0 3 0 0 0 0 0 0 0 5 .250 .250 .250 .500 -0.1
Plinio Castañeda 6 1909-1914 648 601 2279 249 558 84 47 5 158 120 90 176 226 .245 .302 .330 .632 4.0
Premislao Castillo 5 1901-1905 540 409 1647 172 392 71 14 13 184 5 12 121 284 .238 .296 .322 .618 3.4
Tomás Castillo 1 1914-1914 6 0 7 1 3 1 0 0 0 0 0 0 0 .429 .429 .571 1.000 0.1
Cresencio Cervantes 1 1901-1901 14 0 8 0 0 0 0 0 1 0 0 2 2 .000 .200 .000 .200 -0.1
Jaime Chacón 2 1903-1904 97 36 186 12 40 2 0 0 11 0 1 9 29 .215 .261 .226 .487 -0.6
Fernando de Anda 6 1901-1906 515 409 1702 196 421 64 37 9 172 60 55 102 78 .247 .293 .344 .637 5.7
Isaías de la Cruz 1 1901-1901 24 0 13 1 3 1 0 0 0 0 0 1 1 .231 .286 .308 .593 0.2
Jorge Domínguez 1 1904-1904 150 146 540 50 128 21 3 0 45 9 16 40 24 .237 .289 .287 .576 1.0
Gabriel Dorantes 5 1904-1908 257 233 860 76 191 20 13 1 56 52 33 64 135 .222 .276 .279 .555 3.1
Ricardo Esparza 2 1901-1902 27 7 36 2 6 0 0 0 3 0 1 3 6 .167 .231 .167 .397 -0.3
Erón Espinosa 7 1902-1908 617 490 2103 265 511 80 35 2 164 243 82 129 249 .243 .290 .317 .607 11.6
Calixto Esquibel 4 1909-1912 165 15 211 15 60 5 0 2 25 0 1 16 19 .284 .335 .336 .671 1.1
Jaime Flores 4 1908-1911 256 104 461 46 102 10 5 1 39 25 6 24 86 .221 .265 .271 .536 -0.1
Julián Flores 1 1903-1903 7 0 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Nazario Flores 5 1901-1905 483 419 1717 208 391 56 34 9 148 88 67 128 195 .228 .284 .316 .600 4.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nicanor Flores 9 1901-1909 891 721 2719 239 633 53 15 18 274 13 22 188 320 .233 .287 .283 .570 10.5
Nehemías Galván 1 1909-1909 18 4 21 1 4 0 0 0 0 0 0 1 7 .190 .261 .190 .451 -0.2
Alberto García 7 1908-1914 941 894 3071 245 735 94 21 14 273 74 99 234 321 .239 .294 .297 .591 0.1
Gabriel García 7 1908-1914 472 365 1202 77 273 35 9 2 108 11 12 65 201 .227 .272 .276 .548 -0.2
Jerónimo García 8 1907-1914 808 784 2596 179 565 73 12 2 194 31 41 158 479 .218 .272 .257 .529 5.0
José García 3 1912-1914 322 27 376 30 76 11 2 2 38 0 2 31 48 .202 .268 .258 .526 -0.6
Alfredo Garza 1 1902-1902 20 16 57 6 10 3 0 0 2 0 0 1 6 .175 .190 .228 .418 -0.2
Enrique Gándara 2 1905-1906 80 28 130 24 35 3 2 0 8 16 7 1 15 .269 .291 .323 .614 1.2
Anselmo Gómez 6 1904-1909 270 243 767 50 140 20 0 0 47 8 7 35 157 .183 .223 .209 .432 -0.3
Gerardo Gómez 3 1902-1904 168 85 359 31 90 7 7 2 37 12 16 11 28 .251 .273 .326 .599 0.1
Mariano Hernández 2 1901-1903 34 23 74 4 9 1 1 2 5 1 0 4 23 .122 .177 .243 .420 0.2
Wilfredo Hernández 1 1903-1903 8 0 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Luis Holguín 1 1903-1903 80 79 294 33 77 12 14 0 25 9 11 16 34 .262 .301 .398 .699 1.9
Chris Holmes 1 1904-1904 27 10 37 3 7 0 0 0 2 1 0 1 7 .189 .200 .189 .389 -0.2
Fernando Jiménez 1 1902-1902 65 25 132 6 30 4 0 0 19 0 0 7 16 .227 .271 .258 .529 -0.2
Heraclio Jose 1 1901-1901 82 44 215 30 58 7 2 2 28 5 9 9 27 .270 .303 .349 .651 0.6
Pascal le Guen 2 1913-1914 97 8 67 6 13 1 1 0 4 2 2 2 13 .194 .217 .239 .456 -0.2
Louis Lewis 1 1902-1902 82 80 305 46 94 7 6 1 29 3 2 18 25 .308 .369 .380 .749 3.3
James Logan 3 1909-1911 79 49 161 9 28 3 0 2 10 0 0 12 44 .174 .230 .230 .460 -1.6
José López 4 1904-1907 641 612 2473 256 596 56 43 1 197 170 113 122 139 .241 .283 .300 .582 8.9
Pedro López 2 1901-1902 217 198 780 108 204 31 6 3 80 4 9 56 53 .262 .323 .328 .651 3.0
Timón Mancilla 1 1912-1912 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.1
Cástico Martínez 2 1904-1905 50 44 148 15 31 1 0 1 12 0 1 1 19 .209 .213 .236 .450 0.4
Héctor Martínez 5 1910-1914 430 359 1332 122 323 49 24 2 132 23 38 106 157 .242 .306 .320 .626 0.8
Oscar Martínez 1 1914-1914 164 155 592 56 174 25 1 1 60 0 2 59 27 .294 .357 .345 .702 3.4
Teodoro Martínez 2 1913-1914 180 124 488 48 120 18 10 3 49 9 13 37 40 .246 .299 .342 .641 0.2
Tomás Martínez 3 1910-1912 92 66 248 24 53 8 2 1 14 1 3 17 52 .214 .268 .274 .542 -0.9
Hortensio Mayorga 5 1905-1909 580 433 1724 196 381 44 23 7 135 93 66 141 314 .221 .292 .285 .577 6.6
Kieran McGregor 5 1910-1914 308 181 728 68 169 30 9 2 89 14 17 43 109 .232 .274 .306 .580 -1.3
Bryan McKenzie 4 1904-1907 174 75 373 46 77 5 0 20 56 3 5 24 126 .206 .261 .381 .641 2.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danilo Mercado 3 1912-1914 105 56 205 11 46 6 0 1 10 0 1 7 34 .224 .250 .268 .518 -0.2
Callum Moffat 2 1911-1912 10 5 23 1 1 0 0 0 1 0 0 1 4 .043 .120 .043 .163 -0.4
Daniel Moreno 1 1905-1905 6 1 7 1 2 1 0 0 1 0 0 0 0 .286 .286 .429 .714 0.1
Héctor Muñoz 2 1901-1902 138 81 336 36 91 16 1 1 36 0 1 16 17 .271 .313 .333 .646 0.6
Anatolio Méndez 1 1912-1912 84 75 277 36 63 10 2 12 43 3 2 28 58 .227 .298 .408 .706 0.8
Eusebio Núñez 12 1903-1914 1770 1717 5543 375 1260 139 14 16 423 30 42 144 587 .227 .255 .266 .521 34.4
Justo Olivera 3 1910-1912 86 77 227 10 34 3 0 0 9 0 1 9 89 .150 .180 .163 .343 -1.1
Ángel Ortega 3 1906-1908 82 14 103 4 23 2 2 0 9 0 0 5 7 .223 .259 .282 .541 0.0
Leopoldo Ortiz 1 1908-1908 57 23 108 10 29 3 1 0 11 5 2 6 7 .269 .313 .315 .628 0.6
Nicandro Ortiz 4 1910-1913 451 406 1616 173 440 61 34 5 148 72 70 116 111 .272 .323 .361 .684 3.6
Martín Padilla 8 1905-1912 1227 1177 4610 461 1391 190 32 9 480 16 55 411 298 .302 .361 .363 .724 33.0
Marcos Pascual 1 1903-1903 28 7 30 1 0 0 0 0 0 0 0 2 3 .000 .118 .000 .118 -0.3
Luis Peña 1 1912-1912 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Donegal Pickwick 6 1909-1914 650 409 1576 117 335 42 11 5 131 13 20 140 253 .213 .281 .263 .544 -1.5
Jorge Piñeda 7 1904-1910 930 851 3338 330 845 95 27 2 305 113 108 172 136 .253 .291 .300 .590 12.2
Manuel Porras 3 1905-1907 222 30 276 31 69 5 1 0 21 0 0 19 15 .250 .301 .275 .576 0.5
Ananías Pérez 6 1902-1907 881 858 2700 242 579 78 33 4 193 105 97 123 350 .214 .260 .272 .532 7.9
Basilio Pérez 1 1908-1908 29 0 25 2 10 1 0 0 3 0 0 4 4 .400 .467 .440 .907 0.5
José Pérez 2 1909-1910 182 166 601 46 121 16 8 0 39 23 25 32 87 .201 .245 .255 .499 -2.0
Bannon Quinton 7 1903-1909 1002 925 3547 399 842 98 37 79 401 26 47 299 567 .237 .303 .353 .656 22.5
Hormisdas Ramírez 4 1901-1904 176 79 342 38 83 18 5 0 37 16 11 7 38 .243 .263 .325 .588 0.6
Bibiano Rivera 2 1901-1902 83 43 169 12 40 4 5 1 15 0 6 13 20 .237 .303 .337 .640 0.3
Jorge Rivera 1 1913-1913 33 21 73 2 13 1 0 0 2 0 2 8 9 .178 .259 .192 .451 -0.1
Lisco Rodríguez 1 1908-1908 98 96 334 28 73 8 4 1 25 43 14 30 66 .219 .287 .275 .563 2.1
Miguel Rodríguez 1 1907-1907 2 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Francis Rogers 2 1903-1904 9 0 8 0 2 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0.0
Lázaro Rosales 1 1908-1908 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Raúl Ruiz 2 1901-1902 73 15 91 8 31 4 0 0 17 0 0 3 5 .341 .358 .385 .743 0.5
Louie Rushton 2 1902-1903 225 222 716 84 172 24 7 2 66 23 4 38 69 .240 .282 .302 .584 2.5
Ramón Serrapiñana 3 1906-1908 182 120 490 50 101 10 6 6 41 1 7 47 144 .206 .286 .288 .574 2.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dwaine Sharples 13 1902-1914 1807 1707 6266 629 1472 180 111 14 534 461 304 353 1217 .235 .282 .306 .588 28.3
Heriberto Soriano 4 1901-1904 213 158 535 45 121 8 4 0 40 8 9 34 36 .226 .284 .256 .540 -0.4
Menendo Tafoya 1 1901-1901 162 154 639 84 214 30 3 2 77 6 2 32 23 .335 .368 .401 .769 5.5
Felipe Torres 2 1905-1906 237 236 737 52 126 8 0 1 38 0 0 48 128 .171 .223 .186 .409 -1.3
Mateo Torres 6 1909-1914 268 32 255 28 59 10 2 1 16 1 1 26 62 .231 .301 .298 .599 -0.5
Ranulfo Torres 1 1914-1914 110 102 369 31 99 16 9 1 35 20 20 17 38 .268 .305 .369 .674 3.4
Colm Turnbull 2 1913-1914 235 111 532 52 123 14 8 3 43 1 2 33 50 .231 .283 .305 .587 -0.2
Cristián Urdialez 2 1903-1904 61 61 187 13 30 1 3 0 6 2 5 2 28 .160 .173 .198 .371 -0.7
Tomás Velásquez 1 1906-1906 92 22 175 19 47 3 2 0 18 4 5 16 12 .269 .328 .309 .637 0.7
Ashley Wilkinson 1 1908-1908 52 49 148 5 21 1 2 0 6 1 7 13 59 .142 .211 .176 .387 -1.1
Aaron Zimmerman 4 1901-1904 159 102 381 31 74 4 2 2 37 5 8 28 62 .194 .256 .231 .487 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 8th , 2026 - OOTP Baseball 27.4 Build 76