PENUELAS GUIRISTAS
HISTORY TEAM STATS 1908
12/31/1908
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PENUELAS GUIRISTAS HISTORY TEAM STATS 1908 - RECORD 91-77, .542 - FINISH 1st - RUNS SCORED 646 - RUNS ALLOWED 653
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH #Mauro Alcántara 23 166 162 668 69 190 26 2 1 72 0 1 45 50 .284 .333 .334 .667 124 3.1
RF *Luis Bautista 18 85 85 286 33 53 9 2 0 28 15 14 18 23 .185 .234 .231 .465 57 -0.0
LF Anatolio Carrasco 22 156 153 533 52 141 22 3 2 46 2 5 34 36 .265 .311 .328 .640 111 1.7
C Robert Crawford 24 11 8 27 3 4 1 0 0 3 0 0 3 4 .148 .226 .185 .411 42 -0.1
CF Zacarías Díaz 27 16 13 44 6 8 0 1 0 3 7 3 4 8 .182 .250 .227 .477 61 0.2
1B Tomás Guía 33 161 158 579 91 144 16 4 30 87 4 4 67 116 .249 .330 .446 .775 157 5.8
C *Catulo Hernández 27 75 61 232 16 45 3 0 0 20 0 7 5 37 .194 .217 .207 .424 44 -0.8
2B #Ernesto Hernández 18 163 152 623 61 169 27 15 0 82 42 36 54 19 .271 .340 .363 .703 134 8.7
RF Nehemías Herrera 32 57 4 36 5 7 1 0 0 5 0 0 1 7 .194 .216 .222 .438 43 0.1
LF *Cayetano Jara 34 45 2 48 6 11 1 0 1 9 1 0 17 14 .229 .431 .312 .743 138 0.4
CF Brenden John 30 153 152 491 47 128 12 14 0 44 16 21 38 46 .261 .316 .342 .658 111 2.4
3B Rafael Lemus 23 14 8 23 3 5 1 0 0 2 0 2 3 2 .217 .308 .261 .569 92 -0.4
SS Joaquín Magaña 33 129 125 433 37 88 19 3 1 32 1 0 42 44 .203 .284 .268 .552 83 -1.7
LF Nicolás Maldonado 22 1 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 231 0.1
C Marcos Martínez 22 103 99 310 38 66 5 4 0 29 0 0 18 65 .213 .258 .255 .512 72 0.9
3B Francisco Mejía 25 162 153 653 96 168 30 12 1 45 93 53 46 41 .257 .308 .345 .652 117 5.3
3B Bob Moulds 36 87 62 219 20 44 3 1 5 32 0 2 23 61 .201 .276 .292 .568 93 0.4
CF *Enrique Negrón 24 62 35 133 17 28 5 5 1 15 5 4 8 22 .211 .282 .346 .628 105 0.0
1B #Roberto Núñez 22 89 10 120 7 28 2 0 0 14 0 0 7 13 .233 .281 .250 .531 84 -0.1
DH *Raúl Rodríguez 24 110 69 321 37 88 12 2 1 33 22 21 19 16 .274 .319 .333 .652 120 0.9
CF *Diego Santos 22 14 1 8 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -95 -0.0
  TEAM TOTALS/AVG 25.8 1859 1512 5789 646 1416 195 68 43 601 208 173 452 625 .245 .304 .324 .628 109 27.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Agamenón Alonzo 23 1 0 1.000 1 1 0 9.0 9 4 0 5 1 4.00 3.83 -0.0
Jesús Bernal 24 0 2 0.000 2 0 0 3.2 6 3 0 2 0 7.36 4.02 -0.1
Francisco Burrola 24 3 4 0.429 8 8 0 59.2 56 16 1 27 27 2.41 3.21 0.3
*Charlie Calder 24 0 0 0.000 6 0 0 10.1 9 2 0 5 3 1.74 3.55 -0.1
Guadalupe Castañeda 28 1 0 1.000 1 0 0 1.2 0 0 0 0 1 0.00 1.19 0.1
*Álvaro Chavarín 24 6 6 0.500 14 14 0 83.2 89 38 0 47 28 4.09 3.58 -0.1
*Gustavo Dávalos 23 15 7 0.682 29 24 2 212.0 180 40 1 46 132 1.70 1.85 6.1
*Panagiotes Díaz 23 3 3 0.500 10 9 0 63.2 67 34 0 21 11 4.81 3.27 0.2
Basilio Gallegos 34 24 15 0.615 42 42 0 354.2 301 97 3 90 137 2.46 2.61 5.2
Jeremy Kenny 23 0 0 0.000 1 0 0 1.2 2 0 0 0 1 0.00 1.19 0.1
Darío Madrid 21 0 5 0.000 7 7 0 40.0 41 25 3 23 11 5.62 4.69 -0.7
Harrison May 24 0 0 0.000 1 0 0 0.2 0 0 0 0 0 0.00 3.20 -0.0
Cristóbal Ojeda 24 0 1 0.000 1 1 0 9.0 7 2 0 2 0 2.00 3.39 0.0
Diego Olivo 32 0 0 0.000 3 0 0 9.0 5 3 1 4 5 3.00 4.39 -0.2
*Romualdo Orozco 32 0 0 0.000 3 0 0 12.0 14 7 0 2 4 5.25 2.22 0.1
*Aristarco Paredes 23 1 0 1.000 4 0 2 10.1 6 2 0 7 2 1.74 4.03 -0.3
*Alrigo Parra 24 2 4 0.333 6 6 0 40.0 47 13 0 11 4 2.92 3.09 0.3
*Justo Parra 22 0 0 0.000 1 0 0 2.2 1 2 0 2 0 6.75 4.64 -0.1
Asdrúbal Perla 23 0 0 0.000 5 0 2 8.0 8 3 0 7 4 3.38 3.64 -0.2
Scott Peterson 24 20 19 0.513 49 42 3 378.1 358 108 5 77 159 2.57 2.36 7.1
Jesús Peña 32 1 0 1.000 2 0 0 5.0 6 1 0 1 2 1.80 2.19 0.1
Manuel Quintero 24 1 1 0.500 7 0 0 20.1 23 7 0 11 12 3.10 2.68 0.1
Ricardo Ramírez 23 0 0 0.000 1 0 0 2.0 0 0 0 1 0 0.00 3.89 -0.0
Jon Reynolds 36 1 1 0.500 4 0 2 7.0 8 2 0 2 4 2.57 2.10 0.1
*Pedro Ríos 23 1 0 1.000 2 0 0 7.0 3 3 0 3 1 3.86 3.39 -0.1
Emanuel Salazar 23 0 3 0.000 7 0 0 16.2 25 11 0 12 6 5.94 4.01 -0.3
Martín Saldaña 32 1 1 0.500 7 0 2 10.2 14 2 0 1 4 1.69 1.92 0.2
Eugenio Santos 31 8 5 0.615 14 14 0 113.1 122 33 2 35 43 2.62 2.81 1.3
*Gabhan Valance 24 0 0 0.000 4 0 0 5.1 5 2 0 3 0 3.38 4.64 -0.2
*Germán Valdovinos 24 1 0 1.000 4 0 0 10.2 9 0 0 3 6 0.00 2.11 0.2
*Alfonso Álvarez 24 1 0 1.000 8 0 1 16.0 11 1 0 3 6 0.56 2.20 0.2
Ernesto Ávila 33 0 0 0.000 2 0 0 4.2 6 3 0 2 2 5.79 2.82 0.0
TEAM TOTALS/AVG 25.9 91 77 0.542 256 168 14 1528.2 1438 464 16 455 616 2.73 2.69 19.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott Peterson 378.1 42 49 21 62 7 1 -1.5 .922 1.97  
Basilio Gallegos 354.2 42 42 23 43 1 1 9.3 .985 1.67  
Gustavo Dávalos 212.0 24 29 11 30 4 0 -2.3 .911 1.74  
Álvaro Chavarín 83.2 14 14 10 19 2 1 -0.5 .935 3.12  
Eugenio Santos 113.1 14 14 10 16 2 0 -3.1 .929 2.06  
Panagiotes Díaz 63.2 9 10 3 15 2 0 0.1 .900 2.54  
Francisco Burrola 59.2 8 8 6 9 2 0 0.7 .882 2.26  
Alfonso Álvarez 16.0 0 8 2 0 0 0 -0.1 1.000 1.12  
Darío Madrid 40.0 7 7 1 10 0 0 -0.0 1.000 2.48  
Manuel Quintero 20.1 0 7 0 3 0 0 -0.4 1.000 1.33  
Emanuel Salazar 16.2 0 7 2 1 0 0 0.3 1.000 1.62  
Martín Saldaña 10.2 0 7 0 1 0 0 -0.1 1.000 0.84  
Charlie Calder 10.1 0 6 0 1 0 0 0.3 1.000 0.87  
Alrigo Parra 40.0 6 6 5 2 0 1 0.8 1.000 1.57  
Asdrúbal Perla 8.0 0 5 0 0 0 0 0.0 .000 0.00  
Aristarco Paredes 10.1 0 4 1 2 0 0 -0.4 1.000 2.61  
Jon Reynolds 7.0 0 4 0 1 0 0 0.1 1.000 1.29  
Gabhan Valance 5.1 0 4 0 1 0 0 -0.6 1.000 1.69  
Germán Valdovinos 10.2 0 4 0 0 0 0 0.6 .000 0.00  
Diego Olivo 9.0 0 3 1 0 0 1 -0.2 1.000 1.00  
Romualdo Orozco 12.0 0 3 0 1 0 0 0.1 1.000 0.75  
Jesús Bernal 3.2 0 2 0 2 0 0 0.4 1.000 4.91  
Jesús Peña 5.0 0 2 0 0 0 0 -0.3 .000 0.00  
Pedro Ríos 7.0 0 2 1 1 0 0 0.0 1.000 2.57  
Ernesto Ávila 4.2 0 2 0 2 0 0 0.4 1.000 3.86  
Agamenón Alonzo 9.0 1 1 1 0 0 0 0.4 1.000 1.00  
Guadalupe Castañeda 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Jeremy Kenny 1.2 0 1 0 0 0 0 0.3 .000 0.00  
Harrison May 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Cristóbal Ojeda 9.0 1 1 1 2 0 0 0.5 1.000 3.00  
Justo Parra 2.2 0 1 0 1 0 0 -0.2 1.000 3.38  
Ricardo Ramírez 2.0 0 1 0 1 0 0 0.3 1.000 4.50  
TEAM TOTALS/AVG 1528.2 168 256 99 226 20 5 4.8 .942  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marcos Martínez 864.1 99 103 396 130 9 3 -0.1 .983 45.45  
Catulo Hernández 586.1 61 73 265 102 6 5 -1.3 .984 46.72  
Robert Crawford 78.0 8 11 35 12 2 1 -0.4 .959 47.06  
TEAM TOTALS/AVG 1528.2 168 187 696 244 17 9 -1.8 .982  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tomás Guía 1288.2 147 149 1446 123 29 61 2.7 .982 10.96  
Raúl Rodríguez 110.0 8 21 115 9 3 3 0.1 .976 10.15  
Mauro Alcántara 91.0 11 11 99 2 4 4 -2.0 .962 9.99  
Roberto Núñez 36.0 2 11 48 5 1 1 -0.8 .981 13.25  
Cayetano Jara 3.0 0 2 4 0 0 0 -0.2 1.000 12.00  
TEAM TOTALS/AVG 1528.2 168 194 1712 139 37 69 -0.2 .980  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ernesto Hernández 1126.0 122 125 384 388 47 47 24.5 .943 6.17  
Francisco Mejía 400.2 46 46 152 122 17 15 2.5 .942 6.15  
Tomás Guía 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1528.2 168 172 536 510 64 62 27.0 .942  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francisco Mejía 957.0 106 113 101 251 41 13 -1.7 .896 3.31  
Bob Moulds 530.2 59 76 66 121 16 7 -3.4 .921 3.17  
Rafael Lemus 31.0 3 8 3 7 1 1 0.0 .909 2.90  
Joaquín Magaña 6.0 0 4 1 0 1 0 -1.2 .500 1.50  
Anatolio Carrasco 4.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1528.2 168 204 171 379 59 21 -6.3 .903  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joaquín Magaña 1121.1 125 125 264 365 75 36 -28.4 .893 5.05  
Ernesto Hernández 267.0 30 31 72 94 14 8 1.0 .922 5.60  
Francisco Mejía 34.1 1 13 7 13 3 1 0.8 .870 5.24  
Anatolio Carrasco 60.0 7 7 14 20 10 2 -7.4 .773 5.10  
Rafael Lemus 46.0 5 6 6 12 3 1 -2.8 .857 3.52  
TEAM TOTALS/AVG 1528.2 168 182 363 504 105 48 -36.8 .892  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Anatolio Carrasco 1157.0 135 137 210 7 16 3 0.5 .931 1.69  
Enrique Negrón 134.1 12 29 32 0 1 0 0.9 .970 2.14  
Brenden John 114.1 14 14 20 1 1 0 -1.4 .955 1.65  
Cayetano Jara 44.0 0 12 3 0 1 0 -1.3 .750 0.61  
Zacarías Díaz 51.0 6 6 11 0 1 0 0.5 .917 1.94  
Nehemías Herrera 18.0 1 5 6 0 1 0 0.2 .857 3.00  
Diego Santos 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
Mauro Alcántara 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Nicolás Maldonado 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Francisco Mejía 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1528.2 168 208 285 8 21 3 -0.5 .933  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brenden John 1199.2 138 140 343 10 11 0 2.2 .970 2.65  
Enrique Negrón 217.2 22 31 56 3 3 0 -4.3 .952 2.44  
Diego Santos 25.2 1 12 11 1 1 0 0.8 .923 4.21  
Zacarías Díaz 62.0 7 9 19 0 0 0 0.8 1.000 2.76  
Luis Bautista 12.0 0 5 3 1 0 0 0.1 1.000 3.00  
Anatolio Carrasco 4.1 0 2 1 0 0 0 0.0 1.000 2.08  
Francisco Mejía 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
Nehemías Herrera 4.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1528.2 168 202 434 15 15 0 -0.4 .968  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Bautista 725.0 85 85 153 11 4 0 2.9 .976 2.04  
Mauro Alcántara 565.0 68 71 94 2 4 0 -5.8 .960 1.53  
Nehemías Herrera 124.2 3 52 18 5 0 2 0.1 1.000 1.66  
Anatolio Carrasco 89.0 11 12 20 0 0 0 -0.7 1.000 2.02  
Bob Moulds 9.0 0 4 1 0 0 0 -0.2 1.000 1.00  
Enrique Negrón 10.0 1 2 2 0 0 0 -0.2 1.000 1.80  
Ernesto Hernández 5.1 0 1 1 0 0 0 -0.1 1.000 1.69  
Diego Santos 0.2 0 1 1 0 0 0 0.2 1.000 13.50  
TEAM TOTALS/AVG 1528.2 168 228 290 18 8 2 -3.8 .975  
TEAM BATTING LEADERS
Batting Average Mauro Alcántara  .284
On-Base Pct Ernesto Hernández  .340
Slugging Pct Tomás Guía  .446
OPS Tomás Guía  .775
wOBA Tomás Guía  .377
Games Mauro Alcántara  166
At-Bats Mauro Alcántara  668
Runs Francisco Mejía  96
Hits Mauro Alcántara  190
Total Bases Tomás Guía  258
Singles Mauro Alcántara  161
Doubles Francisco Mejía  30
Triples Ernesto Hernández  15
Home Runs Tomás Guía  30
RBIs Tomás Guía  87
Stolen Bases Francisco Mejía  93
Caught Stealing Francisco Mejía  53
Walks Tomás Guía  67
Strikeouts Tomás Guía  116
 
 
 
TEAM PITCHING LEADERS
ERA Gustavo Dávalos  1.70
Wins Basilio Gallegos  24
Losses Scott Peterson  19
Winning Pct Gustavo Dávalos  .682
Saves Scott Peterson  3
Games Pitched Scott Peterson  49
Games Started Basilio Gallegos  42
Complete Games Basilio Gallegos  31
Shutouts Scott Peterson  6
Innings Pitched Scott Peterson  378.1
Hits Allowed Scott Peterson  358
Home Runs Allowed Scott Peterson  5
Strikeouts Scott Peterson  159
Walks Allowed Basilio Gallegos  90
Walks per 9 IP Scott Peterson  1.83
Hits per 9 IP Basilio Gallegos  7.64
Strikeouts per 9 IP Gustavo Dávalos  5.60
WHIP Gustavo Dávalos  1.07
OAVG Gustavo Dávalos  0.226
OOBP Gustavo Dávalos  0.274
OSLG Gustavo Dávalos  0.281
OOPS Gustavo Dávalos  0.555
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82