LF Alonso Suárez #22
Age: 40 | Bats: R | Throws: R | Morale: Very Good
12/31/1908
OA: 36 POT: 36
LF ALONSO SUÁREZ #22 - AGE: 40 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
7 7 0 0 0 0 0 0 4 .000 .000 .000 0 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 41 42 40 41
Gap 60 68 58 60
Power 48 50 48 48
Eye 32 35 31 32
Avoid K's 36 36 36 36
FIELDING RATINGS
Catcher Infield Outfield
Range: - 13 25
Errors: - 28 56
Arm: 5 9 24
Turn DP: - 36 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 20
1st Base: 21 Center Field: -
2nd Base: - Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 54
Stealing Aggressiveness: 59
Stealing Ability: 83
Baserunning Inst.: 100
Sacrifice Bunt: 59
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/05/1908 HUM Loss, 2-4 1 0 0 0 0 0 1 0
06/04/1908 HUM Win, 4-3 1 0 0 0 0 0 0 0
05/31/1908 LOI Loss, 7-8 3 0 0 0 0 0 1 0
05/28/1908 BRR Win, 9-5 0 1 0 0 0 0 0 0
04/25/1908 @ VIE Win, 4-3 0 0 0 0 0 0 0 0
04/16/1908 TRU Win, 9-1 1 0 0 0 0 0 1 0
04/10/1908 @ JUA Loss, 2-11 1 0 0 0 0 0 1 0
03/30/1908 @ VIE Loss, 0-1 1 0 0 0 0 0 1 0
03/26/1908 @ ADJ Loss, 5-6 1 0 0 0 0 0 1 0
03/21/1908 @ ISA Loss, 1-2 1 0 0 0 0 0 0 0
PERSONALITY
Lots of bravado.
Personality Class: Selfish
High: Financial Ambition
Low: Leader, Loyalty
Birthday:04/11/1868
Born in:Guaynabo, BAY
Nationality:Puerto Rican
Height:171 cm
Weight:84 kg
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:1 Year, 63 Days
Service This Yr:63 Days
40-Man Service:1 Year, None
Pro Service:1 Year
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
LIGA NACIONAL PUERTORRIQUENA 1908 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 7 0 0 0 0 0 1 0 4 .000 .000 .000 .000 .000 .000 -95
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Versus Right   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
May   3 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
June   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Spring Training   8 0 0 0 0 0 3 2 3 0 0 0 .000 .200 .000 .200
Last Year   11 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
2 Years Ago   17 5 0 0 0 3 1 0 0 0 1 0 .294 .294 .294 .588
Career   2893 798 145 66 12 321 374 168 237 22 24 22 .276 .318 .384 .702
Home   6 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 .000
Road   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   7 0 0 0 0 0 1 0 4 0 0 0 .000 .000 .000 .000
Day   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Night   3 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   7 0 0 0 0 0 1 0 4 0 0 0 .000 .000 .000 .000
Pinch Hitting   5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Close/Late   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Inning 7-9   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Extra Innings   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
2 Outs   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Scoring Position   6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Bases Empty   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 2nd   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 2nd   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 5th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Medium Leverage   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
High Leverage   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Barceloneta - LNP 33 162 657 204 41 14 5 70 100 55 9 2 21 58 26 .311 .371 .438 .809 138 133 7.0
1902 Barceloneta - LNP 34 165 645 205 37 11 2 77 84 44 4 6 32 53 43 .318 .362 .419 .781 135 134 4.1
1903 Barceloneta - LNP 35 160 636 179 33 23 3 77 87 23 5 5 46 57 32 .281 .309 .420 .729 141 140 6.2
1904 Barceloneta - LNP 36 149 603 136 20 13 2 68 63 28 3 6 75 35 29 .226 .261 .312 .573 89 89 1.3
1905 Barceloneta - LNP 37 92 317 69 14 5 0 26 38 18 1 3 54 22 10 .218 .260 .293 .553 76 69 0.6
1906 Barceloneta - LNP 38 15 17 5 0 0 0 3 1 0 0 0 0 0 0 .294 .294 .294 .588 94 84 0.0
1907 Barceloneta - LNP 39 11 11 0 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 -100 -94 -0.2
1908 Manati - LNP 40 7 7 0 0 0 0 0 1 0 0 0 4 0 0 .000 .000 .000 .000 -100 -95 -0.2
Total LNP 761 2893 798 145 66 12 321 374 168 22 22 237 225 140 .276 .318 .384 .702 119 117 18.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Barceloneta - LNP 33 8 35 6 2 0 0 3 3 0 0 0 3 0 0 .171 .171 .229 .400 17 17 0.8
1902 Barceloneta - LNP 34 4 15 5 0 0 0 2 0 2 0 0 1 5 1 .333 .412 .333 .745 125 135 0.2
1903 Barceloneta - LNP 35 20 82 20 3 5 0 5 10 0 0 0 8 6 2 .244 .244 .402 .646 112 112 0.6
1904 Barceloneta - LNP 36 2 1 0 0 0 0 0 1 1 0 0 1 0 0 .000 .500 .000 .500 71 148 0.0
1905 Barceloneta - LNP 37 6 21 2 1 0 0 0 0 0 0 0 7 1 0 .095 .095 .143 .238 -24 -26 -0.2
1906 Barceloneta - LNP 38 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total LNP 41 154 33 6 5 0 10 14 3 0 0 20 12 3 .214 .229 .318 .547 73 75
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Barceloneta - FILPRO LF 145 144 409 15 9 442 18 .959 1294.2 2.95 +12.3 1.038
1901 Barceloneta - FILPRO CF 11 11 50 3 0 54 1 .981 95.0 5.02 -1.0 .967
1902 Barceloneta - FILPRO LF 148 143 332 9 0 364 23 .937 1300.1 2.36 +1.4 1.003
1902 Barceloneta - FILPRO CF 16 13 32 0 0 35 3 .914 112.2 2.56 -0.9 .964
1903 Barceloneta - FILPRO LF 154 149 329 10 4 354 15 .958 1361.2 2.24 +7.2 1.016
1903 Barceloneta - FILPRO CF 3 3 5 0 0 6 1 .833 26.0 1.73 -0.2 .993
1903 Barceloneta - FILPRO RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1904 Barceloneta - FILPRO 1B 116 116 1213 69 36 1306 24 .982 990.1 11.65 +0.5 1.000
1904 Barceloneta - FILPRO LF 25 19 28 0 0 30 2 .933 196.0 1.29 -2.1 .933
1905 Barceloneta - FILPRO 1B 7 5 69 6 3 75 0 1.000 56.2 11.91 +0.9 1.102
1905 Barceloneta - FILPRO LF 7 0 2 0 0 2 0 1.000 10.0 1.80 -0.1 .932
1905 Barceloneta - FILPRO RF 82 81 110 0 0 113 3 .973 680.2 1.45 -13.8 .894
1906 Barceloneta - FILPRO 1B 1 0 3 0 1 3 0 1.000 3.0 9.00 -0.2 1.099
1906 Barceloneta - FILPRO LF 10 1 3 0 0 3 0 1.000 24.2 1.09 -0.5 .935
1906 Barceloneta - FILPRO RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1907 Barceloneta - FILPRO LF 5 0 1 0 0 1 0 1.000 9.0 1.00 -0.1 .996
1907 Barceloneta - FILPRO RF 3 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.012
1908 Manati - FILPRO 1B 1 0 5 0 1 5 0 1.000 4.0 11.25 -0.6 .547
1908 Manati - FILPRO LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1908 Manati - FILPRO RF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.009
TOTAL 1B 125 121 1290 75 41 1389 24 .983 1054.0 11.66 +0.6 1.003
TOTAL LF 495 456 1104 34 13 1196 58 .952 4198.1 2.44 +18.0 1.017
TOTAL CF 30 27 87 3 0 95 5 .947 233.2 3.47 -2.0 .967
TOTAL RF 88 81 113 0 0 116 3 .974 690.2 1.47 -13.8 .897
PLAYER HISTORY
07/10/1901 Hits for the CYCLE, going 5-8 against the Villalba Avancinos, with 2 RBI and 2 runs scored.
07/10/1901 Goes 5-8 against the Villalba Avancinos, with 1 2B, 1 3B, 1 HR, 2 RBI and 2 R.
07/17/1901 Was selected to the 1901 Liga Nacional Puertorriquena All-Star Game.
12/04/1901 Wins the 1901 LNP LH Acutísimo at LF.
01/01/1902 OSA scouting updated ratings (potential): Contact: 88 (88); Power: 52 (52); Eye: 47 (47).
01/01/1903 OSA scouting updated ratings (potential): Contact: 88 (88); Power: 50 (50); Eye: 48 (48).
03/26/1903 Injured (thigh muscle strain),day-to-day for one week.
04/27/1903 Wins the LNP LH Player of the Week Award.
06/10/1903 Goes 0-4 against the Florida Mogotes, ending his hitting streak at 20 games.
07/22/1903 Was selected to the 1903 Liga Nacional Puertorriquena All-Star Game.
11/11/1903 Wins the 1903 LNP LH Serie Eliminatoria MVP Award.
01/01/1904 OSA scouting updated ratings (potential): Contact: 73 (73); Power: 49 (49); Eye: 41 (41).
03/04/1904 Successfully completed training to learn a new position at the Barceloneta Marineros development complex.
01/01/1905 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 52 (52); Eye: 39 (39).
04/03/1905 Unsuccessfully completed training to improve his defense at first base at the Barceloneta Marineros development complex.
01/01/1906 OSA scouting updated ratings (potential): Contact: 57 (57); Power: 50 (50); Eye: 38 (38).
04/02/1906 Unsuccessfully completed training to improve his defense at left field at the Barceloneta Marineros development complex.
01/01/1907 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 49 (49); Eye: 35 (35).
04/01/1907 Unsuccessfully completed training to improve his outfield defense at the Barceloneta Marineros development complex.
01/01/1908 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 50 (50); Eye: 33 (33).
02/22/1908 Was traded by the Barceloneta Marineros to the Manati Acropolitanos in exchange for 2B Uranio Hernández.
04/06/1908 Unsuccessfully completed training to improve his outfield defense at the Manati Acropolitanos development complex.
06/08/1908 Released by the Manati Acropolitanos.
12/28/1908 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year PA Rank
1901 723 10
Year 2B Rank
1901 41 3
1902 37 3
1903 33 10
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82