| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | P6,862 |
| Player Payroll | P49,064 |
| Current Budget | P102,000 |
| Projected Balance | P0 |
| | |
| Average Player Salary | P1,752 |
| League Average Salary | P1,896 |
| | |
| Highest Paid Players: | |
| 1) José Quiles | P2,756 |
| 2) Matías Figueroa | P2,600 |
| 3) Premislao Soriano | P2,600 |
| 4) Cenón Gallegos | P2,100 |
| 5) Víctor Gómez | P2,100 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | P5,000 |
| | |
| Gate Revenue | P0 |
| Season Ticket Revenue | P0 |
| Playoff Revenue | P0 |
| Media Revenue | P8,300 |
| Merchandising Revenue | P0 |
| Other Revenue | P0 |
| | |
| Player Expenses | P0 |
| Staff Expenses | P7,000 |
| Other Expenses | P15,800 |
| | |
| Misc Expenses | P0 |
| | |
| Total Revenue | P8,300 |
| Total Expenses | P22,800 |
| BALANCE | -P9,500 |
|
| LAST SEASON OVERVIEW |
| Attendance | 239,706 |
| Attendance per Game | 2,854 |
| Starting Balance | P4,760 |
| | |
| Gate Revenue | P49,274 |
| Season Ticket Revenue | P44,082 |
| Playoff Revenue | P0 |
| Media Revenue | P7,900 |
| Merchandising Revenue | P1,596 |
| Other Revenue | P0 |
| | |
| Player Expenses | P54,542 |
| Staff Expenses | P8,505 |
| Other Expenses | P14,000 |
| | |
| Misc Expenses | -P27,337 |
| | |
| Total Revenue | P104,624 |
| Total Expenses | P77,047 |
| BALANCE | P5,000 |
|