TOA BAJA TORDOS (AFIL-3)
9th place | 43-53, .448 PCT | M# - | LAST 10: 7-3
R: 414 | RA: 433 | PAYROLL: P4,700
12/31/1908
TEAM LEADERS AVG
D. Espinosa .304
A. Gama .279
R. Serrano .258
M. Burel .253
V. Higuera .251
TEAM LEADERS HR
R. Serrano 11
S. Díaz 10
A. Gama 8
F. Brunet 7
D. Espinosa 7
TEAM LEADERS RBI
D. Espinosa 46
R. Serrano 43
F. Brunet 40
S. Díaz 39
A. Gama 39
TEAM LEADERS W
F. Madrid 13
R. García 10
A. Macgregor 8
S. Rawlings 7
2 tied with 2
TEAM LEADERS ERA
F. Madrid 3.71
R. García 4.69
A. Macgregor 4.75
S. Rawlings 4.94
   
TEAM LEADERS K
F. Madrid 143
A. Macgregor 119
R. García 102
S. Rawlings 84
A. Leyva 52
WHO'S HOT?
CF Frédéric Brunet .364, 2 HR Last 7 games
P Fructuoso Madrid 3-0, 0.44 Last 4 games
WHO'S NOT?
LF Pánfilo Martínez .100, 0 HR Last 8 games
P Rosendo García 0-3, 9.15 Last 3 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Laurent Dumoulin 0 0 0 0 0 0.00 0.00 Rested
Starter R Sarpedón Arévalo 0 0 0 0 0 0.00 0.00 Rested
Starter R Fructuoso Madrid 28 24 13 11 0 3.71 1.29 Rested
Starter R Andrew Macgregor 26 23 8 11 0 4.75 1.68 Rested
Long Relief R Fred Uhlman 2 1 0 1 0 4.50 1.50 Rested
Long Relief L Eduardo Rosario 24 0 2 3 1 3.08 1.54 Rested
Middle Relief L Seth Rawlings 28 23 7 13 0 4.94 1.63 Rested
Middle Relief R Aristarco Leyva 22 0 2 1 8 1.62 1.08 Rested
Middle Relief R Rosendo García 24 24 10 13 0 4.69 1.59 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 R Juan Palma C 30 42 7 4 10 6 4 5 .167 .234 .476 0.1
46 L Amado Gama C 68 222 62 8 39 30 21 48 .279 .370 .428 1.4
47 R Gérard Petit C 64 220 58 3 29 21 16 37 .264 .319 .341 0.4
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
44 L Santiago Granados SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
56 L Celedonio Sánchez 3B 27 25 3 0 1 1 0 13 .120 .115 .120 -0.3
53 R Matías del Real 2B 18 41 8 3 6 7 4 9 .195 .267 .488 -0.0
57 R René Méndez 2B 10 10 2 0 0 0 0 2 .200 .200 .200 -0.1
39 R Cristón Padilla 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
51 R Marc Burel SS 87 273 69 4 19 40 24 49 .253 .322 .322 0.3
7 L Víctor Higuera 1B 86 275 69 3 24 33 37 30 .251 .344 .320 -0.4
56 R Everardo Ramírez SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
42 R Radamés Serrano 1B 94 329 85 11 43 46 44 58 .258 .347 .407 1.0
28 R Tobías Saavedra 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
40 R Zoilo Torres LF 40 43 16 1 3 6 7 4 .372 .460 .512 0.6
44 R Etelfrido de León CF 24 27 7 0 5 3 3 10 .259 .323 .296 0.2
32 L Vic Emsden RF 61 114 36 3 12 16 15 13 .316 .395 .447 0.7
55 L Pánfilo Martínez LF 91 310 72 4 29 25 18 75 .232 .274 .332 0.1
54 S Julián Macías LF 27 45 8 1 6 6 9 13 .178 .315 .244 -0.1
50 R Frédéric Brunet CF 91 292 68 7 40 34 12 66 .233 .269 .373 1.4
52 R Nelson Thomas RF 21 46 11 0 3 12 2 13 .239 .333 .261 -0.2
41 R Darío Espinosa RF 85 332 101 7 46 44 34 45 .304 .375 .431 2.7
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Radamés Serrano 1B .258 11 43 2
2 R Tobías Saavedra 3B .000 0 0 0
3 L Amado Gama C .279 8 39 0
4 R Darío Espinosa RF .304 7 46 3
5 R Cristón Padilla 2B .000 0 0 0
6 L Pánfilo Martínez LF .232 4 29 1
7 R Everardo Ramírez SS .000 0 0 0
8 R Gérard Petit DH .264 3 29 0
9 R Frédéric Brunet CF .233 7 40 4
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Radamés Serrano 1B .258 11 43 2
2 R Tobías Saavedra 3B .000 0 0 0
3 L Amado Gama C .279 8 39 0
4 R Darío Espinosa RF .304 7 46 3
5 R Cristón Padilla 2B .000 0 0 0
6 L Pánfilo Martínez LF .232 4 29 1
7 R Everardo Ramírez SS .000 0 0 0
8 R Gérard Petit DH .264 3 29 0
9 R Frédéric Brunet CF .233 7 40 4
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Toa Baja Jinetes
NEWS
STANDINGS
División Arturo Schomburg W L PCT GB
Florida Estribaciones 65 31 .677 -
Vega Alta Lirios 61 35 .635 4.0
Bayamon Herradones 60 36 .625 5.0
Toa Alta Sonetistas 57 39 .594 8.0
Catano Canoneros 55 41 .573 10.0
Vega Baja Dulzones 54 42 .563 11.0
Barceloneta Guardiamarinas 46 50 .479 19.0
Manati Hoplitas 45 51 .469 20.0
Toa Baja Tordos 43 53 .448 22.0
San Juan Ciudadanos 42 54 .438 23.0
Dorado Defensores 36 60 .375 29.0
Guaynabo Cazadores 36 60 .375 29.0
Arecibo Cachorros 24 72 .250 41.0
TEAM INFORMATION
Record overall 43-53, .448 PCT
Position in Division 9th, 22 GB
Record at home 21-27, .438 PCT
Record on the road 22-26, .458 PCT
Record in X-inning games 3-2, .600 PCT
Record in one-run games 10-16, .385 PCT
Record versus LHP 9-18, .333 PCT
Record versus RHP 34-35, .493 PCT
Record last 10 games 7-3, .700 PCT
Record in June 10-17, .370 PCT
Record in July 10-15, .400 PCT
Record in August 15-13, .536 PCT
Record in September 8-8, .500 PCT
BATTING STATS & RANKINGS
Batting Average .265 - 16th in LMB
On-Base Percentage .333 - 24th in LMB
Slugging Percentage .380 - 25th in LMB
On-Base + Slugging .713 - 25th in LMB
Runs Scored 414 - tied for 17th in LMB
Hits 859 - 18th in LMB
Extra-Base Hits 211 - 27th in LMB
Home Runs 76 - 22nd in LMB
Bases On Balls 297 - 30th in LMB
Strikeouts 594 - 18th in LMB
Stolen Bases 38 - 31st in LMB
PITCHING STATS & RANKINGS
Earned Run Average 4.13 - 33rd in LMB
Starters' ERA 4.61 - 34th in LMB
Bullpen ERA 2.01 - 4th in LMB
Runs allowed 433 - 32nd in LMB
Hits allowed 856 - 20th in LMB
Opponents AVG .267 - 25th in LMB
BABIP .297 - 23rd in LMB
Home Runs allowed 86 - tied for 24th in LMB
Bases On Balls 409 - 36th in LMB
Strikeouts 552 - 25th in LMB
Saturday, March 21st , 2026 - OOTP Baseball 26.8 Build 82