COROZAL MOFONGUEROS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/1914
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Duarte Cuéllar 32 RF 93 95 4 46 100 91 84 2 42 97 5 47
Diodoro García 33 2B 68 47 5 43 79 80 68 5 43 68 5 43
Benicio Gerónimo 29 LF 87 52 1 76 100 40 67 1 61 91 1 81
Shane Harper 24 2B 83 48 11 50 100 33 82 10 50 83 11 50
Thiha Hein 29 3B 91 59 5 72 100 28 97 7 85 89 4 67
Pascual Jiménez 25 2B 54 63 7 39 70 90 61 9 46 53 7 37
Abdul-Halim Luqman 26 2B 67 53 16 56 100 34 57 14 52 69 17 57
Garry Mallandain 34 C 40 35 40 46 48 80 40 40 46 40 40 46
Natán Martín 29 C 55 33 6 28 85 19 67 8 32 50 6 26
Martín Martínez 32 LF 49 49 12 50 64 55 47 10 46 49 12 51
Roberto Mejorada 30 CF 49 48 14 41 53 75 49 14 41 49 14 41
Isaías Morán 32 SS 48 44 15 48 61 60 48 15 48 48 15 48
Martín Piñeda 30 1B 100 20 51 34 99 7 100 50 34 100 51 34
Luis Ramírez 28 LF 76 55 11 43 96 71 80 11 43 75 11 43
Ewan Richardson 30 C 45 33 4 42 69 1 47 6 46 45 3 41
Leopoldo Vázquez 36 RF 86 35 3 35 99 30 86 2 34 86 3 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Leonel Alvarrán 28 SP 100 87 85 95 86 85 100 88 85 150-153 Km/h 31
Humberto Díaz 31 RP 95 60 31 90 59 31 99 61 31 145-148 Km/h 47
Jaden Jones 29 RP 80 69 51 100 75 51 72 66 51 137-140 Km/h 8
Fernando López 27 SP 74 93 43 70 91 43 77 94 43 147-150 Km/h 38
Abdulbasit Maaroufi 30 SP 45 98 50 37 88 50 51 100 50 140-144 Km/h 25
Samuel Medina 42 SP 55 75 61 51 72 56 58 77 65 145-148 Km/h 58
Cástico Reyna 26 RP 47 98 50 46 96 50 48 100 50 150-153 Km/h 25
Julio Rodríguez 26 RP 88 100 100 89 100 100 87 100 100 147-150 Km/h 8
Aureliano Santa 29 CL 100 100 94 100 100 94 100 100 94 142-145 Km/h 22
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Leonel Alvarrán SP 4 4 19 38 34 6 11 41 7
Duarte Cuéllar RF 1 4 25 41 29 3 50 77 100
Humberto Díaz RP 1 3 20 61 39 11 23 7 15
Diodoro García 2B 1 1 60 38 89 83 13 9 59
Benicio Gerónimo LF 2 1 13 13 17 4 48 57 74
Shane Harper 2B 1 1 66 59 49 58 33 41 34
Thiha Hein 3B 2 1 62 88 62 57 35 60 47
Pascual Jiménez 2B 2 1 81 75 70 66 66 62 58
Jaden Jones RP 1 5 16 56 31 5 43 12 9
Abdul-Halim Luqman 2B 1 1 56 51 47 56 55 56 52
Fernando López SP 3 5 28 48 17 7 21 47 34
Abdulbasit Maaroufi SP 4 1 35 64 18 22 15 24 47
Garry Mallandain C 45 57 46 73 77 31 27 70 67
Natán Martín C 83 42 12 18 35 7 22 23 28
Martín Martínez LF 1 1 17 11 9 3 51 36 41
Samuel Medina SP 2 4 15 43 19 19 15 7 46
Roberto Mejorada CF 1 3 44 16 28 39 100 57 54
Isaías Morán SS 5 5 100 100 100 100 71 87 72
Martín Piñeda 1B 1 2 30 26 38 26 9 3 9
Luis Ramírez LF 4 4 31 33 27 18 44 51 50
Cástico Reyna RP 2 1 24 52 21 20 15 10 2
Ewan Richardson C 79 51 39 41 44 58 35 39 35
Julio Rodríguez RP 2 2 24 38 22 44 19 8 8
Aureliano Santa CL 2 2 23 66 14 7 43 23 17
Leopoldo Vázquez RF 1 1 35 47 60 51 42 57 88
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Leonel Alvarrán 61 - - - - - - - -
Duarte Cuéllar - - - - - - 70 - 66
Humberto Díaz 73 - - - - - - - -
Diodoro García - - 47 76 - - - - -
Benicio Gerónimo - - 12 - - - 57 - 27
Shane Harper - - - 61 50 43 - - -
Thiha Hein - - 32 29 71 - - - 16
Pascual Jiménez - - - 85 71 70 31 8 53
Jaden Jones 58 - - - - - - - -
Abdul-Halim Luqman - - 34 51 - 33 59 - 45
Fernando López 57 - - - - - - - -
Abdulbasit Maaroufi 71 - - - - - - - -
Garry Mallandain - 31 62 20 59 - - - 25
Natán Martín - 69 12 - - - 3 - -
Martín Martínez - - - - - - 48 21 23
Samuel Medina 44 - - - - - - - -
Roberto Mejorada - - - - - - - 97 5
Isaías Morán - - - - - 100 - - -
Martín Piñeda - - 45 - - - - - -
Luis Ramírez - - 39 - - - 46 - 35
Cástico Reyna 59 - - - - - - - -
Ewan Richardson - 67 25 - - - 5 - -
Julio Rodríguez 59 - - - - - - - -
Aureliano Santa 53 - - - - - - - -
Leopoldo Vázquez - - 40 20 18 - 19 - 46
Tuesday, September 8th , 2026 - OOTP Baseball 27.4 Build 76