PUEBLA MOSQUETEROS
6th place | 61-71, .462 PCT | M# - | LAST 10: 6-4
R: 444 | RA: 525 | PAYROLL: P84,683
12/31/1914
TEAM LEADERS AVG
M. Martínez .318
A. Clark .278
G. Peña .263
J. Kean .245
T. García .235
TEAM LEADERS HR
T. García 10
L. Trujillo 4
G. Peña 3
O. Pulido 3
3 tied with 2
TEAM LEADERS RBI
M. Martínez 68
T. García 61
G. Espericueta 42
G. Peña 39
M. Granados 37
TEAM LEADERS W
B. Hernández 15
E. Caballero 12
G. Pérez 7
C. Ponce 6
U. Cabrera 4
TEAM LEADERS ERA
B. Hernández 2.57
E. Caballero 3.01
G. Pérez 3.60
U. Cabrera 3.90
C. Ponce 3.95
TEAM LEADERS K
B. Hernández 111
E. Caballero 107
C. Ponce 84
U. Cabrera 68
G. Pérez 52
WHO'S HOT?
P Eduardo Venegas 5 SV, 0.00 Last 14 games
RF Guadalupe Peña .435, 1 HR Last 7 games
WHO'S NOT?
C Germán Espericueta .091, 0 HR Last 7 games
C Raúl Delgado .057, 0 HR Last 15 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Bibiano Hernández 34 33 15 12 0 2.57 1.23 Rested
Starter R Enrique Caballero 31 27 12 11 0 3.01 1.36 Rested
Starter R Cristóbal Ponce 31 22 6 16 0 3.95 1.47 Rested
Starter R Gerardo Pérez 28 7 7 7 3 3.60 1.52 Rested
None specified R Jonás Rodríguez 0 0 0 0 0 0.00 0.00 Rested
None specified R Bermudo Villarreal 0 0 0 0 0 0.00 0.00 Rested
None specified R Santiago Malfabón 0 0 0 0 0 0.00 0.00 Rested
None specified R Américo Cervantes 0 0 0 0 0 0.00 0.00 Rested
None specified R Abelardo Soto 0 0 0 0 0 0.00 0.00 Rested
None specified R Vicente Hernández 0 0 0 0 0 0.00 0.00 Rested
None specified R Ángel Flores 0 0 0 0 0 0.00 0.00 Rested
None specified R Teodoro Parra 0 0 0 0 0 0.00 0.00 Rested
None specified R Noé Salazar 0 0 0 0 0 0.00 0.00 Rested
None specified R Jesús Bernal 0 0 0 0 0 0.00 0.00 Rested
None specified R Guiomar Perchés 0 0 0 0 0 0.00 0.00 Rested
None specified L Marcos Ortiz 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Helio González 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Diego López 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Enrique Parra 12 0 1 0 1 3.50 1.72 Rested
Middle Relief R Benjamín Cedillo 11 0 2 0 0 2.45 1.43 Rested
Middle Relief L Luis Hernández 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Guillermo Romero 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Urso Cabrera 25 12 4 10 1 3.90 1.54 Rested
Stopper R Eduardo Venegas 38 0 2 6 13 2.38 1.28 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 R Germán Espericueta C 107 339 86 2 42 27 29 49 .254 .311 .313 2.7
8 R Raúl Delgado C 46 121 20 1 12 10 9 22 .165 .227 .207 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 R Marcos Martínez 1B 130 446 142 2 68 42 62 44 .318 .400 .392 3.8
19 S Mícheál Doyle 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
2 S Tomás García 3B 125 422 99 10 61 37 40 87 .235 .304 .346 1.2
15 R Miguel Granados SS 130 365 90 0 37 28 18 34 .247 .281 .323 0.9
22 R Jim Kean 3B 126 392 96 2 36 39 26 37 .245 .299 .309 -1.3
3 S Catón Rodríguez 2B 85 169 33 1 14 19 12 23 .195 .246 .337 -0.9
16 R Ricardo Servellón 2B 41 43 12 1 6 7 6 5 .279 .367 .419 0.3
13 R Mateo Ilana 2B 67 46 7 0 4 2 5 12 .152 .235 .196 -1.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 L Guadalupe Peña RF 129 419 110 3 39 43 47 69 .263 .338 .358 2.2
23 R Alexander Clark LF 106 353 98 0 18 62 56 20 .278 .377 .354 2.5
12 R Lisandro Trujillo CF 124 391 91 4 33 65 48 62 .233 .323 .332 1.5
24 L Oscar Pulido LF 98 198 38 3 17 25 22 44 .192 .283 .283 -0.8
32 L Fulgencio Bolanos RF 82 93 18 0 6 6 13 22 .194 .296 .247 -0.1
9 R Roberto Vázquez RF 46 49 13 0 3 4 4 15 .265 .321 .306 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Alexander Clark LF .278 0 18 39
2 S Mícheál Doyle 2B .000 0 0 0
3 R Marcos Martínez 1B .318 2 68 19
4 L Guadalupe Peña RF .263 3 39 19
5 S Tomás García 3B .235 10 61 9
6 R Lisandro Trujillo CF .233 4 33 69
7 R Germán Espericueta C .254 2 42 15
8 R Miguel Granados SS .247 0 37 3
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Alexander Clark LF .278 0 18 39
2 S Mícheál Doyle 2B .000 0 0 0
3 R Marcos Martínez 1B .318 2 68 19
4 S Tomás García 3B .235 10 61 9
5 L Guadalupe Peña RF .263 3 39 19
6 R Lisandro Trujillo CF .233 4 33 69
7 R Germán Espericueta C .254 2 42 15
8 R Miguel Granados SS .247 0 37 3
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
Michoacan Calaveras 83 49 .629 -
Campeche Corsarios 79 53 .598 4.0
Ciudad Mexico Volcanes 78 54 .591 5.0
Hidalgo Cornicos 77 55 .583 6.0
Veracruz Vigias 70 62 .530 13.0
Puebla Mosqueteros 61 71 .462 22.0
Acapulco Aztecas 59 73 .447 24.0
Chetumal Mayas 59 73 .447 24.0
Toluca Chorizos 58 74 .439 25.0
Oaxaca Zapotecos 57 75 .432 26.0
Chiapas Quetzales 56 76 .424 27.0
Merida Trovadores 55 77 .417 28.0
TEAM INFORMATION
Record overall 61-71, .462 PCT
Position in Division 6th, 22 GB
Record at home 34-32, .515 PCT
Record on the road 27-39, .409 PCT
Record in X-inning games 3-6, .333 PCT
Record in one-run games 23-20, .535 PCT
Record versus LHP 19-11, .633 PCT
Record versus RHP 42-60, .412 PCT
Record last 10 games 6-4, .600 PCT
Record in April 12-18, .400 PCT
Record in May 14-15, .483 PCT
Record in June 10-14, .417 PCT
Record in July 16-16, .500 PCT
Record in August 9-8, .529 PCT
BATTING STATS & RANKINGS
Batting Average .242 - 8th in LS
On-Base Percentage .312 - 6th in LS
Slugging Percentage .321 - 8th in LS
On-Base + Slugging .633 - 7th in LS
Runs Scored 444 - 10th in LS
Hits 1016 - 11th in LS
Extra-Base Hits 212 - 11th in LS
Home Runs 31 - 2nd in LS
Bases On Balls 419 - 3rd in LS
Strikeouts 620 - 12th in LS
Stolen Bases 246 - 1st in LS
PITCHING STATS & RANKINGS
Earned Run Average 3.07 - 11th in LS
Starters' ERA 3.09 - 11th in LS
Bullpen ERA 2.96 - 9th in LS
Runs allowed 525 - 11th in LS
Hits allowed 1218 - 11th in LS
Opponents AVG .272 - 12th in LS
BABIP .306 - 12th in LS
Home Runs allowed 17 - 4th in LS
Bases On Balls 348 - 3rd in LS
Strikeouts 593 - 3rd in LS
Tuesday, September 8th , 2026 - OOTP Baseball 27.4 Build 76