3B Hansel Ibarra #30
Age: 33 | Bats: R | Throws: R | Morale: Good
12/31/1914
OA: 39 POT: 39
3B HANSEL IBARRA #30 - AGE: 33 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
83 276 75 15 2 9 48 21 53 .272 .336 .438 1 1.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 42 44 42 42
BABIP 31 31 30 31
Avoid K's 64 67 62 64
Gap 32 34 32 32
Power 42 44 41 42
Eye 31 32 31 31
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 1
Errors: - 49 43
Arm: 27 87 78
Turn DP: - 42 -
Framing: 28 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 54 Center Field: -
2nd Base: - Right Field: -
3rd Base: 55
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 31
Stealing Ability: 38
Baserunning Inst.: 51
Sacrifice Bunt: 49
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/16/1914 GRSW Win, 3-0 4 1 2 1 0 0 2 0
09/15/1914 GRSW Loss, 1-3 3 0 0 0 0 1 1 0
09/13/1914 @ GRSW Win, 9-3 2 0 0 0 0 1 0 0
09/12/1914 @ GRSW Win, 7-3 2 0 2 0 0 0 0 0
09/11/1914 @ GRSW Win, 2-1 4 0 0 0 0 0 1 0
09/09/1914 GRSW Loss, 6-13 5 1 2 1 0 0 1 0
09/08/1914 GRSW Loss, 2-3 3 0 0 0 0 0 0 0
09/02/1914 @ ABRN Loss, 3-4 1 0 0 0 0 0 0 0
08/23/1914 @ BRTT Win, 9-2 5 0 1 1 0 0 1 0
08/22/1914 @ BRTT Win, 9-6 3 0 1 0 0 0 0 0
PERSONALITY
Ibarra is dedicated to his craft.
High: Work Ethic
Low: Financial Ambition
Birthday:04/19/1881
Born in:San Juan, SAN
Nationality:Puerto Rican
Height:174 cm
Weight:86 kg
Local Popularity:Well Known
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:8 Years, None
Service This Yr:195 Days
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
BASEBALL LEAGUE OF NEW ENGLAND 1914 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 83 276 75 15 2 9 48 29 21 53 .272 .336 .438 .774 .366 .167 123
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 82 308 6 0 0 5 4 1 121 26 1 1 50.0 40.9 5.21 1.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   64 18 5 0 2 11 7 9 11 0 1 3 .281 .395 .453 .848
Versus Right   212 57 10 2 7 37 22 12 42 1 3 3 .269 .316 .434 .750
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   57 14 2 1 4 14 8 9 7 0 1 0 .246 .348 .526 .875
May   53 16 3 0 0 0 4 2 10 0 2 1 .302 .339 .358 .698
June   37 11 4 0 0 6 1 4 11 0 0 2 .297 .395 .405 .801
July   77 23 4 0 5 21 11 4 15 1 1 0 .299 .329 .545 .875
August   52 11 2 1 0 7 5 2 10 0 0 3 .212 .281 .288 .569
Postseason   37 9 2 0 1 4 3 3 6 0 4 0 .243 .300 .378 .678
Last Year   222 55 11 0 5 27 21 15 31 2 9 3 .248 .302 .365 .667
2 Years Ago   392 97 15 0 11 65 40 48 64 3 8 8 .247 .339 .370 .709
Career   3947 1008 177 9 78 514 419 359 561 32 48 103 .255 .331 .364 .695
Home   127 35 8 1 4 27 12 10 21 1 3 3 .276 .340 .449 .789
Road   149 40 7 1 5 21 17 11 32 0 1 3 .268 .331 .430 .761
Grass   276 75 15 2 9 48 29 21 53 1 4 6 .272 .336 .438 .774
Day   183 45 7 0 4 26 18 10 36 1 3 4 .246 .298 .350 .648
Night   93 30 8 2 5 22 11 11 17 0 1 2 .323 .406 .613 1.019
As Starter   275 74 15 2 9 48 29 21 53 1 4 6 .269 .333 .436 .770
As Reliever / Substitution   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1903 Burlington - AFIL-2 22 123 423 104 10 0 5 39 44 34 19 6 43 1 4 .246 .326 .305 .631 82 86 0.5
1904 Burlington - AFIL-2 23 124 428 114 17 2 6 42 39 27 11 6 49 2 4 .266 .322 .357 .680 115 120 2.8
1905 Burlington - AFIL-2 24 123 430 98 13 1 10 52 35 31 13 2 57 0 3 .228 .298 .333 .631 102 111 2.6
1906 Burlington - AFIL-2 25 64 180 49 5 0 5 20 19 13 7 2 28 2 2 .272 .342 .383 .725 131 142 1.5
1907 Burlington - AFIL-2 26 95 273 78 21 1 1 31 34 36 4 2 45 0 4 .286 .375 .381 .756 110 114 1.3
1908 Burlington - AFIL-2 27 75 188 42 12 0 5 29 23 16 2 1 30 2 2 .223 .290 .367 .657 84 85 0.4
1909 Burlington - AFIL-2 28 88 293 71 11 0 5 36 28 35 6 4 43 0 1 .242 .331 .331 .662 87 90 0.3
1910 Burlington - AFIL-2 29 124 447 126 25 3 7 71 63 49 10 2 58 4 0 .282 .364 .398 .762 115 124 1.7
1911 Burlington - AFIL-2 30 115 395 99 22 0 9 54 44 34 14 1 60 0 4 .251 .331 .375 .706 101 102 1.4
1912 Burlington - AFIL-2 31 112 392 97 15 0 11 65 40 48 8 3 64 3 3 .247 .339 .370 .709 101 107 2.1
1913 Burlington - AFIL-2 32 71 222 55 11 0 5 27 21 15 3 2 31 2 3 .248 .302 .365 .667 89 85 0.0
1914 Burlington - AFIL-2 33 83 276 75 15 2 9 48 29 21 6 1 53 1 1 .272 .336 .438 .774 121 123 1.5
Total BLNE 1197 3947 1008 177 9 78 514 419 359 103 32 561 17 31 .255 .331 .364 .695 103 108
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1904 Burlington - BLNE 23 4 14 6 0 0 0 0 1 1 1 0 2 0 0 .429 .500 .429 .929 195 219 0.3
1906 Burlington - BLNE 25 2 3 2 0 0 0 1 0 0 0 0 0 0 0 .667 .667 .667 1.333 326 367 0.1
1907 Burlington - BLNE 26 9 18 9 0 0 1 4 3 2 1 0 1 0 0 .500 .571 .667 1.238 242 256 0.5
1909 Burlington - BLNE 28 17 56 21 4 1 0 8 8 9 1 0 7 1 1 .375 .470 .482 .952 169 161 0.5
1910 Burlington - BLNE 29 16 57 18 2 0 1 13 10 7 0 0 7 0 0 .316 .391 .404 .794 124 129 -0.8
1911 Burlington - BLNE 30 18 65 21 2 0 2 9 9 9 1 0 6 0 0 .323 .413 .446 .859 145 135 0.9
1912 Burlington - BLNE 31 4 12 1 0 0 0 0 0 1 0 0 3 0 0 .083 .154 .083 .237 -32 -40 0.1
1914 Burlington - BLNE 33 12 37 9 2 0 1 4 3 3 0 0 6 0 0 .243 .300 .378 .678 94 76 -0.1
Total BLNE 82 262 87 10 1 5 39 34 32 4 0 32 1 1 .332 .413 .435 .848 142 139
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1903 Burlington - AFIL-2 3B 121 121 69 257 20 340 14 .959 1053.2 2.78 -0.3 1.003
1904 Burlington - AFIL-2 1B 5 5 37 1 5 38 0 1.000 41.0 8.34 -0.6 1.001
1904 Burlington - AFIL-2 3B 119 114 72 215 15 294 7 .976 1016.0 2.54 +0.7 1.001
1905 Burlington - AFIL-2 1B 10 10 80 7 7 87 0 1.000 83.0 9.43 +0.6 1.077
1905 Burlington - AFIL-2 3B 116 108 74 217 19 303 12 .960 973.1 2.69 +0.5 .986
1906 Burlington - AFIL-2 1B 45 38 316 26 19 345 3 .991 319.2 9.63 -1.4 .957
1906 Burlington - AFIL-2 3B 15 10 5 18 2 24 1 .958 87.2 2.36 -1.1 .896
1907 Burlington - AFIL-2 1B 73 58 528 58 46 590 4 .993 520.1 10.14 +6.1 1.070
1907 Burlington - AFIL-2 3B 13 8 10 13 1 25 2 .920 77.1 2.68 -0.9 .916
1908 Burlington - AFIL-2 1B 21 4 68 3 5 71 0 1.000 56.0 11.41 +0.6 1.132
1908 Burlington - AFIL-2 3B 13 13 12 22 2 37 3 .919 110.0 2.78 -0.9 .876
1909 Burlington - AFIL-2 1B 79 76 619 87 45 709 3 .996 648.2 9.80 +3.0 1.046
1909 Burlington - AFIL-2 3B 9 7 7 21 0 30 2 .933 62.0 4.06 +0.1 .958
1910 Burlington - AFIL-2 1B 6 5 39 6 4 45 0 1.000 46.0 8.80 +0.3 1.028
1910 Burlington - AFIL-2 3B 17 17 13 39 3 57 5 .912 144.0 3.25 -1.8 .953
1911 Burlington - AFIL-2 3B 115 113 81 247 18 339 11 .968 956.0 3.09 +1.7 1.014
1912 Burlington - AFIL-2 3B 112 111 70 198 13 284 16 .944 962.2 2.51 +1.2 1.019
1913 Burlington - AFIL-2 1B 2 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
1913 Burlington - AFIL-2 3B 59 56 45 93 10 149 11 .926 476.2 2.61 -2.6 .953
1914 Burlington - AFIL-2 1B 26 26 214 29 14 245 2 .992 220.0 9.94 -0.4 .979
1914 Burlington - AFIL-2 3B 49 48 39 93 8 139 7 .950 403.2 2.94 +1.1 1.021
TOTAL 1B 267 222 1903 217 145 2132 12 .994 1938.2 9.84 +8.3 1.031
TOTAL 3B 758 726 497 1433 111 2021 91 .955 6323.0 2.75 -2.3 .995
PLAYER HISTORY
01/01/1903 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 53 (53); Eye: 40 (40).
01/02/1903 Signed a 1-year minor league contract with the Burlington Lightermen organization.
09/20/1903 Injured on 09/19/1903, diagnosed with a bruised ankle, is day-to-day.
01/01/1904 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 53 (53); Eye: 39 (39).
07/20/1904 Was selected to the 1904 Baseball League of New England All-Star Game.
01/01/1905 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 59 (59); Eye: 40 (40).
01/01/1906 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 66 (66); Eye: 38 (41).
02/17/1906 Detrimentally completed training to learn a new position at the Burlington Lightermen development complex.
06/03/1906 Suspended 4 games after ejection following a brawl.
06/09/1906 Suspended 4 games after ejection following a brawl.
06/12/1906 Injured (cold),day-to-day for 2 days.
08/09/1906 Injured (migraine),day-to-day for 2 days.
09/04/1906 Injured (bruised wrist),day-to-day for one week.
12/20/1906 Successfully completed training to learn a new position at the Burlington Lightermen development complex.
01/01/1907 OSA scouting updated ratings (potential): Contact: 42 (43); Power: 77 (77); Eye: 39 (43).
10/17/1907 Wins the 1907 Baseball League of New England Championship of New England with the Burlington Lightermen!
01/01/1908 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 85 (87); Eye: 42 (43).
01/01/1909 OSA scouting updated ratings (potential): Contact: 40 (42); Power: 100 (100); Eye: 42 (43).
08/03/1909 Injured (bruised knee),day-to-day for one week.
08/26/1909 Wins the 1909 BLNE NNEA Division Series MVP Award.
01/01/1910 OSA scouting updated ratings (potential): Contact: 35 (36); Power: 92 (93); Eye: 37 (37).
08/27/1910 Wins the 1910 BLNE NNEA Division Series MVP Award.
01/01/1911 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 92 (93); Eye: 37 (37).
05/26/1911 Suspended 3 games after ejection following a brawl.
08/29/1911 Injured on 08/27/1911, diagnosed with a bruised elbow, is day-to-day.
09/07/1911 Injured (bruised shin),day-to-day for 3 days.
01/01/1912 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 41 (41); Eye: 34 (34).
06/18/1912 Suspended 5 games after ejection following a brawl.
06/28/1912 Injured (sore Achilles tendon),day-to-day for one week.
01/01/1913 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 40 (40); Eye: 31 (31).
05/05/1913 Injured (oblique strain),out for 2 weeks.
01/01/1914 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 40 (40); Eye: 30 (30).
05/09/1914 Injured (finger blister),day-to-day for 1 day.
09/17/1914 Wins the 1914 Baseball League of New England Championship of New England with the Burlington Lightermen!
Tuesday, September 8th , 2026 - OOTP Baseball 27.4 Build 76